MICHAEL | ||
|
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 2 | - | - | - | - | - | - | - | - | |||
| 5 | - | - | - | - | 5 | 91 | 18,2 | - | |||
| 16 | - | - | - | - | 25 | 471 | 18,8 | 2 | |||
| 16 | - | - | - | - | 26 | 315 | 12,1 | 1 | |||
| 16 | - | - | - | - | 42 | 654 | 15,6 | 2 | |||
| 15 | - | - | - | - | 74 | 941 | 12,7 | 3 | |||
| 16 | - | - | - | - | 24 | 289 | 12,0 | 2 | |||
| 15 | - | - | - | - | 62 | 802 | 12,9 | - | |||
| 15 | - | - | - | - | 42 | 484 | 11,5 | 2 | |||
| TOTAL | 116 | - | - | - | - | 300 | 4047 | 13,5 | 12 | |||
| TROPHIES MICHAEL TIMPSON | |
| --- NO RESULT --- |
| SALARIES MICHAEL TIMPSON |
| --- NO RESULT --- |