JULY 3, 2003 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 1 | 7 | 41 | 5,9 | - | - | - | - | - | |||
| TOTAL | 1 | 7 | 41 | 5,9 | - | - | - | - | - | |||
| GAME BY GAME MIKE WASHINGTON 2026 | ||||||||||||
| RUSHING | RECEIVING | |||||||||||
| SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
| 1 | 13 SEP 2026 | ![]() | MIAMI | V (27-13) | 7 | 41 | 5,9 | - | - | - | - | - |
| TROPHIES MIKE WASHINGTON | |
| --- NO RESULT --- |
| SALARIES MIKE WASHINGTON | |
| SEASONS | SALARY |
| 2027 | $1 164 039 |