SALARIES
| NFL BY NUMBERS | |||
# | ÉQUIPES | JOUEURS | |
| 8 | St-Louis Cardinals | Larry Wilson Jan 1, 1970 | |
| 12 | Buffalo Bills | Jim Kelly Nov 19, 2001 | |
| 40 | Arizona Cardinals | Pat Tillman Sep 19, 2004 | |
| SALARIES NFL | |||||
| PLAYERS | TEAMS | SALARIES | |||
| 1 | KIRK COUSINS | ![]() | 40 000 000 $ | ||
| 2 | ASHTON JEANTY | ![]() | 6 526 511 $ | ||
| 3 | BROCK BOWERS | ![]() | 4 122 451 $ | ||
| 4 | AMARI COOPER | ![]() | 4 000 000 $ | ||
| 5 | TYLER LOCKETT | ![]() | 4 000 000 $ | ||
| 6 | MICHAEL MAYER | ![]() | 2 540 085 $ | ||
| 7 | RAHEEM MOSTERT | ![]() | 1 560 000 $ | ||
| 8 | IAN THOMAS | ![]() | 1 452 500 $ | ||
| 9 | TRE TUCKER | ![]() | 1 446 568 $ | ||
| 10 | JACK BECH | ![]() | 1 374 330 $ | ||
| 11 | ZAMIR WHITE | ![]() | 1 285 983 $ | ||
| 12 | AIDAN O'CONNELL | ![]() | 1 157 345 $ | ||
| 13 | JALEN NAILOR | ![]() | 1 145 165 $ | ||
| 14 | CONNOR HEYWARD | ![]() | 1 138 806 $ | ||
| 15 | DAREKE YOUNG | ![]() | 1 125 275 $ | ||
| 16 | DONT'E THORNTON | ![]() | 1 102 725 $ | ||
| 17 | ALBERT OKWUEGBUNAN | ![]() | 1 030 000 $ | ||
| 18 | ALEX BACHMAN | ![]() | 1 030 000 $ | ||
| 19 | DYLAN LAUBE | ![]() | 998 798 $ | ||
| 20 | SHEDRICK JACKSON | ![]() | 960 000 $ | ||




