FOOTBALL STATS
NFL
RESULTS
SCORE
FINAL · WEEK 3
| TEAM | 1 | 2 | 3 | 4 | T |
TEN Tennessee Titans | 0 | 0 | 0 | 7 | 7 |
NYG New York Giants | 3 | 6 | 3 | 0 | 12 |
Attendance : 79 919
Titans
Tennessee
| PASSING | COM | ATT | YDS | TD | INT |
| Cam Ward | 23 | 36 | 181 | 1 | 1 |
| RUSHING | CAR | YDS | AVG | TD | |
| Tony Pollard | 17 | 74 | 4,4 | 0 | |
| Tyjae Spears | 3 | 5 | 1,7 | 0 | |
| Cam Ward | 1 | 2 | 2,0 | 0 | |
| RECEIVING | REC | YDS | AVG | TD | |
| Carnell Tate | 6 | 58 | 9,7 | 0 | |
| Wan'Dale Robinson | 7 | 57 | 8,1 | 1 | |
| Tony Pollard | 4 | 22 | 5,5 | 0 | |
| Daniel Bellinger | 2 | 16 | 8,0 | 0 | |
| Gunnar Helm | 2 | 14 | 7,0 | 0 | |
| Elic Ayomanor | 1 | 11 | 11,0 | 0 | |
| Chimere Dike | 1 | 3 | 3,0 | 0 | |
| DEFENSE | SOLO | AST | SACK | INT | PD |
| Jeffery Simmons | 5 | 5 | 1 | ||
| Anthony Hill | 4 | 4 | |||
| Cedric Gray | 3 | 4 | |||
| Amani Hooker | 5 | 1 | 1 | ||
| Marcus Harris | 4 | 2 | |||
| Cody Barton | 1 | 4 | 1 | ||
| Cordale Flott | 2 | 3 | |||
| Alontae Taylor | 4 | 0 | 1 | ||
| Kevin Winston | 3 | 1 | |||
| Jermaine Johnson | 0 | 4 | |||
| Keldric Faulk | 3 | 0 | 1 | ||
| Jordan Elliott | 0 | 2 | |||
| John Franklin-Myers | 1 | 0 | 1 | ||
| Oluwafemi Oladejo | 0 | 1 | |||
| Truman Jones | 1 | 0 | |||
| Tony Adams | 1 | 0 | |||
| Julius Chesnut | 1 | 0 |
Giants
New York
| PASSING | COM | ATT | YDS | TD | INT |
| Jameis Winston | 14 | 22 | 118 | 0 | 0 |
| RUSHING | CAR | YDS | AVG | TD | |
| Cam Skattebo | 20 | 60 | 3,0 | 0 | |
| Najee Harris | 9 | 52 | 5,8 | 0 | |
| Jameis Winston | 2 | 14 | 7,0 | 0 | |
| Darnell Mooney | 1 | 9 | 9,0 | 0 | |
| Tyrone Tracy | 1 | 3 | 3,0 | 0 | |
| RECEIVING | REC | YDS | AVG | TD | |
| Cam Skattebo | 3 | 40 | 13,3 | 0 | |
| Malik Nabers | 5 | 26 | 5,2 | 0 | |
| Darnell Mooney | 2 | 20 | 10,0 | 0 | |
| Malachi Fields | 2 | 19 | 9,5 | 0 | |
| Isaiah Likely | 2 | 13 | 6,5 | 0 | |
| DEFENSE | SOLO | AST | SACK | INT | PD |
| Arvell Reese | 10 | 3 | 1 | ||
| Dru Phillips | 8 | 3 | |||
| Tremaine Edmunds | 6 | 4 | 1 | ||
| Colton Hood | 3 | 1 | |||
| Greg Newsome | 1 | 2 | 2 | ||
| Jason Pinnock | 3 | 0 | |||
| Shelby Harris | 0 | 2 | |||
| Jevon Holland | 0 | 2 | 1 | 2 | |
| Chauncey Golston | 2 | 0 | |||
| Nikko Reed | 1 | 0 | |||
| Abdul Carter | 1 | 0 | |||
| Ar'Darius Washington | 1 | 0 | |||
| Tyrone Tracy | 1 | 0 | |||
| Zaire Barnes | 0 | 1 | |||
| Micah McFadden | 1 | 0 | |||
| D.J. Reader | 1 | 0 | |||
| A.J. Parker | 0 | 1 | |||
| Elijah Campbell | 1 | 0 | |||
| Ben Mann | 1 | 0 |
CREATE MY POOL
No credit card required
YESTERDAY
SEPTEMBER 26, 2026
| TOP 10 | G | A | PTS | |
LA | ALEX TURCOTTE | 2 | 1 | 3 |
CAR | JACKSON BLAKE | 1 | 2 | 3 |
VAN | JAKE DEBRUSK | 1 | 2 | 3 |
OTT | CLAUDE GIROUX | 1 | 2 | 3 |
MON | JURAJ SLAFKOVSKY | 1 | 2 | 3 |
LA | MATS ZUCCARELLO | 1 | 2 | 3 |
LA | DREW DOUGHTY | - | 3 | 3 |
NSH | LUKE EVANGELISTA | 2 | - | 2 |
VAN | BROCK BOESER | 1 | 1 | 2 |
SJ | MACKLIN CELEBRINI | 1 | 1 | 2 |
FREE TOOLS
100% FREE
MORE
Your golf stats



