HOCKEY LEAGUE
ST-URBAIN RENAUD | |||||||
| |||||||
|
STANDINGS 2024-2025 | |||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | SEQ | L5 |
1- ROCH CHOQUETTE - JAUNE | 9 | 3 | - | - | 5 | - | - | 1 | 10 | 37 | 50 | -13 | 17 | 1 WINS | 2-2-1 |
2- KEVIN PAVELACK - ROUGE | 9 | 4 | - | - | 4 | - | - | 1 | 12 | 55 | 47 | +8 | 21 | 1 LOSTS | 3-2-0 |
3- VINCENT LABERGE - VERT | 9 | 3 | - | - | 4 | - | - | 2 | 8 | 42 | 52 | -10 | 16 | 1 LOSTS | 1-3-1 |
4- ANDRÉ MORRISSETTE -BLANC | 9 | 5 | - | - | 2 | - | - | 2 | 15 | 55 | 40 | +15 | 27 | 1 WINS | 2-1-2 |
SEPTEMBER 2024 ST-URBAIN RENAUD
| ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | |
1- ROCH CHOQUETTE - JAUNE | 4 | - | - | - | 3 | - | - | 1 | 5 | 12 | 23 | -11 | 6 | |
2- ANDRÉ MORRISSETTE -BLANC | 4 | 2 | - | - | 2 | - | - | - | 9 | 27 | 23 | +4 | 13 | |
3- VINCENT LABERGE - VERT | 4 | 2 | - | - | 1 | - | - | 1 | 5 | 19 | 17 | +2 | 10 | |
4- KEVIN PAVELACK - ROUGE | 4 | 3 | - | - | 1 | - | - | - | 8 | 22 | 17 | +5 | 14 |
OCTOBER 2024 ST-URBAIN RENAUD
| ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | |
1- ROCH CHOQUETTE - JAUNE | 5 | 2 | - | - | 3 | - | - | - | 6 | 20 | 28 | -8 | 10 | |
2- KEVIN PAVELACK - ROUGE | 5 | 1 | - | - | 3 | - | - | 1 | 5 | 26 | 28 | -2 | 8 | |
3- ANDRÉ MORRISSETTE -BLANC | 5 | 3 | - | - | 2 | - | - | - | 8 | 29 | 26 | +3 | 14 | |
4- VINCENT LABERGE - VERT | 5 | 3 | - | - | 1 | - | - | 1 | 7 | 32 | 25 | +7 | 14 |
NOVEMBER 2024 ST-URBAIN RENAUD
| ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | |
1- VINCENT LABERGE - VERT | 3 | - | - | - | 2 | - | - | 1 | 1 | 9 | 20 | -11 | 2 | |
2- KEVIN PAVELACK - ROUGE | 3 | 2 | - | - | 1 | - | - | - | 5 | 22 | 18 | +4 | 9 | |
3- ROCH CHOQUETTE - JAUNE | 3 | 1 | - | - | 1 | - | - | 1 | 4 | 17 | 18 | -1 | 7 | |
4- ANDRÉ MORRISSETTE -BLANC | 3 | 1 | - | - | - | - | - | 2 | 4 | 22 | 14 | +8 | 8 |
DECEMBER 2024 ST-URBAIN RENAUD
| ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | |
1- ANDRÉ MORRISSETTE -BLANC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2- ROCH CHOQUETTE - JAUNE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3- KEVIN PAVELACK - ROUGE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4- VINCENT LABERGE - VERT | - | - | - | - | - | - | - | - | - | - | - | - | - |
JANUARY 2025 ST-URBAIN RENAUD
| ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | |
1- VINCENT LABERGE - VERT | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2- ROCH CHOQUETTE - JAUNE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3- ANDRÉ MORRISSETTE -BLANC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4- KEVIN PAVELACK - ROUGE | - | - | - | - | - | - | - | - | - | - | - | - | - |
FEBRUARY 2025 ST-URBAIN RENAUD
| ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | |
1- VINCENT LABERGE - VERT | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2- ANDRÉ MORRISSETTE -BLANC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3- ROCH CHOQUETTE - JAUNE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4- KEVIN PAVELACK - ROUGE | - | - | - | - | - | - | - | - | - | - | - | - | - |
MARCH 2025 ST-URBAIN RENAUD
| ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | PE | GF | GA | DIF | PTS | |
1- VINCENT LABERGE - VERT | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2- ROCH CHOQUETTE - JAUNE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3- ANDRÉ MORRISSETTE -BLANC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4- KEVIN PAVELACK - ROUGE | - | - | - | - | - | - | - | - | - | - | - | - | - |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Macklin Celebrini | 2 | 1 | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 22 | 18 | 4 | - | 36 | |
Devils | 24 | 15 | 7 | 2 | 32 | |
Hurricanes | 21 | 15 | 5 | 1 | 31 | |
Wild | 21 | 13 | 4 | 4 | 30 | |
Golden Knights | 22 | 14 | 6 | 2 | 30 | |
Capitals | 21 | 14 | 6 | 1 | 29 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Flames | 22 | 12 | 7 | 3 | 27 | |
Stars | 20 | 13 | 7 | - | 26 | |
Rangers | 20 | 12 | 7 | 1 | 25 | |
Conference | Cumulative |