HOCKEY LEAGUE
ST-URBAIN RENAUD | |||||||
| |||||||
|
GP | PTS | W | OW | SW | L | OL | SL | T | PE | GF | GA | SEQ | LAST 5 | |
1- ANDRÉ MORRISSETTE -BLANC | 8 | 22 | 4 | - | - | 2 | - | - | 2 | 12 | 45 | 38 | 2 T | 2-1-2 |
2- KEVIN PAVELACK - ROUGE | 8 | 21 | 4 | - | - | 3 | - | - | 1 | 12 | 53 | 37 | 2 W | 3-1-1 |
3- VINCENT LABERGE - VERT | 8 | 16 | 3 | - | - | 3 | - | - | 2 | 8 | 41 | 47 | 1 T | 1-2-2 |
4- ROCH CHOQUETTE - JAUNE | 8 | 12 | 2 | - | - | 5 | - | - | 1 | 7 | 32 | 49 | 1 L | 1-3-1 |
POINTS
SEASON 2024-2025
| |||
TOP 10 |
GP | PTS | AVG |
1- Stéphane Héroux | 8 | 21 | 2,63 |
2- David Pavelack | 8 | 21 | 2,63 |
3- André Talbot | 8 | 21 | 2,63 |
4- YANNICK RIVEST | 8 | 18 | 2,25 |
5- Kevin Pavelack | 6 | 16 | 2,67 |
6- Steve Carrière | 8 | 13 | 1,63 |
7- ERIC GIRARD | 7 | 13 | 1,86 |
8- Stéphane Blanchette | 7 | 12 | 1,71 |
9- Normand Leveiller | 6 | 12 | 2,00 |
10- PATRICK PHOENIX | 8 | 12 | 1,50 |
Complete standings |
GOALS
SEASON 2024-2025
| |||
TOP 10 |
GP | G | AVG |
1- YANNICK RIVEST | 8 | 10 | 1,25 |
2- Stéphane Héroux | 8 | 10 | 1,25 |
3- David Pavelack | 8 | 10 | 1,25 |
4- Benoit S Mercier | 6 | 8 | 1,33 |
5- Kevin Pavelack | 6 | 8 | 1,33 |
6- André S Talbot | 5 | 7 | 1,40 |
7- Stéphane Blanchette | 7 | 7 | 1,00 |
8- André Talbot | 8 | 7 | 0,88 |
9- Steve Carrière | 8 | 7 | 0,88 |
10- ERIC GIRARD | 7 | 6 | 0,86 |
Complete standings |
ASSISTS
SEASON 2024-2025
| |||
TOP 10 |
GP | A | AVG |
1- André Talbot | 8 | 14 | 1,75 |
2- Stéphane Héroux | 8 | 11 | 1,38 |
3- David Pavelack | 8 | 11 | 1,38 |
4- Kevin Pavelack | 6 | 8 | 1,33 |
5- Normand Leveiller | 6 | 8 | 1,33 |
6- MARTIN BOURASSA | 8 | 8 | 1,00 |
7- YANNICK RIVEST | 8 | 8 | 1,00 |
8- PATRICK PHOENIX | 8 | 8 | 1,00 |
9- ERIC GIRARD | 7 | 7 | 1,00 |
10- Jean-François Néron | 8 | 7 | 0,88 |
Complete standings |
AVERAGE
SEASON 2024-2025
| |||
TOP 10 |
GP | GA | AVG |
1- Alain Rioux | 1 | 1 | 1,00 |
2- Claude Brisebois | 2 | 7 | 3,50 |
3- MARK PELLETIER | 7 | 30 | 4,29 |
4- Éric Roy | 8 | 47 | 5,88 |
5- Louis-Philippe Pépin | 8 | 49 | 6,13 |
6- Martin Champagne | 6 | 37 | 6,17 |
Complete standings |
WINS
SEASON 2024-2025
| |||
TOP 10 |
GP | W | AVG |
1- MARK PELLETIER | 7 | 4 | 0,57 |
2- Éric Roy | 8 | 3 | 0,38 |
3- Martin Champagne | 6 | 2 | 0,33 |
4- Louis-Philippe Pépin | 8 | 2 | 0,25 |
5- Alain Rioux | 1 | 1 | 1,00 |
6- Claude Brisebois | 2 | 1 | 0,50 |
Complete standings |
SHUTOUTS
SEASON 2024-2025
| |||
TOP 10 |
GP | SO | AVG |
1- Alain Rioux | 1 | 0 | - |
2- Claude Brisebois | 2 | 0 | - |
3- Martin Champagne | 6 | 0 | - |
4- MARK PELLETIER | 7 | 0 | - |
5- Éric Roy | 8 | 0 | - |
6- Louis-Philippe Pépin | 8 | 0 | - |
Complete standings |
POINTS
ALL-TIME
| |||
TOP 10 |
GP | PTS | AVG |
1- Ioan Poulin | 203 | 456 | 2,25 |
2- André Talbot | 235 | 429 | 1,83 |
3- Roch Choquette | 234 | 299 | 1,28 |
4- Stéphane Blanchette | 206 | 274 | 1,33 |
5- Nicolas Iacovelli | 196 | 267 | 1,36 |
6- Patrick Gignac | 165 | 237 | 1,44 |
7- Martin Gaumond | 188 | 220 | 1,17 |
8- Kevin Pavelack | 100 | 210 | 2,10 |
9- Patrick Champagne | 76 | 209 | 2,75 |
10- Éric Bernard | 210 | 202 | 0,96 |
Complete standings |
GOALS
ALL-TIME
| |||
TOP 10 |
GP | G | AVG |
1- André Talbot | 235 | 233 | 0,99 |
2- Ioan Poulin | 203 | 194 | 0,96 |
3- Stéphane Blanchette | 206 | 154 | 0,75 |
4- Roch Choquette | 234 | 126 | 0,54 |
5- Nicolas Iacovelli | 196 | 123 | 0,63 |
6- Patrick Champagne | 76 | 109 | 1,43 |
7- Martin Gaumond | 188 | 100 | 0,53 |
8- Patrick Gignac | 165 | 93 | 0,56 |
9- Claude Fortin | 108 | 90 | 0,83 |
10- Benoit Mercier | 56 | 85 | 1,52 |
Complete standings |
ASSIST
ALL-TIME
| |||
TOP 10 |
PJ | A | MOY |
10- Ioan Poulin | 203 | 262 | 1,29 |
10- André Talbot | 235 | 196 | 0,83 |
10- Roch Choquette | 234 | 173 | 0,74 |
10- Patrick Gignac | 165 | 144 | 0,87 |
10- Nicolas Iacovelli | 196 | 144 | 0,73 |
10- Kevin Pavelack | 100 | 126 | 1,26 |
10- Éric Bernard | 210 | 122 | 0,58 |
10- Martin Gaumond | 188 | 120 | 0,64 |
10- Stéphane Blanchette | 206 | 120 | 0,58 |
10- Steve Racicot | 105 | 110 | 1,05 |
Complete standings |
AVERAGES
SEASON 2024-2025
| |||
TOP 10 |
GP | GA | AVG |
10- Dominic Ledoux | 1 | 0 | - |
10- Steeve Paquette | 1 | 2 | 2,00 |
10- Patrick Lamoureux | 5 | 13 | 2,60 |
10- L-P S Pépin | 2 | 6 | 3,00 |
10- Eric Plouffe | 13 | 49 | 3,77 |
10- Frédérick Rochon | 5 | 19 | 3,80 |
10- Dany Bondu | 12 | 46 | 3,83 |
10- Stephane Lalande | 1 | 4 | 4,00 |
10- MARC PELLETIER | 13 | 55 | 4,23 |
10- Simon Dugal | 20 | 85 | 4,25 |
Complete standings |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |