HOCKEY LEAGUE
PATRIOTES | |||||||
| |||||||
|
STANDINGS 2024-2025 | ||||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | SEQ | L5 |
1- NOIRS (PLANCHER MONTREAL-OUEST) | 9 | 1 | - | - | 6 | - | - | 2 | 37 | 59 | -22 | 4 | 2 LOSTS | 1-4-0 |
2- BLEUS (TOITURE BROGO) | 9 | 3 | - | - | 6 | - | - | - | 43 | 53 | -10 | 6 | 1 LOSTS | 2-3-0 |
3- BLANCS (IA GROUPE FINANCIER) | 9 | 7 | - | - | 1 | - | - | 1 | 59 | 41 | +18 | 15 | 1 WINS | 4-1-0 |
4- ORANGES (VENDIRECT STEPHANE DUHAIME) | 9 | 5 | - | - | 3 | - | - | 1 | 52 | 38 | +14 | 11 | 2 WINS | 3-2-0 |
SEPTEMBER 2024 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- NOIRS (PLANCHER MONTREAL-OUEST) | 3 | - | - | - | 2 | - | - | 1 | 11 | 20 | -9 | 1 | |
2- BLEUS (TOITURE BROGO) | 3 | 1 | - | - | 2 | - | - | - | 18 | 18 | - | 2 | |
3- ORANGES (VENDIRECT STEPHANE DUHAIME) | 3 | 2 | - | - | 1 | - | - | - | 17 | 12 | +5 | 4 | |
4- BLANCS (IA GROUPE FINANCIER) | 3 | 2 | - | - | - | - | - | 1 | 15 | 11 | +4 | 5 |
OCTOBER 2024 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- NOIRS (PLANCHER MONTREAL-OUEST) | 5 | 1 | - | - | 3 | - | - | 1 | 22 | 32 | -10 | 3 | |
2- BLEUS (TOITURE BROGO) | 5 | 2 | - | - | 3 | - | - | - | 22 | 31 | -9 | 4 | |
3- BLANCS (IA GROUPE FINANCIER) | 5 | 4 | - | - | 1 | - | - | - | 37 | 26 | +11 | 8 | |
4- ORANGES (VENDIRECT STEPHANE DUHAIME) | 5 | 2 | - | - | 2 | - | - | 1 | 31 | 23 | +8 | 5 |
NOVEMBER 2024 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- NOIRS (PLANCHER MONTREAL-OUEST) | 1 | - | - | - | 1 | - | - | - | 4 | 7 | -3 | - | |
2- BLANCS (IA GROUPE FINANCIER) | 1 | 1 | - | - | - | - | - | - | 7 | 4 | +3 | 2 | |
3- BLEUS (TOITURE BROGO) | 1 | - | - | - | 1 | - | - | - | 3 | 4 | -1 | - | |
4- ORANGES (VENDIRECT STEPHANE DUHAIME) | 1 | 1 | - | - | - | - | - | - | 4 | 3 | +1 | 2 |
DECEMBER 2024 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLANCS (IA GROUPE FINANCIER) | - | - | - | - | - | - | - | - | - | - | - | - | |
2- ORANGES (VENDIRECT STEPHANE DUHAIME) | - | - | - | - | - | - | - | - | - | - | - | - | |
3- BLEUS (TOITURE BROGO) | - | - | - | - | - | - | - | - | - | - | - | - | |
4- NOIRS (PLANCHER MONTREAL-OUEST) | - | - | - | - | - | - | - | - | - | - | - | - |
JANUARY 2025 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- ORANGES (VENDIRECT STEPHANE DUHAIME) | - | - | - | - | - | - | - | - | - | - | - | - | |
2- BLEUS (TOITURE BROGO) | - | - | - | - | - | - | - | - | - | - | - | - | |
3- NOIRS (PLANCHER MONTREAL-OUEST) | - | - | - | - | - | - | - | - | - | - | - | - | |
4- BLANCS (IA GROUPE FINANCIER) | - | - | - | - | - | - | - | - | - | - | - | - |
FEBRUARY 2025 PATRIOTES
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- BLANCS (IA GROUPE FINANCIER) | - | - | - | - | - | - | - | - | - | - | - | - | |
2- BLEUS (TOITURE BROGO) | - | - | - | - | - | - | - | - | - | - | - | - | |
3- ORANGES (VENDIRECT STEPHANE DUHAIME) | - | - | - | - | - | - | - | - | - | - | - | - | |
4- NOIRS (PLANCHER MONTREAL-OUEST) | - | - | - | - | - | - | - | - | - | - | - | - |
G | A | PTS | ||
Nino Niederreiter | 1 | - | 1 | |
Noel Acciari | - | - | - | |
Mason Appleton | - | - | - | |
Morgan Barron | - | - | - | |
Anthony Beauvillier | - | - | - | |
Michael Bunting | - | - | - | |
Kyle Connor | - | - | - | |
Sidney Crosby | - | - | - | |
Dylan DeMelo | - | - | - | |
Nikolaj Ehlers | - | - | - | |
Haydn Fleury | - | - | - | |
Matthew Grzelcyk | - | - | - | |
Connor Hellebuyck | - | - | - | |
Alex Iafallo | - | - | - | |
Tristan Jarry | - | - | - | |
Erik Karlsson | - | - | - | |
Rasmus Kupari | - | - | - | |
Kristopher Letang | - | - | - | |
Adam Lowry | - | - | - | |
Evgeni Malkin | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |