Teams |
|
|
Warning: A non-numeric value encountered in
/home/marqueur/public_html/hockey/mbr/tools/hlg/teams.php on line
146
SPORT AUX PUCES SCHEDULE 2024-2025 |
| W | L | T | GF | GA | PTS | |
SUN, SEPTEMBER 8 22h00 | 1 | - | - | 11 | 8 | 8 | Stats |
SUN, SEPTEMBER 15 20h30 | - | - | 1 | 1 | 1 | 5 | Stats |
MON, SEPTEMBER 23 20h30 | - | 1 | - | 2 | 6 | 3 | Stats |
SUN, SEPTEMBER 29 20h30 | - | 1 | - | 3 | 6 | 1 | Stats |
SUN, OCTOBER 6 22h00 | 1 | - | - | 6 | 2 | 8 | Stats |
SUN, OCTOBER 20 22h00 | 1 | - | - | 5 | 3 | 7 | Stats |
SUN, OCTOBER 27 22h00 | - | 1 | - | 3 | 4 | 2 | Stats |
SUN, NOVEMBER 3 20h30 | 1 | - | - | 4 | 1 | 8 | Stats |
SUN, NOVEMBER 10 20h30 | 1 | - | - | 8 | 3 | 8 | Stats |
SUN, NOVEMBER 17 20h30 | - | - | - | - | - | - | |
SUN, NOVEMBER 24 22h00 | - | - | - | - | - | - | |
SUN, DECEMBER 1 22h00 | - | - | - | - | - | - | |
SUN, DECEMBER 8 22h00 | - | - | - | - | - | - | |
SUN, DECEMBER 15 20h30 | - | - | - | - | - | - | |
SUN, JANUARY 5 20h30 | - | - | - | - | - | - | |
TOTAL 9 GAMES PLAYED | 5 | 3 | 1 | 43 | 34 | 50 | |
SPORT AUX PUCES SCHEDULE 2024-2025 |
| W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
SUN, SEPTEMBER 8 22h00 | 1 | - | - | - | - | - | - | 11 | 8 | 8 | Stats |
SUN, SEPTEMBER 15 20h30 | - | - | - | - | - | - | 1 | 1 | 1 | 5 | Stats |
MON, SEPTEMBER 23 20h30 | - | - | - | 1 | - | - | - | 2 | 6 | 3 | Stats |
SUN, SEPTEMBER 29 20h30 | - | - | - | 1 | - | - | - | 3 | 6 | 1 | Stats |
SUN, OCTOBER 6 22h00 | 1 | - | - | - | - | - | - | 6 | 2 | 8 | Stats |
SUN, OCTOBER 20 22h00 | 1 | - | - | - | - | - | - | 5 | 3 | 7 | Stats |
SUN, OCTOBER 27 22h00 | - | - | - | 1 | - | - | - | 3 | 4 | 2 | Stats |
SUN, NOVEMBER 3 20h30 | 1 | - | - | - | - | - | - | 4 | 1 | 8 | Stats |
SUN, NOVEMBER 10 20h30 | 1 | - | - | - | - | - | - | 8 | 3 | 8 | Stats |
SUN, NOVEMBER 17 20h30 | - | - | - | - | - | - | - | - | - | - | |
SUN, NOVEMBER 24 22h00 | - | - | - | - | - | - | - | - | - | - | |
SUN, DECEMBER 1 22h00 | - | - | - | - | - | - | - | - | - | - | |
SUN, DECEMBER 8 22h00 | - | - | - | - | - | - | - | - | - | - | |
SUN, DECEMBER 15 20h30 | - | - | - | - | - | - | - | - | - | - | |
SUN, JANUARY 5 20h30 | - | - | - | - | - | - | - | - | - | - | |
TOTAL 9 GAMES PLAYED | 5 | - | - | 3 | - | - | 1 | 43 | 34 | 50 | |
MONTHLY SPORT AUX PUCES 2024-2025 |
| GP | W | L | T | GF | GA | PTS | AVG |
January | - | - | - | - | - | - | - | - |
February | - | - | - | - | - | - | - | - |
March | - | - | - | - | - | - | - | - |
April | - | - | - | - | - | - | - | - |
May | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - |
September | 4 | 1 | 2 | 1 | 17 | 21 | 17 | 4,25 |
October | 3 | 2 | 1 | - | 14 | 9 | 17 | 5,67 |
November | 2 | 2 | - | - | 12 | 4 | 16 | 8,00 |
December | - | - | - | - | - | - | - | - |
MONTHLY SPORT AUX PUCES 2024-2025 |
| GP | W | OW | SW | L | OL | SL | T | GF | GA | PTS | AVG |
January | - | - | - | - | - | - | - | - | - | - | - | - |
February | - | - | - | - | - | - | - | - | - | - | - | - |
March | - | - | - | - | - | - | - | - | - | - | - | - |
April | - | - | - | - | - | - | - | - | - | - | - | - |
May | - | - | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - | - | - | - | - |
September | 4 | 1 | - | - | 2 | - | - | 1 | 17 | 21 | 17 | 4,25 |
October | 3 | 2 | - | - | 1 | - | - | - | 14 | 9 | 17 | 5,67 |
November | 2 | 2 | - | - | - | - | - | - | 12 | 4 | 16 | 8,00 |
December | - | - | - | - | - | - | - | - | - | - | - | - |
SPORT AUX PUCES HEAD TO HEAD 2024-2025 |
vs HONDA | W | L | T | GF | GA | PTS | |
vs PHYSIOTHÉRAPIE HÉLÈNE MORIN | W | L | T | GF | GA | PTS | |
vs PRECINOV | W | L | T | GF | GA | PTS | |
SPORT AUX PUCES HEAD TO HEAD 2024-2025 |
INFOS | W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
SUNDAY SEPTEMBER 15, 2024 | 20h30 | - | - | - | - | - | - | 1 | 1 | 1 | 3 | STATS |
SUNDAY OCTOBER 6, 2024 | 22h00 | 1 | - | - | - | - | - | - | 6 | 2 | 1 | STATS |
SUNDAY NOVEMBER 3, 2024 | 20h30 | 1 | - | - | - | - | - | - | 4 | 1 | 1 | STATS |
SUNDAY NOVEMBER 24, 2024 | 22h00 | - | - | - | - | - | - | - | - | - | - | |
SUNDAY DECEMBER 15, 2024 | 20h30 | - | - | - | - | - | - | - | - | - | - | |
SUNDAY SEPTEMBER 8, 2024 | 22h00 | 1 | - | - | - | - | - | - | 11 | 8 | 1 | STATS |
SUNDAY SEPTEMBER 29, 2024 | 20h30 | - | - | - | 1 | - | - | - | 3 | 6 | 8 | STATS |
SUNDAY OCTOBER 27, 2024 | 22h00 | - | - | - | 1 | - | - | - | 3 | 4 | 7 | STATS |
SUNDAY NOVEMBER 17, 2024 | 20h30 | - | - | - | - | - | - | - | - | - | - | |
SUNDAY DECEMBER 8, 2024 | 22h00 | - | - | - | - | - | - | - | - | - | - | |
MONDAY SEPTEMBER 23, 2024 | 20h30 | - | - | - | 1 | - | - | - | 2 | 6 | 6 | STATS |
SUNDAY OCTOBER 20, 2024 | 22h00 | 1 | - | - | - | - | - | - | 5 | 3 | 2 | STATS |
SUNDAY NOVEMBER 10, 2024 | 20h30 | 1 | - | - | - | - | - | - | 8 | 3 | 1 | STATS |
SUNDAY DECEMBER 1, 2024 | 22h00 | - | - | - | - | - | - | - | - | - | - | |
SUNDAY JANUARY 5, 2025 | 20h30 | - | - | - | - | - | - | - | - | - | - | |