Teams |
|
|
NOIR (PATRICE DUFORT) SCHEDULE automne 2014 |
| W | L | T | GF | GA | PTS | |
MON, SEPTEMBER 8 20h00 | 1 | - | - | 9 | 4 | 7 | Stats |
MON, SEPTEMBER 15 21h30 | - | 1 | - | 2 | 5 | 4 | Stats |
MON, SEPTEMBER 22 21h30 | 1 | - | - | 6 | 4 | 6 | Stats |
MON, SEPTEMBER 29 21h30 | 1 | - | - | 10 | 2 | 9 | Stats |
MON, OCTOBER 6 20h00 | - | - | 1 | 1 | 1 | 5 | Stats |
MON, OCTOBER 13 20h00 | 1 | - | - | 4 | 1 | 9 | Stats |
MON, OCTOBER 20 20h00 | 1 | - | - | 9 | 1 | 9 | Stats |
MON, OCTOBER 27 21h30 | - | - | 1 | 5 | 5 | 5 | Stats |
MON, NOVEMBER 3 21h30 | 1 | - | - | 5 | 4 | 9 | Stats |
MON, NOVEMBER 10 21h30 | - | 1 | - | 2 | 3 | 3 | Stats |
MON, NOVEMBER 17 20h00 | - | 1 | - | 5 | 6 | 5 | Stats |
MON, NOVEMBER 24 20h00 | - | 1 | - | 4 | 5 | 3 | Stats |
MON, DECEMBER 1 20h00 | 1 | - | - | 7 | 4 | 7 | Stats |
MON, DECEMBER 8 21h30 | 1 | - | - | 5 | 1 | 7 | Stats |
MON, DECEMBER 15 21h30 | - | 1 | - | 1 | 2 | 1 | Stats |
TOTAL 15 GAMES PLAYED | 8 | 5 | 2 | 75 | 48 | 89 | |
NOIR (PATRICE DUFORT) SCHEDULE automne 2014 |
| W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MON, SEPTEMBER 8 20h00 | 1 | - | - | - | - | - | - | 9 | 4 | 7 | Stats |
MON, SEPTEMBER 15 21h30 | - | - | - | 1 | - | - | - | 2 | 5 | 4 | Stats |
MON, SEPTEMBER 22 21h30 | 1 | - | - | - | - | - | - | 6 | 4 | 6 | Stats |
MON, SEPTEMBER 29 21h30 | 1 | - | - | - | - | - | - | 10 | 2 | 9 | Stats |
MON, OCTOBER 6 20h00 | - | - | - | - | - | - | 1 | 1 | 1 | 5 | Stats |
MON, OCTOBER 13 20h00 | 1 | - | - | - | - | - | - | 4 | 1 | 9 | Stats |
MON, OCTOBER 20 20h00 | 1 | - | - | - | - | - | - | 9 | 1 | 9 | Stats |
MON, OCTOBER 27 21h30 | - | - | - | - | - | - | 1 | 5 | 5 | 5 | Stats |
MON, NOVEMBER 3 21h30 | 1 | - | - | - | - | - | - | 5 | 4 | 9 | Stats |
MON, NOVEMBER 10 21h30 | - | - | - | 1 | - | - | - | 2 | 3 | 3 | Stats |
MON, NOVEMBER 17 20h00 | - | - | - | 1 | - | - | - | 5 | 6 | 5 | Stats |
MON, NOVEMBER 24 20h00 | - | - | - | 1 | - | - | - | 4 | 5 | 3 | Stats |
MON, DECEMBER 1 20h00 | 1 | - | - | - | - | - | - | 7 | 4 | 7 | Stats |
MON, DECEMBER 8 21h30 | 1 | - | - | - | - | - | - | 5 | 1 | 7 | Stats |
MON, DECEMBER 15 21h30 | - | - | - | 1 | - | - | - | 1 | 2 | 1 | Stats |
TOTAL 15 GAMES PLAYED | 8 | - | - | 5 | - | - | 2 | 75 | 48 | 89 | |
MONTHLY NOIR (PATRICE DUFORT) automne 2014 |
| GP | W | L | T | GF | GA | PTS | AVG |
January | - | - | - | - | - | - | - | - |
February | - | - | - | - | - | - | - | - |
March | - | - | - | - | - | - | - | - |
April | - | - | - | - | - | - | - | - |
May | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - |
September | 4 | 3 | 1 | - | 27 | 15 | 26 | 6,50 |
October | 4 | 2 | - | 2 | 19 | 8 | 28 | 7,00 |
November | 4 | 1 | 3 | - | 16 | 18 | 20 | 5,00 |
December | 3 | 2 | 1 | - | 13 | 7 | 15 | 5,00 |
MONTHLY NOIR (PATRICE DUFORT) automne 2014 |
| GP | W | OW | SW | L | OL | SL | T | GF | GA | PTS | AVG |
January | - | - | - | - | - | - | - | - | - | - | - | - |
February | - | - | - | - | - | - | - | - | - | - | - | - |
March | - | - | - | - | - | - | - | - | - | - | - | - |
April | - | - | - | - | - | - | - | - | - | - | - | - |
May | - | - | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - | - | - | - | - |
September | 4 | 3 | - | - | 1 | - | - | - | 27 | 15 | 26 | 6,50 |
October | 4 | 2 | - | - | - | - | - | 2 | 19 | 8 | 28 | 7,00 |
November | 4 | 1 | - | - | 3 | - | - | - | 16 | 18 | 20 | 5,00 |
December | 3 | 2 | - | - | 1 | - | - | - | 13 | 7 | 15 | 5,00 |
NOIR (PATRICE DUFORT) HEAD TO HEAD automne 2014 |
vs BLANC (FRANCIS LALIBERTE) | W | L | T | GF | GA | PTS | |
vs VERT (MAXIME CLOUTIER) | W | L | T | GF | GA | PTS | |
vs ZZ-BLEU | W | L | T | GF | GA | PTS | |
NOIR (PATRICE DUFORT) HEAD TO HEAD automne 2014 |
INFOS | W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MONDAY SEPTEMBER 22, 2014 | 21h30 | 1 | - | - | - | - | - | - | 6 | 4 | 4 | STATS |
MONDAY OCTOBER 13, 2014 | 20h00 | 1 | - | - | - | - | - | - | 4 | 1 | 1 | STATS |
MONDAY NOVEMBER 3, 2014 | 21h30 | 1 | - | - | - | - | - | - | 5 | 4 | 2 | STATS |
MONDAY NOVEMBER 24, 2014 | 20h00 | - | - | - | 1 | - | - | - | 4 | 5 | 6 | STATS |
MONDAY DECEMBER 15, 2014 | 21h30 | - | - | - | 1 | - | - | - | 1 | 2 | 4 | STATS |
MONDAY SEPTEMBER 8, 2014 | 20h00 | 1 | - | - | - | - | - | - | 9 | 4 | 3 | STATS |
MONDAY SEPTEMBER 29, 2014 | 21h30 | 1 | - | - | - | - | - | - | 10 | 2 | 2 | STATS |
MONDAY OCTOBER 20, 2014 | 20h00 | 1 | - | - | - | - | - | - | 9 | 1 | 2 | STATS |
MONDAY NOVEMBER 10, 2014 | 21h30 | - | - | - | 1 | - | - | - | 2 | 3 | 8 | STATS |
MONDAY DECEMBER 1, 2014 | 20h00 | 1 | - | - | - | - | - | - | 7 | 4 | 4 | STATS |
MONDAY SEPTEMBER 15, 2014 | 21h30 | - | - | - | 1 | - | - | - | 2 | 5 | 6 | STATS |
MONDAY OCTOBER 6, 2014 | 20h00 | - | - | - | - | - | - | 1 | 1 | 1 | 5 | STATS |
MONDAY OCTOBER 27, 2014 | 21h30 | - | - | - | - | - | - | 1 | 5 | 5 | 5 | STATS |
MONDAY NOVEMBER 17, 2014 | 20h00 | - | - | - | 1 | - | - | - | 5 | 6 | 7 | STATS |
MONDAY DECEMBER 8, 2014 | 21h30 | 1 | - | - | - | - | - | - | 5 | 1 | 2 | STATS |