| Charlotte Checkers |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
CHECKERS 2009-2010
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Ryan Munce | 44 | 26 | 14 | - | 116 | 1339 | .913 | 1 | 2.77 |
| Frank Doyle | 21 | 13 | 6 | - | 60 | 703 | .915 | 1 | 2.82 |
| Miika Wiikman | 17 | 9 | 3 | - | 46 | 488 | .906 | 1 | 2.84 |
| Billy Sauer | 14 | 8 | 3 | - | 43 | 405 | .894 | - | 3.29 |
| Matt Zaba | 3 | 2 | 1 | - | 11 | 95 | .884 | - | 3.57 |
| Garrett Zemlak | 3 | 2 | - | - | 7 | 98 | .929 | - | 2.15 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Tyler Doig | 69 | 17 | 51 | 68 | 0,99 | 142 | - | ||
| Michel Leveille | 67 | 17 | 49 | 66 | 0,99 | 85 | - | ||
| Andrew Carroll | 61 | 30 | 17 | 47 | 0,77 | 94 | +11 | ||
| Matt Schepke | 69 | 26 | 20 | 46 | 0,67 | 62 | +17 | ||
| Daniel Tkaczuk | 46 | 11 | 34 | 45 | 0,98 | 18 | - | ||
| Aaron Slattengren | 52 | 17 | 23 | 40 | 0,77 | 48 | - | ||
| Matt Stefanishion | 55 | 21 | 17 | 38 | 0,69 | 177 | - | ||
| David Marshall | 55 | 23 | 11 | 34 | 0,62 | 53 | +8 | ||
| Ken Roche | 39 | 17 | 16 | 33 | 0,85 | 46 | - | ||
| Julien Brouillette | 47 | 13 | 20 | 33 | 0,70 | 23 | +7 | ||
| Mike Taylor | 63 | 4 | 29 | 33 | 0,52 | 46 | - | ||
| Trevor Hendrikx | 55 | 8 | 21 | 29 | 0,53 | 200 | - | ||
| Steve Ward | 70 | 6 | 21 | 27 | 0,39 | 51 | +19 | ||
| Mike Bartlett | 30 | 10 | 15 | 25 | 0,83 | 33 | -11 | ||
| Jean-Philip Chabot | 58 | 8 | 17 | 25 | 0,43 | 52 | - | ||
| Mike Harder | 38 | 7 | 17 | 24 | 0,63 | 30 | - | ||
| Jason Lawrence | 53 | 12 | 11 | 23 | 0,43 | 29 | - | ||
| T.J. Reynolds | 55 | 5 | 16 | 21 | 0,38 | 254 | - | ||
| Randy Rowe | 17 | 11 | 7 | 18 | 1,06 | 6 | +1 | ||
| Kevin Schaeffer | 52 | 5 | 7 | 12 | 0,23 | 25 | - | ||
| Mike Berube | 66 | 3 | 8 | 11 | 0,17 | 97 | - | ||
| Ethan Graham | 18 | 2 | 9 | 11 | 0,61 | 14 | - | ||
| David Urquhart | 13 | 2 | 8 | 10 | 0,77 | 21 | +10 | ||
| Cédric Lalonde-McNicoll | 8 | 2 | 6 | 8 | 1,00 | - | - | ||
| Codey Burki | 15 | 2 | 6 | 8 | 0,53 | 28 | - | ||
| Ryan Crane | 21 | 5 | 2 | 7 | 0,33 | 20 | - | ||
| Ryan Hillier | 22 | 2 | 5 | 7 | 0,32 | 6 | -2 | ||
| Jared Nightingale | 16 | 1 | 5 | 6 | 0,38 | 52 | - | ||
| Derek Couture | 4 | - | 5 | 5 | 1,25 | 6 | - | ||
| Brock Bradford | 6 | - | 5 | 5 | 0,83 | 6 | - | ||
| Devin Didiomete | 15 | 2 | 2 | 4 | 0,27 | 128 | - | ||
| Chris Chappell | 11 | 1 | 3 | 4 | 0,36 | 2 | - | ||
| Tysen Dowzak | 35 | 1 | 3 | 4 | 0,11 | 29 | - | ||
| Ryan Garlock | 4 | 1 | 2 | 3 | 0,75 | - | - | ||
| Matthew Ford | 3 | - | 2 | 2 | 0,67 | 6 | - | ||
| Chris Snavely | 18 | - | 2 | 2 | 0,11 | 10 | - | ||
| Frank Doyle | 21 | - | 2 | 2 | 0,10 | 2 | - | ||
| Billy Sauer | 14 | - | 1 | 1 | 0,07 | - | - | ||
| Miika Wiikman | 17 | - | 1 | 1 | 0,06 | 2 | - | ||
| Ryan Munce | 44 | - | 1 | 1 | 0,02 | 4 | - | ||
| Matt Zaba | 3 | - | - | - | - | - | - | ||
| Garrett Zemlak | 3 | - | - | - | - | - | - | ||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 16, 2026
| ||||
| G | A | PTS | ||
| Connor McDavid | - | 4 | 4 | |
| Matthew Savoie | 3 | - | 3 | |
| Robert Thomas | 3 | - | 3 | |
| Steven Stamkos | 2 | 1 | 3 | |
| Macklin Celebrini | 1 | 2 | 3 | |
| William Eklund | 1 | 2 | 3 | |
| Evan Bouchard | - | 3 | 3 | |
| Mikael Granlund | - | 3 | 3 | |
| John Klingberg | - | 3 | 3 | |
| Filip Forsberg | 2 | - | 2 | |
| Colton Dach | 1 | 1 | 2 | |
| Will Smith | 1 | 1 | 2 | |
| John Carlson | - | 2 | 2 | |
| Luke Evangelista | - | 2 | 2 | |
| Dylan Holloway | - | 2 | 2 | |
| Clayton Keller | - | 2 | 2 | |
| Valeri Nichushkin | - | 2 | 2 | |
| Ryan Ufko | - | 2 | 2 | |
| Mackenzie Weegar | - | 2 | 2 | |
| Zach Whitecloud | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||