SEARCH


San Diego
Gulls
Gulls
2005-2006
SAN DIEGO GULLS
TOT
Parties 72
Wins 34
Losts 30
Overtime losts -
Goals for 213
Goals against 214
Differential -1
Points 76
GULLS
2005-2006
GOALIES
GPWLOLGASAS%SOAVG
Mike Mole 57 19 30 - 166 1719 .903 2 3.15
Tom Lawson 30 14 14 - 84 927 .909 2 2.88
Tyler Weiman 32 14 12 - 84 930 .910 1 2.80
Krys Mayotte 4 2 1 - 11 159 .931 - 2.68
PLAYERS
GPGAPTSAVGPIM+/-
Steve Hildenbrand 70 29 40 69 0,99 90 -
Jesse Bennefield 63 30 30 60 0,95 118 -
Jade Galbraith 60 18 35 53 0,88 67 -
Pierre-Luc Sleigher 72 23 27 50 0,69 153 -
Alex Kim 24 16 22 38 1,58 20 -
Mark Wires 60 12 26 38 0,63 61 -
Richard Keyes 38 14 23 37 0,97 41 -
Grady Moore 64 2 35 37 0,58 67 -
Jean-François Soucy 68 11 18 29 0,43 225 -
Jonathon Shockey 70 4 23 27 0,39 120 -
Patrick Lévesque 49 9 17 26 0,53 49 -
Chris Cava 51 7 18 25 0,49 191 -
Bobby Cunningham 32 10 13 23 0,72 40 -
Nikita Korovkin 70 7 13 20 0,29 124 -
Guillaume Fournier 24 8 11 19 0,79 19 -
Martin Mandeville 45 6 11 17 0,38 54 -
Darren Clark 48 3 14 17 0,35 35 -
Jason Reimers 58 5 10 15 0,26 152 -
Rob Flynn 36 8 5 13 0,36 35 -
Kelly Askew 14 5 4 9 0,64 25 -
Cody McLeod 16 4 5 9 0,56 48 -
Dennis Shiryaev 41 4 5 9 0,22 160 -
Dan DaSilva 4 5 3 8 2,00 2 -
Evan Shaw 68 4 4 8 0,12 60 -
David Svagrovsky 26 3 5 8 0,31 33 -
Chester Ferreira 25 1 5 6 0,24 30 -
R.J. Enga 8 2 3 5 0,63 4 -
Frantisek Skladany 9 2 3 5 0,56 6 -
Erik Johnson 13 2 3 5 0,38 10 -
Doug MacIver 29 2 1 3 0,10 161 -
Taj Melson 3 1 2 3 1,00 - -
Alex Rogosheske 29 1 2 3 0,10 42 -
Tomas Slovak 8 - 3 3 0,38 4 -
Mike Falk 11 - 3 3 0,27 2 -
Tom Lawson 30 - 3 3 0,10 26 -
Tyler Weiman 32 - 3 3 0,09 - -
Conrad Martin 5 2 - 2 0,40 4 -
Jeff Winchester 5 - 2 2 0,40 6 -
Mark Adamek 11 - 2 2 0,18 8 -
Jason Courtemanche 2 1 - 1 0,50 17 -
Matt Kunsman 7 1 - 1 0,14 16 -
Sébastien Fortier 4 - 1 1 0,25 - -
Krys Mayotte 4 - 1 1 0,25 - -
Trent Clark 9 - 1 1 0,11 2 -
Mike Mole 57 - 1 1 0,02 2 -
Darren Partch 3 - - - - - -
Chad Wagner 3 - - - - 2 -
Justin Silver 8 - - - - 4 -
Andy Thompson 13 - - - - 23 -
NHL PLAYOFFS
2026
-
-
-
-
-
-
-
-
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
-
-
-
-
-
-
-
-
 -
 -
  STATS
2025-2026
NHL STANDINGS
GPWLOLPTS
Sabres8250239109
Lightning8250266106
Canadiens82482410106
Bruins82452710100
Senators8244271199
Red Wings8241311092
Panthers824038484
Maple Leafs8232361478
GPWLOLPTS
Hurricanes8253227113
Penguins8241251698
Flyers8243271298
Capitals824330995
Blue Jackets8240301292
Islanders824334591
Devils824237387
Rangers823439977
GPWLOLPTS
Avalanche82551611121
Stars82502012112
Wild82462412104
Mammoth824333692
Blues8237331286
Predators8238341086
Jets8235351282
Blackhawks8229391472
GPWLOLPTS
Golden Knights8239261795
Oilers8241301193
Ducks824333692
Kings8235272090
Sharks823935886
Kraken8234371179
Flames823439977
Canucks822549858
COMPLETE STANDINGS