SEARCH


New Orleans
Brass
Brass
1997-1998
NEW ORLEANS BRASS
TOT
Parties 70
Wins 36
Losts 24
Overtime losts -
Goals for 278
Goals against 263
Differential +15
Points 82
BRASS
1997-1998
GOALIES
GPWLOLGASAS%SOAVG
Martin Villeneuve 54 26 17 - 164 1758 .907 - 3.33
Olie Sundstrom 30 15 10 - 104 745 .860 - 3.90
Patrick Charbonneau 34 15 12 - 112 1128 .901 - 3.70
Mike Minard 11 6 2 - 30 235 .872 - 4.20
Patrick Dovigi 2 1 1 - 13 75 .827 - 6.50
Blaine Russell 9 1 3 - 36 287 .875 - 4.89
PLAYERS
GPGAPTSAVGPIM+/-
Jeff Lazaro 70 37 64 101 1,44 151 -
Joe Seroski 68 43 36 79 1,16 12 -
Scott King 56 26 46 72 1,29 34 -
Mikhail Nemirovsky 68 26 39 65 0,96 95 -
Jean-François Houle 53 25 37 62 1,17 119 -
Éric Brûlé 69 19 36 55 0,80 105 -
Mikhail Kravets 53 15 37 52 0,98 105 -
Darryl LaFrance 42 24 25 49 1,17 32 -
Stéphane Soullière 56 14 28 42 0,75 53 -
Pierre Gendron 69 19 20 39 0,57 102 -
Todd Norman 55 18 16 34 0,62 24 -
François Archambault 65 16 18 34 0,52 85 -
Martin Woods 67 9 22 31 0,46 231 -
John Blessman 60 13 14 27 0,45 67 -
Kevin Pozzo 54 5 22 27 0,50 114 -
Russ Guzior 54 11 11 22 0,41 50 -
Éric Montreuil 61 8 14 22 0,36 141 -
Steve Cheredaryk 59 4 16 20 0,34 214 -
Jason Downey 67 - 17 17 0,25 295 -
Bill McKay 65 6 10 16 0,25 117 -
Trevor Sim 13 4 11 15 1,15 23 -
Kyle Peterson 25 5 9 14 0,56 37 -
Dean Moore 53 8 5 13 0,25 158 -
Jamie Sokolsky 45 4 9 13 0,29 50 -
Mike Rusk 36 2 8 10 0,28 37 -
Chris Rowland 26 3 4 7 0,27 134 -
Brad Symes 18 1 4 5 0,28 28 -
Jimmy Drolet 10 1 3 4 0,40 2 -
Peter McCague 22 1 3 4 0,18 34 -
Olie Sundstrom 30 - 4 4 0,13 53 -
Martin Villeneuve 54 - 4 4 0,07 18 -
Martin Hohenberger 9 1 2 3 0,33 15 -
Earl Cronan 4 - 1 1 0,25 6 -
Blaine Russell 9 - 1 1 0,11 - -
Mike Minard 11 - 1 1 0,09 2 -
Patrick Charbonneau 34 - 1 1 0,03 2 -
Patrick Dovigi 2 - - - - - -
Brad Preston 4 - - - - - -
Chris Bowen 6 - - - - 15 -
NHL PLAYOFFS
2026
-
-
-
-
-
-
-
-
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
 -
-
-
-
-
-
-
-
-
 -
 -
  STATS
2025-2026
NHL STANDINGS
GPWLOLPTS
Sabres8250239109
Lightning8250266106
Canadiens82482410106
Bruins82452710100
Senators8244271199
Red Wings8241311092
Panthers824038484
Maple Leafs8232361478
GPWLOLPTS
Hurricanes8253227113
Penguins8241251698
Flyers8243271298
Capitals824330995
Blue Jackets8240301292
Islanders824334591
Devils824237387
Rangers823439977
GPWLOLPTS
Avalanche82551611121
Stars82502012112
Wild82462412104
Mammoth824333692
Blues8237331286
Predators8238341086
Jets8235351282
Blackhawks8229391472
GPWLOLPTS
Golden Knights8239261795
Oilers8241301193
Ducks824333692
Kings8235272090
Sharks823935886
Kraken8234371179
Flames823439977
Canucks822549858
COMPLETE STANDINGS