TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- PETR MRAZEK | 56 | 18 | 13 | 4 | 1 | 35 | 31 | 4 | - | 160 | 1722 | .907 | 1 | 3.07 | - | - | 14 |
2- TRISTAN JARRY | 51 | 19 | 17 | 2 | - | 31 | 26 | 4 | 1 | 133 | 1373 | .903 | 6 | 2.93 | 1 | - | 4 |
3- ILYA SOROKIN | 56 | 25 | 18 | 6 | 1 | 31 | 19 | 8 | 4 | 167 | 1820 | .908 | 2 | 3.03 | - | 2 | - |
4- MACKENZIE BLACKWOOD | 44 | 10 | 9 | 1 | - | 29 | 25 | 1 | 3 | 140 | 1384 | .899 | 2 | 3.47 | - | - | 2 |
5- JOHN GIBSON | 46 | 13 | 9 | 3 | 1 | 29 | 27 | 1 | 1 | 151 | 1342 | .887 | 0 | 3.56 | - | - | 12 |
6- JOEY DACCORD | 50 | 19 | 17 | 2 | - | 29 | 18 | 8 | 3 | 116 | 1375 | .916 | 3 | 2.47 | - | - | - |
7- JOONAS KORPISALO | 55 | 21 | 14 | 6 | 1 | 29 | 25 | 4 | - | 168 | 1522 | .890 | 0 | 3.29 | - | 1 | - |
8- JUUSE SAROS | 64 | 35 | 28 | 5 | 2 | 29 | 24 | 5 | - | 173 | 1845 | .906 | 3 | 2.88 | - | 2 | 2 |
9- KAAPO KAHKONEN | 37 | 7 | 4 | 2 | 1 | 27 | 24 | 2 | 1 | 117 | 1138 | .897 | 1 | 3.69 | - | 1 | 4 |
10- LUKAS DOSTAL | 44 | 14 | 12 | 2 | - | 26 | 23 | 2 | 1 | 129 | 1311 | .902 | 1 | 3.36 | - | - | 8 |
11- SAMUEL ERSSON | 51 | 23 | 18 | 1 | 4 | 26 | 19 | 5 | 2 | 132 | 1196 | .890 | 4 | 2.85 | - | - | 4 |
12- UKKO-PEKKA LUUKKONEN | 54 | 27 | 22 | 3 | 2 | 26 | 22 | 4 | - | 132 | 1473 | .910 | 5 | 2.58 | - | 1 | 8 |
13- CAMERON TALBOT | 54 | 27 | 23 | 3 | 1 | 26 | 20 | 4 | 2 | 130 | 1489 | .913 | 3 | 2.52 | - | 3 | 4 |
14- JORDAN BINNINGTON | 57 | 28 | 18 | 5 | 5 | 26 | 21 | 3 | 2 | 156 | 1783 | .913 | 3 | 2.86 | - | 3 | 8 |
15- ELVIS MERZLIKINS | 41 | 13 | 9 | 2 | 2 | 25 | 17 | 6 | 2 | 130 | 1267 | .897 | 1 | 3.48 | - | - | 4 |
16- JACOB MARKSTROM | 48 | 23 | 21 | 2 | - | 25 | 23 | - | 2 | 131 | 1381 | .905 | 2 | 2.79 | - | 5 | - |
17- ARVID SODERBLOM | 32 | 5 | 4 | 1 | - | 24 | 22 | 1 | 1 | 114 | 942 | .879 | 0 | 3.94 | - | - | - |
18- SAMUEL MONTEMBEAULT | 41 | 16 | 13 | 2 | 1 | 24 | 15 | 6 | 3 | 127 | 1307 | .903 | 0 | 3.15 | - | 2 | - |
19- CONNOR INGRAM | 50 | 23 | 19 | 3 | 1 | 24 | 21 | 3 | - | 136 | 1461 | .907 | 6 | 2.93 | - | 3 | - |
20- CHARLIE LINDGREN | 50 | 25 | 22 | 2 | 1 | 23 | 16 | 3 | 4 | 127 | 1431 | .911 | 6 | 2.69 | - | - | - |
21- CONNOR HELLEBUYCK | 60 | 37 | 31 | 6 | - | 23 | 19 | 4 | - | 142 | 1799 | .921 | 5 | 2.41 | - | - | 2 |
22- ALEXANDER GEORGIEV | 63 | 38 | 30 | 6 | 2 | 23 | 18 | 4 | 1 | 183 | 1772 | .897 | 2 | 3.04 | - | 2 | 4 |
23- JAKE ALLEN | 34 | 12 | 8 | 3 | 1 | 22 | 18 | 2 | 2 | 114 | 1085 | .895 | 0 | 3.46 | - | 1 | 2 |
24- ALEX LYON | 44 | 21 | 14 | 6 | 1 | 22 | 17 | 4 | 1 | 127 | 1324 | .904 | 2 | 3.07 | - | 1 | 2 |
25- FILIP GUSTAVSSON | 45 | 20 | 17 | 1 | 2 | 22 | 17 | 4 | 1 | 129 | 1282 | .899 | 3 | 3.08 | - | 1 | - |
26- ANDREI VASILEVSKIY | 52 | 30 | 24 | 3 | 3 | 22 | 20 | 2 | - | 148 | 1478 | .900 | 2 | 2.92 | - | 2 | 2 |
27- SERGEI BOBROVSKY | 58 | 36 | 29 | 5 | 2 | 22 | 18 | 3 | 1 | 135 | 1586 | .915 | 6 | 2.39 | - | 2 | 4 |
28- KAREL VEJMELKA | 38 | 13 | 9 | 3 | 1 | 21 | 19 | 2 | - | 113 | 1087 | .896 | 1 | 3.35 | - | 2 | 2 |
29- STUART SKINNER | 59 | 36 | 29 | 5 | 2 | 21 | 16 | 4 | 1 | 147 | 1556 | .906 | 2 | 2.64 | - | - | - |
30- MARC-ANDRE FLEURY | 40 | 17 | 13 | 3 | 1 | 20 | 15 | 3 | 2 | 111 | 1054 | .895 | 2 | 3.01 | - | 1 | 4 |
31- LOGAN THOMPSON | 46 | 25 | 20 | 4 | 1 | 19 | 14 | 3 | 2 | 119 | 1297 | .908 | 1 | 2.72 | - | 3 | - |
32- IGOR SHESTERKIN | 55 | 36 | 26 | 7 | 3 | 19 | 17 | 1 | 1 | 141 | 1606 | .912 | 4 | 2.60 | - | 1 | 6 |
33- PHILIPP GRUBAUER | 36 | 14 | 10 | 1 | 3 | 18 | 16 | 1 | 1 | 95 | 941 | .899 | 2 | 2.87 | - | 1 | 4 |
34- LINUS ULLMARK | 40 | 22 | 17 | 4 | 1 | 18 | 10 | 6 | 2 | 103 | 1210 | .915 | 2 | 2.59 | - | 1 | 2 |
35- JAKE OETTINGER | 54 | 35 | 28 | 4 | 3 | 18 | 14 | 2 | 2 | 140 | 1477 | .905 | 3 | 2.74 | - | - | 2 |
36- DARCY KUEMPER | 33 | 13 | 8 | 2 | 3 | 17 | 14 | 3 | - | 103 | 939 | .890 | 1 | 3.33 | - | 1 | - |
37- PYOTR KOCHETKOV | 42 | 23 | 21 | 1 | 1 | 17 | 13 | 1 | 3 | 92 | 1031 | .911 | 4 | 2.34 | - | - | 8 |
38- JEREMY SWAYMAN | 44 | 25 | 19 | 3 | 3 | 17 | 10 | 6 | 1 | 108 | 1285 | .916 | 3 | 2.54 | - | 1 | - |
39- THATCHER DEMKO | 51 | 35 | 29 | 6 | - | 16 | 14 | 2 | - | 123 | 1486 | .917 | 5 | 2.46 | - | 1 | - |
40- CASEY DESMITH | 29 | 12 | 12 | - | - | 15 | 9 | 4 | 2 | 80 | 760 | .895 | 1 | 2.90 | - | 1 | - |
41- ILYA SAMSONOV | 40 | 23 | 17 | 4 | 2 | 15 | 7 | 6 | 2 | 120 | 1086 | .890 | 3 | 3.15 | - | 1 | - |
42- DANIIL TARASOV | 24 | 8 | 7 | - | 1 | 14 | 11 | 3 | - | 73 | 798 | .909 | 0 | 3.20 | - | - | - |
43- ADIN HILL | 35 | 19 | 14 | 3 | 2 | 14 | 12 | 2 | - | 89 | 979 | .909 | 2 | 2.73 | - | 1 | - |
44- CAYDEN PRIMEAU | 23 | 8 | 5 | 1 | 2 | 13 | 9 | - | 4 | 66 | 732 | .910 | 2 | 3.00 | - | 2 | 2 |
45- ANTON FORSBERG | 30 | 15 | 10 | 1 | 4 | 13 | 13 | - | - | 84 | 765 | .890 | 2 | 3.23 | - | 1 | 2 |
46- JOEL HOFER | 30 | 15 | 13 | 2 | - | 13 | 12 | 1 | - | 72 | 830 | .913 | 1 | 2.67 | - | 1 | 4 |
47- ALEX NEDELJKOVIC | 38 | 18 | 15 | 1 | 2 | 13 | 6 | 5 | 2 | 102 | 1041 | .902 | 1 | 2.99 | - | - | - |
48- JOSEPH WOLL | 25 | 12 | 6 | 3 | 3 | 12 | 11 | 1 | - | 72 | 770 | .906 | 0 | 2.95 | - | - | - |
49- CARTER HART | 26 | 12 | 9 | 3 | - | 12 | 9 | 2 | 1 | 68 | 727 | .906 | 1 | 2.82 | - | 1 | - |
50- JONAS JOHANSSON | 26 | 12 | 10 | 2 | - | 12 | 7 | 5 | - | 83 | 754 | .890 | 2 | 3.39 | - | - | - |
51- SEMYON VARLAMOV | 28 | 14 | 11 | 3 | - | 12 | 8 | 3 | 1 | 69 | 837 | .918 | 3 | 2.61 | - | - | - |
52- VITEK VANECEK | 32 | 17 | 14 | 3 | - | 12 | 9 | 3 | - | 95 | 862 | .890 | 0 | 3.21 | - | 1 | - |
53- SCOTT WEDGEWOOD | 32 | 16 | 11 | 4 | 1 | 12 | 7 | 5 | - | 85 | 843 | .899 | 0 | 2.87 | - | - | - |
54- SPENCER MARTIN | 19 | 7 | 6 | 1 | - | 11 | 9 | 1 | 1 | 59 | 532 | .889 | 0 | 3.32 | - | - | - |
55- DANIEL VLADAR | 20 | 8 | 5 | 3 | - | 11 | 9 | - | 2 | 68 | 574 | .882 | 0 | 3.64 | - | - | - |
56- NICOLAS DAWS | 21 | 9 | 9 | - | - | 11 | 11 | - | - | 59 | 555 | .894 | 0 | 3.17 | - | 1 | - |
57- AKIRA SCHMID | 19 | 5 | 3 | 2 | - | 10 | 9 | - | 1 | 48 | 457 | .895 | 0 | 3.18 | - | 2 | 2 |
58- DEVON LEVI | 23 | 10 | 9 | 1 | - | 10 | 8 | 1 | 1 | 67 | 663 | .899 | 0 | 3.12 | - | - | - |
59- JAMES REIMER | 25 | 11 | 6 | 3 | 2 | 10 | 8 | 2 | - | 70 | 725 | .903 | 2 | 3.13 | - | - | 4 |
60- MARTIN JONES | 22 | 11 | 10 | 1 | - | 9 | 8 | 1 | - | 56 | 574 | .902 | 2 | 2.90 | - | - | - |
61- ANTTI RAANTA | 23 | 11 | 8 | 3 | - | 9 | 7 | 1 | 1 | 63 | 491 | .872 | 1 | 3.07 | - | - | - |
62- DAVID RITTICH | 24 | 13 | 11 | 1 | 1 | 9 | 6 | 1 | 2 | 49 | 621 | .921 | 3 | 2.16 | - | - | - |
63- DUSTIN WOLF | 17 | 7 | 6 | 1 | - | 8 | 7 | 1 | - | 50 | 467 | .893 | 0 | 3.17 | - | - | - |
64- VILLE HUSSO | 19 | 9 | 7 | 2 | - | 8 | 6 | 2 | - | 60 | 556 | .892 | 0 | 3.59 | - | 1 | - |
65- CALVIN PICKARD | 23 | 12 | 9 | 3 | - | 8 | 7 | 1 | - | 53 | 581 | .909 | 2 | 2.47 | - | - | 2 |
66- JONATHAN QUICK | 27 | 18 | 16 | 1 | 1 | 8 | 6 | - | 2 | 69 | 773 | .911 | 2 | 2.63 | - | 1 | 8 |
67- ANTHONY STOLARZ | 27 | 16 | 13 | 2 | 1 | 8 | 6 | 1 | 1 | 51 | 683 | .925 | 2 | 2.04 | - | 2 | 2 |
68- MAGNUS CHRONA | 9 | 1 | 1 | - | - | 7 | 6 | - | 1 | 37 | 266 | .861 | 0 | 4.75 | - | - | - |
69- ERIC COMRIE | 10 | 2 | 2 | - | - | 7 | 7 | - | - | 32 | 254 | .874 | 0 | 3.72 | - | - | - |
70- LAURENT BROSSOIT | 23 | 15 | 15 | - | - | 7 | 5 | 1 | 1 | 45 | 620 | .927 | 3 | 2.01 | - | - | 2 |
71- CALVIN JET GREAVES | 9 | 3 | 3 | - | - | 6 | 6 | - | - | 30 | 328 | .909 | 0 | 3.50 | - | - | - |
72- KEVIN LANKINEN | 24 | 11 | 10 | 1 | - | 6 | 6 | - | - | 56 | 611 | .908 | 1 | 2.84 | - | - | - |
73- JUSTUS ANNUNEN | 14 | 8 | 8 | - | - | 5 | 4 | 1 | - | 30 | 414 | .928 | 2 | 2.26 | - | - | - |
74- JACK CAMPBELL | 5 | 1 | 1 | - | - | 4 | 4 | - | - | 20 | 155 | .871 | 0 | 4.51 | - | - | - |
75- DEVIN COOLEY | 6 | 2 | 1 | 1 | - | 4 | 3 | 1 | - | 25 | 192 | .870 | 0 | 5.03 | - | - | - |
76- JIRI PATERA | 6 | 1 | - | - | 1 | 4 | 3 | 1 | - | 21 | 197 | .893 | 0 | 4.00 | - | - | - |
77- IVAN PROSVETOV | 11 | 4 | 4 | - | - | 4 | 3 | - | 1 | 26 | 248 | .895 | 0 | 3.17 | - | - | - |
78- MADS SOGAARD | 6 | 1 | 1 | - | - | 3 | 3 | - | - | 19 | 135 | .859 | 0 | 4.09 | - | - | - |
79- MATT TOMKINS | 6 | 3 | 3 | - | - | 3 | 2 | - | 1 | 20 | 185 | .892 | 0 | 3.35 | - | - | - |
80- PHEONIX COPLEY | 8 | 4 | 3 | 1 | - | 3 | 1 | 1 | 1 | 23 | 177 | .870 | 1 | 3.19 | - | - | - |
81- IVAN FEDOTOV | 3 | - | - | - | - | 2 | 1 | 1 | - | 10 | 53 | .811 | 0 | 5.00 | - | - | - |
82- HUNTER SHEPARD | 4 | 2 | 2 | - | - | 2 | 1 | - | 1 | 13 | 123 | .894 | 0 | 3.21 | - | - | - |
83- CAL PETERSEN | 5 | 2 | 2 | - | - | 2 | 2 | - | - | 18 | 132 | .864 | 0 | 3.93 | - | - | - |
84- FELIX SANDSTROM | 5 | 1 | 1 | - | - | 2 | 2 | - | - | 17 | 96 | .823 | 0 | 3.89 | - | - | - |
85- FREDERIK ANDERSEN | 16 | 13 | 10 | 2 | 1 | 2 | 2 | - | - | 28 | 409 | .932 | 3 | 1.85 | - | 1 | - |
86- MICHAEL HUTCHINSON | 1 | - | - | - | - | 1 | 1 | - | - | 3 | 36 | .917 | 0 | 3.16 | - | - | - |
87- MALCOLM SUBBAN | 1 | - | - | - | - | 1 | 1 | - | - | 3 | 35 | .914 | 0 | 3.00 | - | - | - |
88- CHRIS DRIEDGER | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 5 | 60 | .917 | 0 | 2.52 | - | - | - |
89- MATT VILLALTA | 2 | - | - | - | - | 1 | 1 | - | - | 5 | 29 | .828 | 0 | 4.23 | - | - | - |
90- JESPER WALLSTEDT | 3 | 2 | 2 | - | - | 1 | 1 | - | - | 9 | 87 | .897 | 1 | 3.02 | - | - | - |
91- ARTURS SILOVS | 4 | 3 | 3 | - | - | 1 | - | 1 | - | 10 | 84 | .881 | 0 | 2.47 | - | - | - |
92- KEN APPLEBY | 1 | - | - | - | - | - | - | - | - | 2 | 8 | .750 | 0 | 6.00 | - | - | - |
93- LOUIS DOMINGUE | 1 | 1 | 1 | - | - | - | - | - | - | 1 | 26 | .962 | 0 | 1.00 | - | - | - |
94- MATTHEW MURRAY | 1 | 1 | 1 | - | - | - | - | - | - | - | 23 | 1.000 | 1 | 0.00 | - | - | - |
95- YAROSLAV ASKAROV | 2 | 1 | - | - | 1 | - | - | - | - | 2 | 35 | .943 | 0 | 1.48 | - | - | - |
96- GEORGI ROMANOV | 2 | - | - | - | - | - | - | - | - | - | 14 | 1.000 | 0 | 0.00 | - | - | - |
97- MAGNUS HELLBERG | 3 | 1 | - | 1 | - | - | - | - | - | 5 | 64 | .922 | 1 | 2.54 | - | - | - |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |