Arnie Brown |
Born | January 28, 1942 Oshawa, Ontario, Canada |
Position | Defenseman |
Height | 5'11" |
Weight | 185 LBS |
STATS ARNIE BROWN |
SEASONS | GP | G | A | PTS | PIM |
59-60 | OHL - ST. | 48 | 2 | 5 | 7 | - |
60-61 | OHL - ST. | 47 | 7 | 11 | 18 | - |
61-62 | NHL - TOR | 2 | - | - | - | - |
| AHL - AME | 3 | - | 3 | 3 | 2 |
| OHL - MAR | 19 | 7 | 10 | 17 | - |
62-63 | AHL - AME | 71 | 4 | 24 | 28 | 143 |
| AHL - AME (s) | 2 | - | - | - | 6 |
63-64 | NHL - TOR | 4 | - | - | - | 6 |
| AHL - AME | 47 | 4 | 23 | 27 | 119 |
| AHL - CLI | 11 | - | 3 | 3 | 8 |
64-65 | NHL - NYR | 58 | 1 | 11 | 12 | 145 |
65-66 | NHL - NYR | 64 | 1 | 7 | 8 | 106 |
66-67 | NHL - NYR | 69 | 2 | 10 | 12 | 61 |
| NHL - NYR (s) | 4 | - | - | - | 6 |
67-68 | NHL - NYR | 74 | 1 | 25 | 26 | 83 |
| NHL - NYR (s) | 6 | - | 1 | 1 | 8 |
68-69 | NHL - NYR | 74 | 10 | 12 | 22 | 48 |
| NHL - NYR (s) | 4 | - | 1 | 1 | - |
69-70 | NHL - NYR | 73 | 15 | 21 | 36 | 78 |
| NHL - NYR (s) | 4 | - | 4 | 4 | 9 |
70-71 | NHL - NYR | 48 | 3 | 12 | 15 | 24 |
| NHL - DET | 27 | 2 | 6 | 8 | 30 |
71-72 | NHL - DET | 77 | 2 | 23 | 25 | 84 |
72-73 | NHL - NYI | 48 | 4 | 8 | 12 | 27 |
| NHL - | 15 | 1 | - | 1 | 17 |
73-74 | NHL - | 48 | 2 | 6 | 8 | 29 |
| NHL - (s) | 4 | - | - | - | - |
74-75 | WHA - VAN | 10 | - | 1 | 1 | 13 |
| WHA - MI | 50 | 3 | 4 | 7 | 27 |
TOTAL |
NHL | 681 | 44 | 141 | 185 | 738 |
NHL (Playoffs) | 22 | - | 6 | 6 | 23 |
AHL | 132 | 8 | 53 | 61 | 272 |
AHL (Playoffs) | 2 | - | - | - | 6 |
OHL | 114 | 16 | 26 | 42 | - |
WHA | 60 | 3 | 5 | 8 | 40 |
STATS ARNIE BROWN |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1959-60 | OHL - Toronto St. Michael's Majors | 48 | 2 | 5 | 7 | 0,15 | - | - | - | - | - | - | - | - | - |
1960-61 | OHL - Toronto St. Michael's Majors | 47 | 7 | 11 | 18 | 0,38 | - | - | - | - | - | - | - | - | - |
1961-62 | NHL - Toronto Maple Leafs | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AHL - Rochester Americans | 3 | - | 3 | 3 | 1,00 | 2 | - | - | - | - | - | - | - | - |
| OHL - Toronto Marlboros | 19 | 7 | 10 | 17 | 0,89 | - | - | - | - | - | - | - | - | - |
1962-63 | AHL - Rochester Americans | 71 | 4 | 24 | 28 | 0,39 | 143 | - | 2 | - | - | - | - | 6 | - |
1963-64 | NHL - Toronto Maple Leafs | 4 | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
| AHL - Rochester Americans | 47 | 4 | 23 | 27 | 0,57 | 119 | - | - | - | - | - | - | - | - |
| AHL - Baltimore Clippers | 11 | - | 3 | 3 | 0,27 | 8 | - | - | - | - | - | - | - | - |
1964-65 | NHL - New York Rangers | 58 | 1 | 11 | 12 | 0,21 | 145 | - | - | - | - | - | - | - | - |
1965-66 | NHL - New York Rangers | 64 | 1 | 7 | 8 | 0,13 | 106 | - | - | - | - | - | - | - | - |
1966-67 | NHL - New York Rangers | 69 | 2 | 10 | 12 | 0,17 | 61 | - | 4 | - | - | - | - | 6 | - |
1967-68 | NHL - New York Rangers | 74 | 1 | 25 | 26 | 0,35 | 83 | - | 6 | - | 1 | 1 | 0,17 | 8 | - |
1968-69 | NHL - New York Rangers | 74 | 10 | 12 | 22 | 0,30 | 48 | - | 4 | - | 1 | 1 | 0,25 | - | - |
1969-70 | NHL - New York Rangers | 73 | 15 | 21 | 36 | 0,49 | 78 | - | 4 | - | 4 | 4 | 1,00 | 9 | - |
1970-71 | NHL - New York Rangers | 48 | 3 | 12 | 15 | 0,31 | 24 | - | - | - | - | - | - | - | - |
| NHL - Detroit Red Wings | 27 | 2 | 6 | 8 | 0,30 | 30 | - | - | - | - | - | - | - | - |
1971-72 | NHL - Detroit Red Wings | 77 | 2 | 23 | 25 | 0,32 | 84 | - | - | - | - | - | - | - | - |
1972-73 | NHL - New York Islanders | 48 | 4 | 8 | 12 | 0,25 | 27 | - | - | - | - | - | - | - | - |
| NHL - Atlanta Flames | 15 | 1 | - | 1 | 0,07 | 17 | - | - | - | - | - | - | - | - |
1973-74 | NHL - Atlanta Flames | 48 | 2 | 6 | 8 | 0,17 | 29 | - | 4 | - | - | - | - | - | - |
1974-75 | WHA - Vancouver Blazers | 10 | - | 1 | 1 | 0,10 | 13 | - | - | - | - | - | - | - | - |
| WHA - Michigan Stags | 50 | 3 | 4 | 7 | 0,14 | 27 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 681 | 44 | 141 | 185 | 0,27 | 738 | - | 22 | - | 6 | 6 | 0,27 | 23 | - |
AHL | American Hockey League | 132 | 8 | 53 | 61 | 0,46 | 272 | - | 2 | - | - | - | - | 6 | - |
OHL | Ontario Hockey League | 114 | 16 | 26 | 42 | 0,37 | - | - | - | - | - | - | - | - | - |
WHA | World Hockey Association | 60 | 3 | 5 | 8 | 0,13 | 40 | - | - | - | - | - | - | - | - |
February 1, 1964
February 2, 1970
February 2, 1971
October 4, 1972
February 13, 1973
NHL SALARIES ARNIE BROWN |
--- No salary available --- |
NHL salaries |
TROPHIES ARNIE BROWN |
SEASON | DETAILS |
1960-1961 | |
YESTERDAY
NOVEMBER 25, 2024