Toronto Maple Leafs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAPLE LEAFS 1961-1962
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Johnny Bower | - | 59 | 31 | 18 | - | 152 | - | - | 2 | 2.58 |
Don Simmons | - | 9 | 5 | 3 | - | 21 | - | - | 1 | 2.33 |
Gerry Cheevers | - | 2 | 1 | 1 | - | 7 | - | .000 | - | 3.50 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Frank Mahovlich | - | 70 | 33 | 38 | 71 | 1,01 | 87 | - | ||
Dave Keon | - | 64 | 26 | 35 | 61 | 0,95 | 2 | - | ||
George Armstrong | - | 70 | 21 | 32 | 53 | 0,76 | 27 | - | ||
Red Kelly | - | 58 | 22 | 27 | 49 | 0,84 | 6 | - | ||
Bob Nevin | - | 69 | 15 | 30 | 45 | 0,65 | 10 | - | ||
Ed Litzenberger | - | 69 | 18 | 22 | 40 | 0,58 | 14 | - | ||
Bob Pulford | - | 70 | 18 | 21 | 39 | 0,56 | 98 | - | ||
Tim Horton | - | 70 | 10 | 28 | 38 | 0,54 | 88 | - | ||
Dick Duff | - | 51 | 17 | 20 | 37 | 0,73 | 37 | - | ||
Bert Olmstead | - | 56 | 13 | 23 | 36 | 0,64 | 10 | - | ||
Allan Stanley | - | 60 | 9 | 26 | 35 | 0,58 | 24 | - | ||
Billy Harris | - | 67 | 15 | 10 | 25 | 0,37 | 14 | - | ||
Carl Brewer | - | 67 | 1 | 22 | 23 | 0,34 | 89 | - | ||
Eddie Shack | - | 44 | 7 | 14 | 21 | 0,48 | 62 | - | ||
Ron Stewart | - | 60 | 8 | 9 | 17 | 0,28 | 14 | - | ||
Bob Baun | - | 65 | 4 | 11 | 15 | 0,23 | 94 | - | ||
Al Arbour | - | 52 | 1 | 5 | 6 | 0,12 | 68 | - | ||
Les Kozak | - | 12 | 1 | - | 1 | 0,08 | 2 | - | ||
John MacMillan | - | 31 | 1 | - | 1 | 0,03 | 8 | - | ||
Johnny Bower | - | 59 | - | 1 | 1 | 0,02 | 4 | - | ||
Brian Conacher | - | 1 | - | - | - | - | - | - | ||
Alex Faulkner | - | 1 | - | - | - | - | - | - | ||
Arnie Brown | - | 2 | - | - | - | - | - | - | ||
Gerry Cheevers | - | 2 | - | - | - | - | - | - | ||
Larry Keenan | - | 2 | - | - | - | - | - | - | ||
Larry Hillman | - | 5 | - | - | - | - | 4 | - | ||
Don Simmons | - | 9 | - | - | - | - | - | - |
SCHEDULE Toronto Maple Leafs | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Nino Niederreiter | 1 | - | 1 | |
Noel Acciari | - | - | - | |
Mason Appleton | - | - | - | |
Morgan Barron | - | - | - | |
Anthony Beauvillier | - | - | - | |
Michael Bunting | - | - | - | |
Kyle Connor | - | - | - | |
Sidney Crosby | - | - | - | |
Dylan DeMelo | - | - | - | |
Nikolaj Ehlers | - | - | - | |
Haydn Fleury | - | - | - | |
Matthew Grzelcyk | - | - | - | |
Connor Hellebuyck | - | - | - | |
Alex Iafallo | - | - | - | |
Tristan Jarry | - | - | - | |
Erik Karlsson | - | - | - | |
Rasmus Kupari | - | - | - | |
Kristopher Letang | - | - | - | |
Adam Lowry | - | - | - | |
Evgeni Malkin | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |