Bobby Carpenter |
Born | July 13, 1963 (61) Beverly, Maine, United States |
Position | Center |
Height | 6'0" |
Weight | 200 LBS |
Drafts | |
Stanley Cup | 1995 |
STATS BOBBY CARPENTER |
SEASONS | GP | G | A | PTS | PIM |
80-81 | U20 - USA | 5 | 5 | 4 | 9 | 6 |
81-82 | NHL - WAS | 80 | 32 | 35 | 67 | 69 |
82-83 | NHL - WAS | 80 | 32 | 37 | 69 | 64 |
| NHL - WAS (s) | 4 | 1 | - | 1 | 2 |
83-84 | NHL - WAS | 80 | 28 | 40 | 68 | 51 |
| NHL - WAS (s) | 8 | 2 | 1 | 3 | 25 |
84-85 | NHL - WAS | 80 | 53 | 42 | 95 | 87 |
| NHL - WAS (s) | 5 | 1 | 4 | 5 | 8 |
85-86 | NHL - WAS | 80 | 27 | 29 | 56 | 105 |
| NHL - WAS (s) | 9 | 5 | 4 | 9 | 12 |
86-87 | NHL - NYR | 28 | 2 | 8 | 10 | 20 |
| NHL - WAS | 22 | 5 | 7 | 12 | 21 |
| NHL - LA | 10 | 2 | 3 | 5 | 6 |
| NHL - LA (s) | 5 | 1 | 2 | 3 | 2 |
| WM - USA | 10 | 2 | 2 | 4 | 8 |
87-88 | NHL - LA | 71 | 19 | 33 | 52 | 84 |
| NHL - LA (s) | 5 | 1 | 1 | 2 | - |
88-89 | NHL - LA | 39 | 11 | 15 | 26 | 16 |
| NHL - BOS | 18 | 5 | 9 | 14 | 10 |
| NHL - BOS (s) | 8 | 1 | 1 | 2 | 4 |
89-90 | NHL - BOS | 80 | 25 | 31 | 56 | 97 |
| NHL - BOS (s) | 21 | 4 | 6 | 10 | 39 |
90-91 | NHL - BOS | 29 | 8 | 8 | 16 | 22 |
| NHL - BOS (s) | 1 | - | 1 | 1 | 2 |
91-92 | NHL - BOS | 60 | 25 | 23 | 48 | 46 |
| NHL - BOS (s) | 8 | - | 1 | 1 | 6 |
92-93 | NHL - WAS | 68 | 11 | 17 | 28 | 65 |
| NHL - WAS (s) | 6 | 1 | 4 | 5 | 6 |
93-94 | NHL - NJD | 76 | 10 | 23 | 33 | 51 |
| NHL - NJD (s) | 20 | 1 | 7 | 8 | 20 |
94-95 | NHL - NJD | 41 | 5 | 11 | 16 | 19 |
| NHL - NJD (s) | 17 | 1 | 4 | 5 | 6 |
95-96 | NHL - NJD | 52 | 5 | 5 | 10 | 14 |
96-97 | NHL - NJD | 62 | 4 | 15 | 19 | 14 |
| NHL - NJD (s) | 10 | 1 | 2 | 3 | 2 |
97-98 | NHL - NJD | 66 | 9 | 9 | 18 | 22 |
| NHL - NJD (s) | 6 | 1 | - | 1 | - |
98-99 | NHL - NJD | 56 | 2 | 8 | 10 | 36 |
| NHL - NJD (s) | 7 | - | - | - | 2 |
TOTAL |
NHL | 1178 | 320 | 408 | 728 | 919 |
NHL (Playoffs) | 140 | 21 | 38 | 59 | 136 |
WM | 10 | 2 | 2 | 4 | 8 |
U20 | 5 | 5 | 4 | 9 | 6 |
STATS BOBBY CARPENTER |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1980-81 | U20 - United States | 5 | 5 | 4 | 9 | 1,80 | 6 | - | - | - | - | - | - | - | - |
1981-82 | NHL - Washington Capitals | 80 | 32 | 35 | 67 | 0,84 | 69 | - | - | - | - | - | - | - | - |
1982-83 | NHL - Washington Capitals | 80 | 32 | 37 | 69 | 0,86 | 64 | - | 4 | 1 | - | 1 | 0,25 | 2 | - |
1983-84 | NHL - Washington Capitals | 80 | 28 | 40 | 68 | 0,85 | 51 | - | 8 | 2 | 1 | 3 | 0,38 | 25 | - |
1984-85 | NHL - Washington Capitals | 80 | 53 | 42 | 95 | 1,19 | 87 | - | 5 | 1 | 4 | 5 | 1,00 | 8 | - |
1985-86 | NHL - Washington Capitals | 80 | 27 | 29 | 56 | 0,70 | 105 | - | 9 | 5 | 4 | 9 | 1,00 | 12 | - |
1986-87 | NHL - New York Rangers | 28 | 2 | 8 | 10 | 0,36 | 20 | - | - | - | - | - | - | - | - |
| NHL - Washington Capitals | 22 | 5 | 7 | 12 | 0,55 | 21 | - | - | - | - | - | - | - | - |
| NHL - Los Angeles Kings | 10 | 2 | 3 | 5 | 0,50 | 6 | - | 5 | 1 | 2 | 3 | 0,60 | 2 | - |
| WM - United States | 10 | 2 | 2 | 4 | 0,40 | 8 | - | - | - | - | - | - | - | - |
1987-88 | NHL - Los Angeles Kings | 71 | 19 | 33 | 52 | 0,73 | 84 | - | 5 | 1 | 1 | 2 | 0,40 | - | - |
1988-89 | NHL - Los Angeles Kings | 39 | 11 | 15 | 26 | 0,67 | 16 | - | - | - | - | - | - | - | - |
| NHL - Boston Bruins | 18 | 5 | 9 | 14 | 0,78 | 10 | - | 8 | 1 | 1 | 2 | 0,25 | 4 | - |
1989-90 | NHL - Boston Bruins | 80 | 25 | 31 | 56 | 0,70 | 97 | - | 21 | 4 | 6 | 10 | 0,48 | 39 | - |
1990-91 | NHL - Boston Bruins | 29 | 8 | 8 | 16 | 0,55 | 22 | - | 1 | - | 1 | 1 | 1,00 | 2 | - |
1991-92 | NHL - Boston Bruins | 60 | 25 | 23 | 48 | 0,80 | 46 | - | 8 | - | 1 | 1 | 0,13 | 6 | - |
1992-93 | NHL - Washington Capitals | 68 | 11 | 17 | 28 | 0,41 | 65 | - | 6 | 1 | 4 | 5 | 0,83 | 6 | - |
1993-94 | NHL - New Jersey Devils | 76 | 10 | 23 | 33 | 0,43 | 51 | - | 20 | 1 | 7 | 8 | 0,40 | 20 | - |
1994-95 | NHL - New Jersey Devils | 41 | 5 | 11 | 16 | 0,39 | 19 | - | 17 | 1 | 4 | 5 | 0,29 | 6 | - |
1995-96 | NHL - New Jersey Devils | 52 | 5 | 5 | 10 | 0,19 | 14 | - | - | - | - | - | - | - | - |
1996-97 | NHL - New Jersey Devils | 62 | 4 | 15 | 19 | 0,31 | 14 | - | 10 | 1 | 2 | 3 | 0,30 | 2 | - |
1997-98 | NHL - New Jersey Devils | 66 | 9 | 9 | 18 | 0,27 | 22 | - | 6 | 1 | - | 1 | 0,17 | - | - |
1998-99 | NHL - New Jersey Devils | 56 | 2 | 8 | 10 | 0,18 | 36 | - | 7 | - | - | - | - | 2 | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 1178 | 320 | 408 | 728 | 0,62 | 919 | - | 140 | 21 | 38 | 59 | 0,42 | 136 | - |
WM | MENS ICE Hockey World Championship | 10 | 2 | 2 | 4 | 0,40 | 8 | - | - | - | - | - | - | - | - |
U20 | Under 20 World Junior Championship | 5 | 5 | 4 | 9 | 1,80 | 6 | - | - | - | - | - | - | - | - |
TRANSACTIONS
BOBBY CARPENTER
January 1, 1987
March 10, 1987
January 23, 1989
Bobby Carpenter is traded to the Boston Bruins. In return, the Los Angeles Kings acquired ,
Steve Kasper.
TROPHIES BOBBY CARPENTER |
SEASON | DETAILS |
1994-1995 | |
YESTERDAY
NOVEMBER 21, 2024