SEARCH
                 


Boston
Bruins
STATS HOME AWAY TOTAL
Parties - - 80
Wins - Reg. - - 46
Wins - OT - - -
Wins - SO - - -
Wins - - 46
Losts - Reg. - - 25
Losts - OT - - -
Losts - SO - - -
Losts - - 25
Goals for - - 289
Goals against - - 232
Differential - - +57
Points - - 101
BRUINS
1989-1990
GOALIES
CAP HIT GPWLOLGASAS%SOAVG
Andy Moog - 46 24 10 - 122 1145 .893 3 2.89
Rejean Lemelin - 43 22 15 - 108 1002 .892 2 2.81
PLAYERS
CAP HIT GPGAPTSAVGPIM+/-
Cam Neely - 76 55 37 92 1,21 117 -
Raymond Bourque - 76 19 65 84 1,11 50 +31
Craig Janney - 55 24 38 62 1,13 4 +3
Bobby Carpenter - 80 25 31 56 0,70 97 -
Bob Sweeney - 70 22 24 46 0,66 93 -
Dave Poulin - 60 15 27 42 0,70 24 -
Brian Propp - 54 16 24 40 0,74 41 -
Dave Christian - 78 15 25 40 0,51 12 -
Andy Brickley - 43 12 28 40 0,93 8 -
John Carter - 76 17 22 39 0,51 26 -
Greg Hawgood - 77 11 27 38 0,49 76 +12
Ken Linseman - 61 11 25 36 0,59 96 -
Glen Wesley - 78 9 27 36 0,46 48 +6
Garry Galley - 71 8 27 35 0,49 75 +2
Randy Burridge - 63 17 15 32 0,51 47 -
Bob Gould - 77 8 17 25 0,32 92 -
Jim Wiemer - 61 5 14 19 0,31 63 -
Robert Cimetta - 47 8 9 17 0,36 33 -
Bob Joyce - 47 6 10 16 0,34 26 -
Brian Lawton - 35 7 7 14 0,40 30 -
Peter Douris - 36 5 6 11 0,31 15 -
Lyndon Byers - 43 4 4 8 0,19 159 -
Don Sweeney - 58 3 5 8 0,14 58 +11
Mike Millar - 15 1 4 5 0,33 - -
Jarmo Kekalainen - 11 2 2 4 0,36 8 -
Stéphane Quintal - 38 2 2 4 0,11 22 -11
Nevin Markwart - 8 1 2 3 0,38 15 -
Allen Pedersen - 68 1 2 3 0,04 71 -
Andy Moog - 46 - 3 3 0,07 18 -
Wes Walz - 2 1 1 2 1,00 - -1
Greg Johnston - 9 1 1 2 0,22 6 -
Michael Thelven - 6 - 2 2 0,33 23 -
Gord Kluzak - 8 - 2 2 0,25 11 -
Bob Beers - 3 - 1 1 0,33 6 -
Billy O'Dwyer - 6 - 1 1 0,17 2 -
Ray Neufeld - 1 - - - - - -
John Blum - 2 - - - - - -
Ron Hoover - 2 - - - - - -
Bruce Shoebottom - 2 - - - - 4 -
Graeme Townshend - 4 - - - - 7 -
Louis Crawford - 7 - - - - 20 -
Rejean Lemelin - 43 - - - - 32 -
SCHEDULE
Boston Bruins
--- NO STATISTIC ---