HOCKEY STATS
NHL
RAYMOND BOURQUE
December 28, 1960
Montréal, QC, CA
Defenseman
5'11"
Montréal, QC, CA
Defenseman
5'11"
| Entry drafts | TROIS-RIVIERES DRAVEURS BOSTON BRUINS |
| NHL earnings | $ 31 979 740 |
| Coupe Stanley | COLORADO AVALANCHE |
| Hockey hall of fames | 2004 Also inducted in 2004: |
STATS
RAYMOND BOURQUE
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1976-77 | LHJMQ - ÉPE | 30 | 9 | 16 | 25 | 29 | - | - | - | - | - | - | - |
| LHJMQ - DRA | 39 | 3 | 20 | 23 | 27 | - | - | - | - | - | - | - | |
| 1977-78 | LHJMQ - ÉPE | 72 | 22 | 57 | 79 | 90 | - | 4 | 2 | 1 | 3 | - | - |
| 1978-79 | LHJMQ - ÉPE | 63 | 22 | 71 | 93 | 54 | - | 11 | 3 | 16 | 19 | 18 | - |
| 1979-80 | NHL - BOS | 80 | 17 | 48 | 65 | 73 | +52 | 10 | 2 | 9 | 11 | 27 | - |
| 1980-81 | NHL - BOS | 67 | 27 | 29 | 56 | 96 | +29 | 3 | - | 1 | 1 | 2 | - |
| 1981-82 | NHL - BOS | 65 | 17 | 49 | 66 | 51 | +22 | 9 | 1 | 5 | 6 | 16 | - |
| 1982-83 | NHL - BOS | 65 | 22 | 51 | 73 | 20 | +49 | 17 | 8 | 15 | 23 | 10 | - |
| 1983-84 | NHL - BOS | 78 | 31 | 65 | 96 | 57 | +51 | 3 | - | 2 | 2 | - | - |
| 1984-85 | NHL - BOS | 73 | 20 | 66 | 86 | 53 | +30 | 5 | - | 3 | 3 | 4 | - |
| 1985-86 | NHL - BOS | 74 | 19 | 58 | 77 | 68 | +17 | 3 | - | - | - | - | - |
| 1986-87 | NHL - BOS | 78 | 23 | 72 | 95 | 36 | +44 | 4 | 1 | 2 | 3 | - | - |
| 1987-88 | NHL - BOS | 78 | 17 | 64 | 81 | 72 | +34 | 23 | 3 | 18 | 21 | 26 | - |
| 1988-89 | NHL - BOS | 60 | 18 | 43 | 61 | 52 | +20 | 10 | - | 4 | 4 | 6 | - |
| 1989-90 | NHL - BOS | 76 | 19 | 65 | 84 | 50 | +31 | 17 | 5 | 12 | 17 | 16 | - |
| 1990-91 | NHL - BOS | 76 | 21 | 73 | 94 | 75 | +33 | 19 | 7 | 18 | 25 | 12 | - |
| 1991-92 | NHL - BOS | 80 | 21 | 60 | 81 | 56 | +11 | 12 | 3 | 6 | 9 | 12 | - |
| 1992-93 | NHL - BOS | 78 | 19 | 63 | 82 | 40 | +38 | 4 | 1 | - | 1 | 2 | - |
| 1993-94 | NHL - BOS | 72 | 20 | 71 | 91 | 58 | +26 | 13 | 2 | 8 | 10 | - | - |
| 1994-95 | NHL - BOS | 46 | 12 | 31 | 43 | 20 | +3 | 5 | - | 3 | 3 | - | - |
| 1995-96 | NHL - BOS | 82 | 20 | 62 | 82 | 58 | +31 | 5 | 1 | 6 | 7 | 2 | - |
| 1996-97 | NHL - BOS | 62 | 19 | 31 | 50 | 18 | -11 | - | - | - | - | - | - |
| 1997-98 | NHL - BOS | 82 | 13 | 35 | 48 | 80 | +2 | 6 | 1 | 4 | 5 | 2 | - |
| OLYM - CA | 6 | 1 | 2 | 3 | 4 | +8 | - | - | - | - | - | - | |
| 1998-99 | NHL - BOS | 81 | 10 | 47 | 57 | 34 | -7 | 12 | 1 | 9 | 10 | 14 | - |
| 1999-00 | NHL - BOS | 65 | 10 | 28 | 38 | 20 | -11 | - | - | - | - | - | - |
| NHL - COL | 14 | 8 | 6 | 14 | 6 | +9 | 13 | 1 | 8 | 9 | 8 | - | |
| 2000-01 | NHL - COL | 80 | 7 | 52 | 59 | 48 | +25 | 21 | 4 | 6 | 10 | 12 | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 1612 | 410 | 1169 | 1579 | 1141 | +528 | 214 | 41 | 139 | 180 | 171 | - | |
| LHJMQ | 204 | 56 | 164 | 220 | 200 | - | 15 | 5 | 17 | 22 | 18 | - | |
| OLYM | 6 | 1 | 2 | 3 | 4 | +8 | - | - | - | - | - | - | |
NHL SALARIES
RAYMOND BOURQUE
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1989-90 | 29 | 500 000 | - | 500 000 |
| 1990-91 | 30 | 1 194 000 | - | 1 694 000 |
| 1991-92 | 31 | 1 196 000 | - | 2 890 000 |
| 1992-93 | 32 | 1 197 000 | - | 4 087 000 |
| 1993-94 | 33 | 2 500 000 | - | 6 587 000 |
| 1994-95 | 34 | 1 451 740 | - | 8 038 740 |
| 1995-96 | 35 | 2 502 400 | - | 10 541 140 |
| 1996-97 | 36 | 2 501 600 | - | 13 042 740 |
| 1997-98 | 37 | 3 437 000 | - | 16 479 740 |
| 1998-99 | 38 | 4 000 000 | - | 20 479 740 |
| 1999-00 | 39 | 6 000 000 | - | 26 479 740 |
| 2000-01 | 40 | 5 500 000 | - | 31 979 740 |
| TOTAL | 31 979 740 | - | ||
AWARDS
RAYMOND BOURQUE
| 1978-79 | LHJMQ | David Desharnais Trophy | |
| LHJMQ | Emile-Bouchard Trophy | ||
| 1979-80 | NHL | Calder Memorial Trophy | |
| NHL | First All-Star Team | ||
| 1980-81 | NHL | Second All-Star Team | |
| 1981-82 | NHL | First All-Star Team | |
| 1982-83 | NHL | Second All-Star Team | |
| 1983-84 | NHL | First All-Star Team | |
| 1984-85 | NHL | First All-Star Team | |
| 1985-86 | NHL | Second All-Star Team | |
| 1986-87 | NHL | First All-Star Team | |
| NHL | James Norris Trophy | ||
| 1987-88 | NHL | First All-Star Team | |
| NHL | James Norris Trophy | ||
| 1988-89 | NHL | Second All-Star Team | |
| 1989-90 | NHL | First All-Star Team | |
| NHL | James Norris Trophy | ||
| 1990-91 | NHL | First All-Star Team | |
| NHL | James Norris Trophy | ||
| 1991-92 | NHL | First All-Star Team | |
| NHL | King Clancy Memorial | ||
| 1992-93 | NHL | First All-Star Team | |
| 1993-94 | NHL | First All-Star Team | |
| NHL | James Norris Trophy | ||
| 1994-95 | NHL | Second All-Star Team | |
| 1995-96 | NHL | First All-Star Team | |
| 1998-99 | NHL | Second All-Star Team | |
| 2000-01 | NHL | Stanley cup | |
| NHL | First All-Star Team | ||
| NHL TROPHIES | |||
TRANSACTIONS
RAYMOND BOURQUE
March 6, 2000
Raymond Bourque is traded to the Colorado Avalanche with Dave Andreychuk. In return, the Boston Bruins acquired Martin Grenier, Samuel Pahlsson, Brian Rolston and 1st round draft pick in 2000 (#27: Martin Samuelsson).

RED WINGSDetroit Red Wings captain Dylan Larkin lands in California in massive 1-for-1 blockbuster trade scenario

RED WINGSRed Wings make under-the-radar move that will change team identity

RANGERSNew York Rangers announce a major roster move ahead of new season

NEWSExtremely worrying Quinn Hughes update as huge New Jersey return is revealed

CANUCKSThe Vancouver Canucks have more roster changes in mind as surprising options emerge

OILERSOilers lose top goalie: "I don't love what is happening"

MAPLE LEAFSMajor new development regarding Auston Matthews following his injury

NEWS"It's closer than you think": Gary Bettman could humiliate the NHL all over again

MAPLE LEAFSJim Hiller inherits a Maple Leafs mess before camp and it involves Auston Matthews

OILERSStan Bowman just acquired a seriously underrated weapon
FREE TOOLS
100% FREE
MORE
Your golf stats
