Martin Grenier |
Born | November 2, 1980 (44) Laval, Quebec, Canada |
Position | Defenseman |
Height | 6'5" |
Weight | 245 LBS |
Drafts | |
STATS MARTIN GRENIER |
SEASONS | GP | G | A | PTS | PIM |
97-98 | LHJMQ - REM | 61 | 4 | 11 | 15 | 192 |
| LHJMQ - REM (s) | 14 | - | 2 | 2 | 26 |
98-99 | LHJMQ - REM | 60 | 7 | 18 | 25 | 349 |
| LHJMQ - REM (s) | 13 | - | 4 | 4 | 29 |
99-00 | LHJMQ - REM | 67 | 11 | 35 | 46 | 222 |
| LHJMQ - REM (s) | 7 | 1 | 4 | 5 | 27 |
00-01 | LHJMQ - REM | 26 | 5 | 16 | 21 | 62 |
| LHJMQ - TIG | 28 | 9 | 19 | 28 | 98 |
| LHJMQ - TIG (s) | 13 | 2 | 8 | 10 | 41 |
01-02 | NHL - PHX | 5 | - | - | - | 5 |
| AHL - FAL | 69 | 2 | 6 | 8 | 241 |
02-03 | NHL - PHX | 3 | - | - | - | - |
| AHL - FAL | 73 | 2 | 10 | 12 | 232 |
| AHL - FAL (s) | 6 | - | 1 | 1 | 12 |
03-04 | NHL - VAN | 7 | 1 | - | 1 | 9 |
| AHL - MOO | 38 | 5 | 4 | 9 | 145 |
| AHL - WOL | 12 | - | 2 | 2 | 105 |
| AHL - WOL (s) | 9 | - | 1 | 1 | 32 |
04-05 | AHL - WOL | 23 | 2 | 5 | 7 | 136 |
| AHL - WOL (s) | 5 | - | - | - | 32 |
| ECHL - CHE | 4 | - | 2 | 2 | 10 |
05-06 | AHL - WOL | 76 | 4 | 8 | 12 | 278 |
| AHL - WOL (s) | 11 | - | - | - | 33 |
06-07 | NHL - PHI | 3 | - | - | - | - |
| AHL - PHA | 57 | 2 | 1 | 3 | 156 |
07-08 | AHL - PHA | 34 | 1 | 2 | 3 | 78 |
| AHL - PHA (s) | 3 | - | - | - | - |
08-09 | KHL - TRA | 46 | 2 | 6 | 8 | 211 |
| KHL - TRA (s) | 3 | - | - | - | 2 |
09-10 | KHL - TRA | 46 | - | 8 | 8 | 177 |
| KHL - TRA (s) | 4 | - | - | - | 6 |
TOTAL |
NHL | 18 | 1 | - | 1 | 14 |
AHL | 382 | 18 | 38 | 56 | 1371 |
AHL (Playoffs) | 34 | - | 2 | 2 | 109 |
ECHL | 4 | - | 2 | 2 | 10 |
LHJMQ | 242 | 36 | 99 | 135 | 923 |
LHJMQ (Playoffs) | 47 | 3 | 18 | 21 | 123 |
KHL | 92 | 2 | 14 | 16 | 388 |
KHL (Playoffs) | 7 | - | - | - | 8 |
STATS MARTIN GRENIER |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1997-98 | LHJMQ - Quebec Remparts | 61 | 4 | 11 | 15 | 0,25 | 192 | - | 14 | - | 2 | 2 | 0,14 | 26 | - |
1998-99 | LHJMQ - Quebec Remparts | 60 | 7 | 18 | 25 | 0,42 | 349 | - | 13 | - | 4 | 4 | 0,31 | 29 | - |
1999-00 | LHJMQ - Quebec Remparts | 67 | 11 | 35 | 46 | 0,69 | 222 | - | 7 | 1 | 4 | 5 | 0,71 | 27 | - |
2000-01 | LHJMQ - Quebec Remparts | 26 | 5 | 16 | 21 | 0,81 | 62 | - | - | - | - | - | - | - | - |
| LHJMQ - Victoriaville Tigres | 28 | 9 | 19 | 28 | 1,00 | 98 | - | 13 | 2 | 8 | 10 | 0,77 | 41 | - |
2001-02 | NHL - Phoenix Coyotes | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
| AHL - Springfield Falcons | 69 | 2 | 6 | 8 | 0,12 | 241 | - | - | - | - | - | - | - | - |
2002-03 | NHL - Phoenix Coyotes | 3 | - | - | - | - | - | -1 | - | - | - | - | - | - | - |
| AHL - Springfield Falcons | 73 | 2 | 10 | 12 | 0,16 | 232 | - | 6 | - | 1 | 1 | 0,17 | 12 | - |
2003-04 | NHL - Vancouver Canucks | 7 | 1 | - | 1 | 0,14 | 9 | +3 | - | - | - | - | - | - | - |
| AHL - Manitoba Moose | 38 | 5 | 4 | 9 | 0,24 | 145 | - | - | - | - | - | - | - | - |
| AHL - Hartford Wolf Pack | 12 | - | 2 | 2 | 0,17 | 105 | - | 9 | - | 1 | 1 | 0,11 | 32 | - |
2004-05 | AHL - Hartford Wolf Pack | 23 | 2 | 5 | 7 | 0,30 | 136 | - | 5 | - | - | - | - | 32 | - |
| ECHL - Charlotte Checkers | 4 | - | 2 | 2 | 0,50 | 10 | - | - | - | - | - | - | - | - |
2005-06 | AHL - Hartford Wolf Pack | 76 | 4 | 8 | 12 | 0,16 | 278 | - | 11 | - | - | - | - | 33 | - |
2006-07 | NHL - Philadelphia Flyers | 3 | - | - | - | - | - | -3 | - | - | - | - | - | - | - |
| AHL - Philadelphia Phantoms | 57 | 2 | 1 | 3 | 0,05 | 156 | - | - | - | - | - | - | - | - |
2007-08 | AHL - Philadelphia Phantoms | 34 | 1 | 2 | 3 | 0,09 | 78 | - | 3 | - | - | - | - | - | - |
2008-09 | KHL - Chelyabinsk Traktor | 46 | 2 | 6 | 8 | 0,17 | 211 | +1 | 3 | - | - | - | - | 2 | -1 |
2009-10 | KHL - Chelyabinsk Traktor | 46 | - | 8 | 8 | 0,17 | 177 | -6 | 4 | - | - | - | - | 6 | -1 |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 18 | 1 | - | 1 | 0,06 | 14 | -1 | - | - | - | - | - | - | - |
AHL | American Hockey League | 382 | 18 | 38 | 56 | 0,15 | 1371 | - | 34 | - | 2 | 2 | 0,06 | 109 | - |
ECHL | | 4 | - | 2 | 2 | 0,50 | 10 | - | - | - | - | - | - | - | - |
LHJMQ | Ligue Hockey Junior Majeur du Quebec | 242 | 36 | 99 | 135 | 0,56 | 923 | - | 47 | 3 | 18 | 21 | 0,45 | 123 | - |
KHL | Kontinental Hockey League | 92 | 2 | 14 | 16 | 0,17 | 388 | -5 | 7 | - | - | - | - | 8 | -2 |
TRANSACTIONS
MARTIN GRENIER
March 6, 2000
July 25, 2003
Martin Grenier is traded to the Vancouver Canucks. In return, the Phoenix Coyotes acquired ,
Bryan Helmer.
March 9, 2004
July 13, 2006
Martin Grenier signed a new deal with the Philadelphia Flyers
NHL SALARIES MARTIN GRENIER |
--- No salary available --- |
NHL salaries |
TROPHIES MARTIN GRENIER |
--- No trophie available --- |
NHL trophies |