Chris Bourque |
Born | January 29, 1986 (38) Boston, Massachusetts, United States |
Position | Left wing |
Height | 5'7" |
Weight | 170 LBS |
Drafts | |
STATS CHRIS BOURQUE |
SEASONS | GP | G | A | PTS | PIM |
04-05 | AHL - PIR | 6 | 1 | 1 | 2 | 2 |
| U20 - USA | 3 | 1 | 1 | 2 | - |
05-06 | AHL - BEA | 52 | 8 | 28 | 36 | 40 |
| AHL - BEA (s) | 1 | - | - | - | - |
| U20 - USA | 7 | 7 | 1 | 8 | 12 |
06-07 | AHL - BEA | 76 | 25 | 33 | 58 | 49 |
| AHL - BEA (s) | 19 | 2 | 6 | 8 | 18 |
07-08 | NHL - WAS | 4 | - | - | - | 2 |
| AHL - BEA | 73 | 28 | 35 | 63 | 56 |
| AHL - BEA (s) | 5 | 1 | 3 | 4 | 8 |
08-09 | NHL - WAS | 8 | 1 | - | 1 | - |
| AHL - BEA | 69 | 21 | 52 | 73 | 57 |
| AHL - BEA (s) | 22 | 5 | 16 | 21 | 30 |
09-10 | NHL - PIT | 20 | - | 3 | 3 | 10 |
| NHL - WAS | 1 | - | - | - | - |
| AHL - BEA | 49 | 22 | 48 | 70 | 26 |
| AHL - BEA (s) | 21 | 7 | 20 | 27 | 10 |
10-11 | KHL - ATL | 8 | 1 | - | 1 | - |
11-12 | AHL - BEA | 73 | 27 | 66 | 93 | 42 |
| AHL - BEA (s) | 5 | 1 | 3 | 4 | - |
12-13 | NHL - BOS | 18 | 1 | 3 | 4 | 6 |
| AHL - BRU | 39 | 10 | 28 | 38 | 34 |
| AHL - BRU (s) | 12 | 5 | 9 | 14 | 14 |
13-14 | KHL - AK- | 11 | 2 | - | 2 | 6 |
14-15 | AHL - WOL | 73 | 29 | 37 | 66 | 68 |
| AHL - WOL (s) | 15 | 4 | 13 | 17 | 12 |
15-16 | AHL - BEA | 72 | 30 | 50 | 80 | 56 |
| AHL - BEA (s) | 21 | 4 | 8 | 12 | 20 |
16-17 | AHL - BEA | 76 | 18 | 42 | 60 | 46 |
| AHL - BEA (s) | 12 | 6 | 4 | 10 | 4 |
17-18 | AHL - BEA | 64 | 17 | 36 | 53 | 63 |
18-19 | AHL - SOU | 72 | 15 | 39 | 54 | 52 |
| AHL - SOU (s) | 5 | - | 1 | 1 | 2 |
TOTAL |
NHL | 51 | 2 | 6 | 8 | 18 |
AHL | 794 | 251 | 495 | 746 | 591 |
AHL (Playoffs) | 138 | 35 | 83 | 118 | 118 |
KHL | 19 | 3 | - | 3 | 6 |
U20 | 10 | 8 | 2 | 10 | 12 |
STATS CHRIS BOURQUE |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
2004-05 | AHL - Portland Pirates | 6 | 1 | 1 | 2 | 0,33 | 2 | - | - | - | - | - | - | - | - |
| U20 - United States | 3 | 1 | 1 | 2 | 0,67 | - | -4 | - | - | - | - | - | - | - |
2005-06 | AHL - Hershey Bears | 52 | 8 | 28 | 36 | 0,69 | 40 | - | 1 | - | - | - | - | - | - |
| U20 - United States | 7 | 7 | 1 | 8 | 1,14 | 12 | -1 | - | - | - | - | - | - | - |
2006-07 | AHL - Hershey Bears | 76 | 25 | 33 | 58 | 0,76 | 49 | - | 19 | 2 | 6 | 8 | 0,42 | 18 | - |
2007-08 | NHL - Washington Capitals | 4 | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
| AHL - Hershey Bears | 73 | 28 | 35 | 63 | 0,86 | 56 | - | 5 | 1 | 3 | 4 | 0,80 | 8 | - |
2008-09 | NHL - Washington Capitals | 8 | 1 | - | 1 | 0,13 | - | - | - | - | - | - | - | - | - |
| AHL - Hershey Bears | 69 | 21 | 52 | 73 | 1,06 | 57 | - | 22 | 5 | 16 | 21 | 0,95 | 30 | - |
2009-10 | NHL - Pittsburgh Penguins | 20 | - | 3 | 3 | 0,15 | 10 | -4 | - | - | - | - | - | - | - |
| NHL - Washington Capitals | 1 | - | - | - | - | - | -2 | - | - | - | - | - | - | - |
| AHL - Hershey Bears | 49 | 22 | 48 | 70 | 1,43 | 26 | - | 21 | 7 | 20 | 27 | 1,29 | 10 | - |
2010-11 | KHL - Moscow oblast Atlant | 8 | 1 | - | 1 | 0,13 | - | -3 | - | - | - | - | - | - | - |
2011-12 | AHL - Hershey Bears | 73 | 27 | 66 | 93 | 1,27 | 42 | -1 | 5 | 1 | 3 | 4 | 0,80 | - | - |
2012-13 | NHL - Boston Bruins | 18 | 1 | 3 | 4 | 0,22 | 6 | -6 | - | - | - | - | - | - | - |
| AHL - Providence Bruins | 39 | 10 | 28 | 38 | 0,97 | 34 | +4 | 12 | 5 | 9 | 14 | 1,17 | 14 | - |
2013-14 | KHL - Kazan AK-Bars | 11 | 2 | - | 2 | 0,18 | 6 | - | - | - | - | - | - | - | - |
2014-15 | AHL - Hartford Wolfpack | 73 | 29 | 37 | 66 | 0,90 | 68 | +6 | 15 | 4 | 13 | 17 | 1,13 | 12 | - |
2015-16 | AHL - Hershey Bears | 72 | 30 | 50 | 80 | 1,11 | 56 | +17 | 21 | 4 | 8 | 12 | 0,57 | 20 | - |
2016-17 | AHL - Hershey Bears | 76 | 18 | 42 | 60 | 0,79 | 46 | +5 | 12 | 6 | 4 | 10 | 0,83 | 4 | - |
2017-18 | AHL - Hershey Bears | 64 | 17 | 36 | 53 | 0,83 | 63 | -23 | - | - | - | - | - | - | - |
2018-19 | AHL - Bridgeport Sound Tigers | 72 | 15 | 39 | 54 | 0,75 | 52 | +4 | 5 | - | 1 | 1 | 0,20 | 2 | -5 |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 51 | 2 | 6 | 8 | 0,16 | 18 | -12 | - | - | - | - | - | - | - |
AHL | American Hockey League | 794 | 251 | 495 | 746 | 0,94 | 591 | +12 | 138 | 35 | 83 | 118 | 0,86 | 118 | -5 |
KHL | Kontinental Hockey League | 19 | 3 | - | 3 | 0,16 | 6 | -3 | - | - | - | - | - | - | - |
U20 | Under 20 World Junior Championship | 10 | 8 | 2 | 10 | 1,00 | 12 | -5 | - | - | - | - | - | - | - |
TRANSACTIONS
CHRIS BOURQUE
September 30, 2009
Chris Bourque is traded to the Pittsburgh Penguins. In return, the Washington Capitals acquired .
December 4, 2009
Chris Bourque is traded to the Washington Capitals. In return, the Pittsburgh Penguins acquired .
May 26, 2012
Chris Bourque is traded to the Boston Bruins. In return, the Washington Capitals acquired ,
Zach Hamill.
July 2, 2015
Chris Bourque signed a new deal with the Washington Capitals
NHL SALARIES CHRIS BOURQUE |
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 1 875 000 |
2006-07 | 675 000 | 625 000 | 675 000 |
2007-08 | 675 000 | 625 000 | 1 350 000 |
2008-09 | 525 000 | 625 000 | 1 875 000 |
1 year · $ 577 500 |
2009-10 | 577 500 | 577 500 | 2 452 500 |
2011-12 | 525 000 | 525 000 | 2 977 500 |
0 year · $ 525 000 |
2012-13 | 550 000 | 550 000 | 3 527 500 |
2 years · $ 1 100 000 |
2012-13 | 550 000 | 550 000 | 4 077 500 |
2013-14 | 550 000 | 550 000 | 4 627 500 |
1 year · $ 600 000 |
2014-15 | 600 000 | 600 000 | 5 227 500 |
2 years · $ 1 150 000 |
2015-16 | 575 000 | 600 000 | 5 802 500 |
2016-17 | 575 000 | 575 000 | 6 377 500 |
NHL salaries |
TROPHIES CHRIS BOURQUE |
SEASON | DETAILS |
2005-2006 | |
2008-2009 | |
2009-2010 | |
2011-2012 | HERSHEY BEARS |
2015-2016 | HERSHEY BEARS |
| HERSHEY BEARS |