Jason Allison |
Born | May 29, 1975 (49) North York, Ontario, Canada |
Position | Center |
Height | 6'3" |
Weight | 215 LBS |
Drafts | |
STATS JASON ALLISON |
SEASONS | GP | G | A | PTS | PIM |
91-92 | OHL - KNI | 65 | 11 | 18 | 29 | 15 |
| OHL - KNI (s) | 7 | - | - | - | - |
92-93 | OHL - KNI | 66 | 42 | 76 | 118 | 50 |
| OHL - KNI (s) | 12 | 7 | 13 | 20 | 8 |
93-94 | NHL - WAS | 3 | - | 1 | 1 | - |
| AHL - PIR (s) | 6 | 2 | 1 | 3 | - |
| OHL - KNI | 56 | 55 | 87 | 142 | 68 |
| OHL - KNI (s) | 5 | 2 | 13 | 15 | 13 |
| U20 - CA | 7 | 3 | 6 | 9 | 2 |
94-95 | NHL - WAS | 12 | 2 | 1 | 3 | 6 |
| AHL - PIR | 8 | 5 | 4 | 9 | 2 |
| AHL - PIR (s) | 7 | 3 | 8 | 11 | 2 |
| OHL - KNI | 15 | 15 | 21 | 36 | 43 |
| U20 - CA | 7 | 3 | 12 | 15 | 6 |
95-96 | NHL - WAS | 19 | - | 3 | 3 | 2 |
| AHL - PIR | 57 | 28 | 41 | 69 | 42 |
| AHL - PIR (s) | 6 | 1 | 6 | 7 | 9 |
96-97 | NHL - BOS | 19 | 3 | 9 | 12 | 9 |
| NHL - WAS | 53 | 5 | 17 | 22 | 25 |
97-98 | NHL - BOS | 81 | 33 | 50 | 83 | 60 |
| NHL - BOS (s) | 6 | 2 | 6 | 8 | 4 |
98-99 | NHL - BOS | 82 | 23 | 53 | 76 | 68 |
| NHL - BOS (s) | 12 | 2 | 9 | 11 | 6 |
99-00 | NHL - BOS | 37 | 10 | 18 | 28 | 20 |
00-01 | NHL - BOS | 82 | 36 | 59 | 95 | 85 |
01-02 | NHL - LA | 73 | 19 | 55 | 74 | 68 |
| NHL - LA (s) | 7 | 3 | 3 | 6 | 4 |
02-03 | NHL - LA | 26 | 6 | 22 | 28 | 22 |
05-06 | NHL - TOR | 66 | 17 | 43 | 60 | 76 |
TOTAL |
NHL | 553 | 154 | 331 | 485 | 441 |
NHL (Playoffs) | 25 | 7 | 18 | 25 | 14 |
AHL | 65 | 33 | 45 | 78 | 44 |
AHL (Playoffs) | 19 | 6 | 15 | 21 | 11 |
OHL | 202 | 123 | 202 | 325 | 176 |
OHL (Playoffs) | 24 | 9 | 26 | 35 | 21 |
U20 | 14 | 6 | 18 | 24 | 8 |
STATS JASON ALLISON |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1991-92 | OHL - London Knights | 65 | 11 | 18 | 29 | 0,45 | 15 | - | 7 | - | - | - | - | - | - |
1992-93 | OHL - London Knights | 66 | 42 | 76 | 118 | 1,79 | 50 | - | 12 | 7 | 13 | 20 | 1,67 | 8 | - |
1993-94 | NHL - Washington Capitals | 3 | - | 1 | 1 | 0,33 | - | +2 | - | - | - | - | - | - | - |
| AHL - Portland Pirates | - | - | - | - | - | - | - | 6 | 2 | 1 | 3 | 0,50 | - | - |
| OHL - London Knights | 56 | 55 | 87 | 142 | 2,54 | 68 | - | 5 | 2 | 13 | 15 | 3,00 | 13 | - |
| U20 - Canada | 7 | 3 | 6 | 9 | 1,29 | 2 | - | - | - | - | - | - | - | - |
1994-95 | NHL - Washington Capitals | 12 | 2 | 1 | 3 | 0,25 | 6 | -3 | - | - | - | - | - | - | - |
| AHL - Portland Pirates | 8 | 5 | 4 | 9 | 1,13 | 2 | - | 7 | 3 | 8 | 11 | 1,57 | 2 | - |
| OHL - London Knights | 15 | 15 | 21 | 36 | 2,40 | 43 | - | - | - | - | - | - | - | - |
| U20 - Canada | 7 | 3 | 12 | 15 | 2,14 | 6 | - | - | - | - | - | - | - | - |
1995-96 | NHL - Washington Capitals | 19 | - | 3 | 3 | 0,16 | 2 | -3 | - | - | - | - | - | - | - |
| AHL - Portland Pirates | 57 | 28 | 41 | 69 | 1,21 | 42 | - | 6 | 1 | 6 | 7 | 1,17 | 9 | - |
1996-97 | NHL - Boston Bruins | 19 | 3 | 9 | 12 | 0,63 | 9 | -3 | - | - | - | - | - | - | - |
| NHL - Washington Capitals | 53 | 5 | 17 | 22 | 0,42 | 25 | -3 | - | - | - | - | - | - | - |
1997-98 | NHL - Boston Bruins | 81 | 33 | 50 | 83 | 1,02 | 60 | +33 | 6 | 2 | 6 | 8 | 1,33 | 4 | - |
1998-99 | NHL - Boston Bruins | 82 | 23 | 53 | 76 | 0,93 | 68 | +5 | 12 | 2 | 9 | 11 | 0,92 | 6 | - |
1999-00 | NHL - Boston Bruins | 37 | 10 | 18 | 28 | 0,76 | 20 | +5 | - | - | - | - | - | - | - |
2000-01 | NHL - Boston Bruins | 82 | 36 | 59 | 95 | 1,16 | 85 | -8 | - | - | - | - | - | - | - |
2001-02 | NHL - Los Angeles Kings | 73 | 19 | 55 | 74 | 1,01 | 68 | +2 | 7 | 3 | 3 | 6 | 0,86 | 4 | - |
2002-03 | NHL - Los Angeles Kings | 26 | 6 | 22 | 28 | 1,08 | 22 | +9 | - | - | - | - | - | - | - |
2005-06 | NHL - Toronto Maple Leafs | 66 | 17 | 43 | 60 | 0,91 | 76 | -18 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 553 | 154 | 331 | 485 | 0,88 | 441 | +18 | 25 | 7 | 18 | 25 | 1,00 | 14 | - |
AHL | American Hockey League | 65 | 33 | 45 | 78 | 1,20 | 44 | - | 19 | 6 | 15 | 21 | 1,11 | 11 | - |
OHL | Ontario Hockey League | 202 | 123 | 202 | 325 | 1,61 | 176 | - | 24 | 9 | 26 | 35 | 1,46 | 21 | - |
U20 | Under 20 World Junior Championship | 14 | 6 | 18 | 24 | 1,71 | 8 | - | - | - | - | - | - | - | - |
TRANSACTIONS
JASON ALLISON
March 1, 1997
October 24, 2001
TROPHIES JASON ALLISON |
SEASON | DETAILS |
1993-1994 | LONDON KNIGHTS |
| LONDON KNIGHTS |
| LONDON KNIGHTS |
| |
1994-1995 | |
| CANADA |
YESTERDAY
NOVEMBER 25, 2024