Shawn Thornton |
Born | July 23, 1977 (47) Oshawa, Ontario, Canada |
Position | Right wing |
Height | 6'2" |
Weight | 215 LBS |
Drafts | |
Stanley Cup | 2007 · 2011 |
STATS SHAWN THORNTON |
SEASONS | GP | G | A | PTS | PIM |
95-96 | OHL - PET | 63 | 4 | 10 | 14 | 192 |
| OHL - PET (s) | 24 | 3 | - | 3 | 25 |
96-97 | OHL - PET | 61 | 19 | 10 | 29 | 204 |
| OHL - PET (s) | 11 | 2 | 4 | 6 | 20 |
97-98 | AHL - MAP | 59 | - | 3 | 3 | 225 |
98-99 | AHL - MAP | 78 | 8 | 11 | 19 | 354 |
| AHL - MAP (s) | 5 | - | - | - | 9 |
99-00 | AHL - MAP | 60 | 4 | 12 | 16 | 316 |
00-01 | AHL - MAP | 79 | 5 | 12 | 17 | 320 |
| AHL - MAP (s) | 3 | 1 | 2 | 3 | 2 |
01-02 | AHL - ADM | 70 | 8 | 14 | 22 | 281 |
| AHL - ADM (s) | 4 | - | - | - | 4 |
02-03 | NHL - CHI | 13 | 1 | 1 | 2 | 31 |
| AHL - ADM | 50 | 11 | 2 | 13 | 213 |
| AHL - ADM (s) | 9 | - | 2 | 2 | 28 |
03-04 | NHL - CHI | 8 | 1 | - | 1 | 23 |
| AHL - ADM | 64 | 6 | 11 | 17 | 259 |
| AHL - ADM (s) | 8 | 1 | 1 | 2 | 6 |
04-05 | AHL - ADM | 71 | 5 | 9 | 14 | 263 |
| AHL - ADM (s) | 6 | - | - | - | 8 |
05-06 | NHL - CHI | 10 | - | - | - | 16 |
| AHL - ADM | 59 | 10 | 22 | 32 | 192 |
| AHL - ADM (s) | 4 | - | - | - | 35 |
06-07 | NHL - ANA | 48 | 2 | 7 | 9 | 88 |
| NHL - ANA (s) | 15 | - | - | - | 19 |
| AHL - PIR | 15 | 4 | 4 | 8 | 55 |
07-08 | NHL - BOS | 58 | 4 | 3 | 7 | 74 |
| NHL - BOS (s) | 7 | - | - | - | 6 |
08-09 | NHL - BOS | 79 | 6 | 5 | 11 | 123 |
| NHL - BOS (s) | 10 | 1 | - | 1 | 6 |
09-10 | NHL - BOS | 74 | 1 | 9 | 10 | 141 |
| NHL - BOS (s) | 12 | - | - | - | 4 |
10-11 | NHL - BOS | 79 | 10 | 10 | 20 | 122 |
| NHL - BOS (s) | 18 | - | 1 | 1 | 24 |
11-12 | NHL - BOS | 81 | 5 | 8 | 13 | 154 |
| NHL - BOS (s) | 5 | - | - | - | - |
12-13 | NHL - BOS | 45 | 3 | 4 | 7 | 60 |
| NHL - BOS (s) | 22 | - | 4 | 4 | 18 |
13-14 | NHL - BOS | 64 | 5 | 3 | 8 | 74 |
| NHL - BOS (s) | 12 | - | 1 | 1 | 4 |
14-15 | NHL - FLO | 46 | 1 | 4 | 5 | 50 |
15-16 | NHL - FLO | 50 | 1 | 4 | 5 | 80 |
| NHL - FLO (s) | 4 | - | - | - | 2 |
16-17 | NHL - FLO | 50 | 2 | 2 | 4 | 67 |
TOTAL |
NHL | 705 | 42 | 60 | 102 | 1103 |
NHL (Playoffs) | 105 | 1 | 6 | 7 | 83 |
AHL | 605 | 61 | 100 | 161 | 2478 |
AHL (Playoffs) | 39 | 2 | 5 | 7 | 92 |
OHL | 124 | 23 | 20 | 43 | 396 |
OHL (Playoffs) | 35 | 5 | 4 | 9 | 45 |
STATS SHAWN THORNTON |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1995-96 | OHL - Peterborough Petes | 63 | 4 | 10 | 14 | 0,22 | 192 | - | 24 | 3 | - | 3 | 0,13 | 25 | - |
1996-97 | OHL - Peterborough Petes | 61 | 19 | 10 | 29 | 0,48 | 204 | - | 11 | 2 | 4 | 6 | 0,55 | 20 | - |
1997-98 | AHL - St-John's Maple Leafs | 59 | - | 3 | 3 | 0,05 | 225 | - | - | - | - | - | - | - | - |
1998-99 | AHL - St-John's Maple Leafs | 78 | 8 | 11 | 19 | 0,24 | 354 | - | 5 | - | - | - | - | 9 | - |
1999-00 | AHL - St-John's Maple Leafs | 60 | 4 | 12 | 16 | 0,27 | 316 | - | - | - | - | - | - | - | - |
2000-01 | AHL - St-John's Maple Leafs | 79 | 5 | 12 | 17 | 0,22 | 320 | - | 3 | 1 | 2 | 3 | 1,00 | 2 | - |
2001-02 | AHL - Norfolk Admirals | 70 | 8 | 14 | 22 | 0,31 | 281 | - | 4 | - | - | - | - | 4 | - |
2002-03 | NHL - Chicago Blackhawks | 13 | 1 | 1 | 2 | 0,15 | 31 | -4 | - | - | - | - | - | - | - |
| AHL - Norfolk Admirals | 50 | 11 | 2 | 13 | 0,26 | 213 | - | 9 | - | 2 | 2 | 0,22 | 28 | - |
2003-04 | NHL - Chicago Blackhawks | 8 | 1 | - | 1 | 0,13 | 23 | +2 | - | - | - | - | - | - | - |
| AHL - Norfolk Admirals | 64 | 6 | 11 | 17 | 0,27 | 259 | - | 8 | 1 | 1 | 2 | 0,25 | 6 | - |
2004-05 | AHL - Norfolk Admirals | 71 | 5 | 9 | 14 | 0,20 | 263 | - | 6 | - | - | - | - | 8 | - |
2005-06 | NHL - Chicago Blackhawks | 10 | - | - | - | - | 16 | -5 | - | - | - | - | - | - | - |
| AHL - Norfolk Admirals | 59 | 10 | 22 | 32 | 0,54 | 192 | - | 4 | - | - | - | - | 35 | - |
2006-07 | NHL - Anaheim Ducks | 48 | 2 | 7 | 9 | 0,19 | 88 | +3 | 15 | - | - | - | - | 19 | -3 |
| AHL - Portland Pirates | 15 | 4 | 4 | 8 | 0,53 | 55 | - | - | - | - | - | - | - | - |
2007-08 | NHL - Boston Bruins | 58 | 4 | 3 | 7 | 0,12 | 74 | -1 | 7 | - | - | - | - | 6 | - |
2008-09 | NHL - Boston Bruins | 79 | 6 | 5 | 11 | 0,14 | 123 | -2 | 10 | 1 | - | 1 | 0,10 | 6 | - |
2009-10 | NHL - Boston Bruins | 74 | 1 | 9 | 10 | 0,14 | 141 | -9 | 12 | - | - | - | - | 4 | -4 |
2010-11 | NHL - Boston Bruins | 79 | 10 | 10 | 20 | 0,25 | 122 | +8 | 18 | - | 1 | 1 | 0,06 | 24 | -1 |
2011-12 | NHL - Boston Bruins | 81 | 5 | 8 | 13 | 0,16 | 154 | -7 | 5 | - | - | - | - | - | - |
2012-13 | NHL - Boston Bruins | 45 | 3 | 4 | 7 | 0,16 | 60 | +1 | 22 | - | 4 | 4 | 0,18 | 18 | +3 |
2013-14 | NHL - Boston Bruins | 64 | 5 | 3 | 8 | 0,13 | 74 | +3 | 12 | - | 1 | 1 | 0,08 | 4 | -2 |
2014-15 | NHL - Florida Panthers | 46 | 1 | 4 | 5 | 0,11 | 50 | -13 | - | - | - | - | - | - | - |
2015-16 | NHL - Florida Panthers | 50 | 1 | 4 | 5 | 0,10 | 80 | -2 | 4 | - | - | - | - | 2 | - |
2016-17 | NHL - Florida Panthers | 50 | 2 | 2 | 4 | 0,08 | 67 | -7 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 705 | 42 | 60 | 102 | 0,14 | 1103 | -33 | 105 | 1 | 6 | 7 | 0,07 | 83 | -7 |
AHL | American Hockey League | 605 | 61 | 100 | 161 | 0,27 | 2478 | - | 39 | 2 | 5 | 7 | 0,18 | 92 | - |
OHL | Ontario Hockey League | 124 | 23 | 20 | 43 | 0,35 | 396 | - | 35 | 5 | 4 | 9 | 0,26 | 45 | - |
TRANSACTIONS
SHAWN THORNTON
July 14, 2006
Shawn Thornton signed a new deal with the San Jose Sharks
July 1, 2007
Shawn Thornton signed a new deal with the Boston Bruins
July 1, 2014
Shawn Thornton signed a new deal with the Florida Panthers
NHL SALARIES SHAWN THORNTON |
SEASON | SALAIRE | CAP HIT | TOTAL |
2006-07 | 450 000 | - | 450 000 |
3 years · $ 1 550 000 |
2007-08 | 516 666 | 516 666 | 966 666 |
2008-09 | 516 666 | 516 666 | 1 483 332 |
2009-10 | 516 666 | 516 666 | 1 999 998 |
2 years · $ 1 625 000 |
2010-11 | 825 000 | 812 500 | 2 824 998 |
2011-12 | 800 000 | 812 500 | 3 624 998 |
2 years · $ 2 200 000 |
2012-13 | 1 100 000 | 1 100 000 | 4 724 998 |
2013-14 | 1 100 000 | 1 100 000 | 5 824 998 |
2 years · $ 2 400 000 |
2014-15 | 1 200 000 | 1 200 000 | 7 024 998 |
2015-16 | 1 200 000 | 1 200 000 | 8 224 998 |
1 year · $ 770 000 |
2016-17 | 600 000 | 600 000 | 8 824 998 |
NHL salaries |
TROPHIES SHAWN THORNTON |
SEASON | DETAILS |
2006-2007 | |
2010-2011 | |