Filip | |
August 13, 1994 Ostervala, SE | |
Left wing | |
6'1" |
Drafts | NOVOSIBIRSK SIBIR WASHINGTON CAPITALS |
NHL earnings | $ 106 682 500 |
NHL SALARIES FILIP FORSBERG | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 682 500 | ||||
2013-14 | 19 | 925 000 | 894 167 | 925 000 |
2014-15 | 20 | 925 000 | 894 167 | 1 850 000 |
2015-16 | 21 | 832 500 | 894 167 | 2 682 500 |
6 years · $ 36 000 000 | ||||
2016-17 | 22 | 6 000 000 | 6 000 000 | 8 682 500 |
2017-18 | 23 | 6 000 000 | 6 000 000 | 14 682 500 |
2018-19 | 24 | 6 000 000 | 6 000 000 | 20 682 500 |
2019-20 | 25 | 6 000 000 | 6 000 000 | 26 682 500 |
2020-21 | 26 | 6 000 000 | 6 000 000 | 32 682 500 |
2021-22 | 27 | 6 000 000 | 6 000 000 | 38 682 500 |
8 years · $ 68 000 000 | ||||
2022-23 | 28 | 10 000 000 | 8 500 000 | 48 682 500 |
2023-24 | 29 | 10 000 000 | 8 500 000 | 58 682 500 |
2024-25 | 30 | 10 000 000 | 8 500 000 | 68 682 500 |
2025-26 | 31 | 10 000 000 | 8 500 000 | 78 682 500 |
2026-27 | 32 | 7 500 000 | 8 500 000 | 86 182 500 |
2027-28 | 33 | 7 000 000 | 8 500 000 | 93 182 500 |
2028-29 | 34 | 7 000 000 | 8 500 000 | 100 182 500 |
2029-30 | 35 | 6 500 000 | 8 500 000 | 106 682 500 |
TOTAL | 106 682 500 | 106 682 501 |
AWARDS FILIP FORSBERG | |||
2011-12 | U20 | Gold | |
2012-13 | U20 | Silver | |
U20 | All-star team | ||
2013-14 | U20 | Silver | |
U20 | All-star team | ||
U20 | Directorate award | ||
U20 | Tournament MVP | ||
2023-24 | NHL | Second All-Star Team | |
NHL TROPHIES |