Nashville Predators |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PREDATORS 2019-2020
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Pekka Rinne | 5 000 000 | 36 | 18 | 14 | 4 | 105 | 1004 | .895 | 3 | 3.19 |
Juuse Saros | 1 500 000 | 40 | 17 | 12 | 4 | 98 | 1142 | .914 | 4 | 2.72 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Roman Josi | 4 000 000 | 69 | 16 | 49 | 65 | 0,94 | 41 | +22 | ||
Filip Forsberg | 6 000 000 | 63 | 21 | 27 | 48 | 0,76 | 29 | -7 | ||
Matt Duchene | 8 000 000 | 66 | 13 | 29 | 42 | 0,64 | 24 | -4 | ||
Ryan Ellis | 6 250 000 | 49 | 8 | 30 | 38 | 0,78 | 19 | +16 | ||
Ryan Johansen | 8 000 000 | 68 | 14 | 22 | 36 | 0,53 | 45 | -5 | ||
Nick Bonino | 4 100 000 | 67 | 18 | 17 | 35 | 0,52 | 16 | +17 | ||
Calle Jarnkrok | 2 000 000 | 64 | 15 | 19 | 34 | 0,53 | 14 | +4 | ||
Mattias Ekholm | 3 750 000 | 68 | 8 | 25 | 33 | 0,49 | 32 | -1 | ||
Craig Smith | 4 250 000 | 69 | 18 | 13 | 31 | 0,45 | 34 | +18 | ||
Rocco Grimaldi | 1 000 000 | 66 | 10 | 21 | 31 | 0,47 | 10 | +10 | ||
Kyle Turris | 6 000 000 | 62 | 9 | 22 | 31 | 0,50 | 22 | -9 | ||
Mikael Granlund | 5 750 000 | 63 | 17 | 13 | 30 | 0,48 | 28 | -4 | ||
Viktor Arvidsson | 4 250 000 | 57 | 15 | 13 | 28 | 0,49 | 26 | -4 | ||
Colton Sissons | 2 857 143 | 57 | 9 | 6 | 15 | 0,26 | 20 | -2 | ||
Austin Watson | 1 100 000 | 53 | 6 | 8 | 14 | 0,26 | 65 | -9 | ||
Dante Fabbro | 925 000 | 64 | 5 | 6 | 11 | 0,17 | 38 | -7 | ||
Colin Blackwell | 675 000 | 27 | 3 | 7 | 10 | 0,37 | 10 | +7 | ||
Dan Hamhuis | 1 250 000 | 60 | - | 8 | 8 | 0,13 | 35 | +6 | ||
Yakov Trenin | 730 833 | 21 | 2 | 4 | 6 | 0,29 | 9 | +1 | ||
Jarred Tinordi | 700 000 | 28 | 1 | 4 | 5 | 0,18 | 34 | -1 | ||
Korbinian Holzer | 850 000 | 49 | 1 | 3 | 4 | 0,08 | 37 | -2 | ||
Pekka Rinne | 5 000 000 | 36 | 1 | 2 | 3 | 0,08 | - | - | ||
Yannick Weber | 675 000 | 41 | 1 | 2 | 3 | 0,07 | 14 | -1 | ||
Matt Irwin | 675 000 | 36 | - | 3 | 3 | 0,08 | 15 | -15 | ||
Miikka Salomaki | 750 000 | 5 | 1 | - | 1 | 0,20 | 4 | +2 | ||
Daniel Carr | 700 000 | 11 | 1 | - | 1 | 0,09 | 4 | -5 | ||
Mathieu Olivier | 730 000 | 8 | - | 1 | 1 | 0,13 | 4 | +1 | ||
Anthony Richard | 688 333 | 1 | - | - | - | - | - | -1 | ||
Steven Santini | 1 416 667 | 2 | - | - | - | - | 2 | +1 | ||
Alexandre Carrier | 688 333 | 3 | - | - | - | - | 2 | +2 | ||
Juuse Saros | 1 500 000 | 40 | - | - | - | - | - | - |
SCHEDULE Nashville Predators | ||||||
Mon Sep 16 | 16h30 (OS) | Panthers | 6-3 | F | ||
Mon Sep 16 | 20h00 (OS) | Panthers | 6-3 | F | ||
Fri Sep 20 | 19h00 (OS) | @ | Lightning | 1-3 | F | |
Sat Sep 21 | 20h00 (OS) | Lightning | 5-4 | F | ||
Wed Sep 25 | 20h00 (OS) | Hurricanes | 3-0 | F | ||
Fri Sep 27 | 19h30 (OS) | @ | Hurricanes | 2-1 | F | |
Thu Oct 3 | 20h00 | Wild | 5-2 | F | ||
Sat Oct 5 | 20h00 | Red Wings | 3-5 | F | ||
Tue Oct 8 | 20h00 | Sharks | 5-2 | F | ||
Thu Oct 10 | 20h00 | Capitals | 6-5 | F | ||
Sat Oct 12 | 18h00 | @ | Kings | 4-7 | F | |
Tue Oct 15 | 22h00 | @ | Knights | 5-2 | F | |
Thu Oct 17 | 22h00 | @ | Hockey Club | 2-5 | F | |
Sat Oct 19 | 20h00 | Panthers | 2-3 | F (SO) | ||
Tue Oct 22 | 20h00 | Ducks | 6-1 | F | ||
Thu Oct 24 | 20h00 | Wild | 4-0 | F | ||
Sat Oct 26 | 19h00 | @ | Lightning | 3-2 | F (OT) | |
Tue Oct 29 | 20h00 | Blackhawks | 3-0 | F | ||
Thu Oct 31 | 20h00 | Flames | 5-6 | F (OT) | ||
Sat Nov 2 | 14h00 | Rangers | 1-2 | F | ||
Mon Nov 4 | 19h30 | @ | Red Wings | 6-1 | F | |
Thu Nov 7 | 21h00 | @ | Avalanche | 4-9 | F | |
Sat Nov 9 | 22h30 | @ | Sharks | 1-2 | F (SO) | |
Tue Nov 12 | 22h00 | @ | Canucks | 3-5 | F | |
Sat Nov 16 | 20h00 | Blackhawks | 2-7 | F | ||
Tue Nov 19 | 20h00 | Jets | 1-2 | F | ||
Thu Nov 21 | 20h00 | Canucks | 3-6 | F | ||
Sat Nov 23 | 20h00 | @ | Blues | 4-2 | F | |
Mon Nov 25 | 20h00 | Blues | 3-2 | F (SO) | ||
Wed Nov 27 | 20h00 | Knights | 3-4 | F (OT) | ||
Fri Nov 29 | 19h30 | @ | Hurricanes | 3-0 | F | |
Sat Nov 30 | 19h00 | @ | Panthers | 0-3 | F | |
Tue Dec 3 | 20h00 | Lightning | 2-3 | F (OT) | ||
Sat Dec 7 | 20h00 | Devils | 6-4 | F | ||
Tue Dec 10 | 20h00 | Sharks | 3-1 | F | ||
Thu Dec 12 | 19h00 | @ | Sabres | 3-4 | F | |
Sat Dec 14 | 18h30 | Stars | 1-4 | F | ||
Mon Dec 16 | 19h00 | @ | Rangers | 5-2 | F | |
Tue Dec 17 | 19h00 | @ | Islanders | 8-3 | F | |
Thu Dec 19 | 19h30 | @ | Senators | 4-5 | F (OT) | |
Sat Dec 21 | 19h00 | @ | Bruins | 4-3 | F (OT) | |
Mon Dec 23 | 20h00 | Hockey Club | 3-2 | F | ||
Fri Dec 27 | 20h00 | Penguins | 2-5 | F | ||
Sat Dec 28 | 19h00 | @ | Penguins | 4-6 | F | |
Wed Jan 1 | 13h00 | @ | Stars | 2-4 | F | |
Sat Jan 4 | 22h30 | @ | Kings | 4-1 | F | |
Sun Jan 5 | 22h00 | @ | Ducks | 4-5 | F (SO) | |
Tue Jan 7 | 20h00 | Bruins | 2-6 | F | ||
Thu Jan 9 | 20h30 | @ | Blackhawks | 5-2 | F | |
Sun Jan 12 | 14h00 | @ | Jets | 1-0 | F | |
Tue Jan 14 | 21h00 | @ | Oilers | 2-4 | F | |
Thu Jan 16 | 20h00 | Ducks | 2-4 | F | ||
Sat Jan 18 | 20h00 | Sabres | 2-1 | F | ||
Mon Jan 27 | 20h00 | Maple Leafs | 2-5 | F | ||
Wed Jan 29 | 19h30 | @ | Capitals | 5-4 | F | |
Thu Jan 30 | 19h00 | @ | Devils | 6-5 | F (SO) | |
Sat Fev 1 | 20h00 | Knights | 0-3 | F | ||
Tue Fev 4 | 20h00 | @ | Jets | 2-1 | F (OT) | |
Thu Fev 6 | 21h00 | @ | Flames | 3-2 | F | |
Sat Fev 8 | 19h00 | @ | Oilers | 2-3 | F | |
Mon Fev 10 | 22h00 | @ | Canucks | 2-6 | F | |
Thu Fev 13 | 20h00 | Islanders | 5-0 | F | ||
Sat Fev 15 | 15h00 | @ | Blues | 4-3 | F | |
Sun Fev 16 | 18h00 | Blues | 2-1 | F | ||
Tue Fev 18 | 20h00 | Hurricanes | 1-4 | F | ||
Fri Fev 21 | 20h30 | @ | Blackhawks | 1-2 | F (OT) | |
Sat Fev 22 | 20h00 | Blue Jackets | 4-3 | F (SO) | ||
Tue Fev 25 | 20h00 | Senators | 3-2 | F | ||
Thu Fev 27 | 20h00 | Flames | 4-3 | F (OT) | ||
Sat Fev 29 | 20h00 | Avalanche | 2-3 | F | ||
Mon Mar 2 | 20h00 | Oilers | 3-8 | F | ||
Tue Mar 3 | 20h00 | @ | Wild | 1-3 | F | |
Thu Mar 5 | 20h00 | Stars | 2-0 | F | ||
Sat Mar 7 | 14h00 | @ | Stars | 1-0 | F | |
Tue Mar 10 | 19h00 | @ | Canadiens | 4-2 | F | |
Thu Mar 12 | 19h00 | @ | Maple Leafs | 0-0 | F | |
Sat Mar 14 | 19h00 | @ | Blue Jackets | 0-0 | F | |
Sun Mar 15 | 19h30 | @ | Wild | 0-0 | F | |
Thu Mar 19 | 20h00 | Avalanche | 0-0 | F | ||
Sat Mar 21 | 20h00 | Flyers | 0-0 | F | ||
Sun Mar 22 | 19h00 | @ | Blackhawks | 0-0 | F | |
Tue Mar 24 | 20h00 | Jets | 0-0 | F | ||
Thu Mar 26 | 20h00 | Kings | 0-0 | F | ||
Sat Mar 28 | 21h00 | @ | Hockey Club | 0-0 | F | |
Sun Mar 29 | 21h30 | @ | Avalanche | 0-0 | F | |
Wed Avr 1 | 20h00 | Canadiens | 0-0 | F | ||
Thu Avr 2 | 19h00 | @ | Flyers | 0-0 | F | |
Sat Avr 4 | 20h00 | Wild | 0-0 | F | ||
Sun Aou 2 | 14h00 | Hockey Club | 3-4 | F | ||
Tue Aou 4 | 14h30 | Hockey Club | 4-2 | F | ||
Wed Aou 5 | 14h30 | @ | Hockey Club | 1-4 | F | |
Fri Aou 7 | 14h30 | @ | Hockey Club | 3-4 | F |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |