Roman | |
June 1, 1990 Bern, CH | |
Defenseman | |
6'1" |
Drafts | NASHVILLE PREDATORS YAROSLAVL LOKOMOTIV |
NHL earnings | $ 103 097 000 |
NHL SALARIES ROMAN JOSI | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 625 000 | ||||
2010-11 | 20 | 875 000 | 875 000 | 875 000 |
2011-12 | 21 | 875 000 | 875 000 | 1 750 000 |
2012-13 | 22 | 875 000 | 875 000 | 2 625 000 |
7 years · $ 28 000 000 | ||||
2013-14 | 23 | 2 500 000 | 4 000 000 | 5 125 000 |
2014-15 | 24 | 3 000 000 | 4 000 000 | 8 125 000 |
2015-16 | 25 | 4 000 000 | 4 000 000 | 12 125 000 |
2016-17 | 26 | 4 250 000 | 4 000 000 | 16 375 000 |
2017-18 | 27 | 5 000 000 | 4 000 000 | 21 375 000 |
2018-19 | 28 | 5 250 000 | 4 000 000 | 26 625 000 |
2019-20 | 29 | 4 000 000 | 4 000 000 | 30 625 000 |
8 years · $ 72 472 000 | ||||
2020-21 | 30 | 11 750 000 | 9 059 000 | 42 375 000 |
2021-22 | 31 | 10 750 000 | 9 059 000 | 53 125 000 |
2022-23 | 32 | 9 750 000 | 9 059 000 | 62 875 000 |
2023-24 | 33 | 9 000 000 | 9 059 000 | 71 875 000 |
2024-25 | 34 | 9 000 000 | 9 059 000 | 80 875 000 |
2025-26 | 35 | 8 000 000 | 9 059 000 | 88 875 000 |
2026-27 | 36 | 7 222 000 | 9 059 000 | 96 097 000 |
2027-28 | 37 | 7 000 000 | 9 059 000 | 103 097 000 |
TOTAL | 103 097 000 | 103 097 000 |
AWARDS ROMAN JOSI | |||
2012-13 | wm | Roman Josi hockey stats at Markerzone.com | |
wm | All-star team | ||
wm | Directorate award | ||
wm | Tournament MVP | ||
2019-20 | NHL | First All-Star Team | |
NHL | James Norris Trophy | ||
2021-22 | NHL | First All-Star Team | |
2023-24 | NHL | First All-Star Team | |
NHL TROPHIES |