Troy Bodie |
Born | January 25, 1985 (39) Portage La Prairie, Manitoba, Canada |
Position | Right wing |
Height | 6'4" |
Weight | 225 LBS |
Drafts | |
STATS TROY BODIE |
SEASONS | GP | G | A | PTS | PIM |
02-03 | WHL - ROC | 35 | 4 | 4 | 8 | 36 |
| WHL - ROC (s) | 11 | 1 | 1 | 2 | 2 |
03-04 | WHL - ROC | 71 | 8 | 12 | 20 | 112 |
| WHL - ROC (s) | 17 | 7 | 3 | 10 | 6 |
04-05 | WHL - ROC | 72 | 24 | 24 | 48 | 96 |
| WHL - ROC (s) | 24 | 4 | 13 | 17 | 26 |
05-06 | WHL - ROC | 72 | 28 | 25 | 53 | 117 |
| WHL - ROC (s) | 12 | 5 | 4 | 9 | 8 |
06-07 | AHL - BUL | 20 | - | 1 | 1 | 29 |
| ECHL - THU | 46 | 21 | 17 | 38 | 80 |
| ECHL - THU (s) | 6 | - | 2 | 2 | 6 |
07-08 | AHL - FAL | 62 | 9 | 6 | 15 | 108 |
08-09 | NHL - ANA | 4 | - | - | - | - |
| AHL - CHO | 71 | 15 | 12 | 27 | 105 |
09-10 | NHL - ANA | 44 | 5 | 2 | 7 | 80 |
| AHL - MAR | 16 | 6 | 4 | 10 | 13 |
| AHL - RAM | 16 | 2 | 1 | 3 | 43 |
10-11 | NHL - CAR | 50 | 1 | 2 | 3 | 54 |
| NHL - ANA | 9 | - | 1 | 1 | 7 |
11-12 | AHL - CRU | 69 | 5 | 10 | 15 | 119 |
| AHL - CRU (s) | 4 | - | - | - | - |
12-13 | AHL - ADM | 47 | 4 | 8 | 12 | 111 |
| AHL - PIR | 5 | 3 | 1 | 4 | 7 |
| AHL - PIR (s) | 2 | - | - | - | 2 |
13-14 | NHL - TOR | 47 | 3 | 7 | 10 | 26 |
| AHL - MAR | 17 | 4 | 4 | 8 | 9 |
14-15 | NHL - TOR | 5 | - | - | - | 5 |
| AHL - MAR | 58 | 8 | 7 | 15 | 77 |
| AHL - MAR (s) | 3 | 1 | - | 1 | 2 |
TOTAL |
NHL | 159 | 9 | 12 | 21 | 172 |
AHL | 381 | 56 | 54 | 110 | 621 |
AHL (Playoffs) | 9 | 1 | - | 1 | 4 |
ECHL | 46 | 21 | 17 | 38 | 80 |
ECHL (Playoffs) | 6 | - | 2 | 2 | 6 |
WHL | 250 | 64 | 65 | 129 | 361 |
WHL (Playoffs) | 64 | 17 | 21 | 38 | 42 |
STATS TROY BODIE |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
2002-03 | WHL - Kelowna Rockets | 35 | 4 | 4 | 8 | 0,23 | 36 | - | 11 | 1 | 1 | 2 | 0,18 | 2 | - |
2003-04 | WHL - Kelowna Rockets | 71 | 8 | 12 | 20 | 0,28 | 112 | - | 17 | 7 | 3 | 10 | 0,59 | 6 | - |
2004-05 | WHL - Kelowna Rockets | 72 | 24 | 24 | 48 | 0,67 | 96 | - | 24 | 4 | 13 | 17 | 0,71 | 26 | - |
2005-06 | WHL - Kelowna Rockets | 72 | 28 | 25 | 53 | 0,74 | 117 | - | 12 | 5 | 4 | 9 | 0,75 | 8 | - |
2006-07 | AHL - Hamilton Bulldogs | 20 | - | 1 | 1 | 0,05 | 29 | - | - | - | - | - | - | - | - |
| ECHL - Stockton Thunder | 46 | 21 | 17 | 38 | 0,83 | 80 | - | 6 | - | 2 | 2 | 0,33 | 6 | - |
2007-08 | AHL - Springfield Falcons | 62 | 9 | 6 | 15 | 0,24 | 108 | - | - | - | - | - | - | - | - |
2008-09 | NHL - Anaheim Ducks | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AHL - Iowa Chops | 71 | 15 | 12 | 27 | 0,38 | 105 | - | - | - | - | - | - | - | - |
2009-10 | NHL - Anaheim Ducks | 44 | 5 | 2 | 7 | 0,16 | 80 | -8 | - | - | - | - | - | - | - |
| AHL - Toronto Marlies | 16 | 6 | 4 | 10 | 0,63 | 13 | - | - | - | - | - | - | - | - |
| AHL - San Antonio Rampage | 16 | 2 | 1 | 3 | 0,19 | 43 | - | - | - | - | - | - | - | - |
2010-11 | NHL - Carolina Hurricanes | 50 | 1 | 2 | 3 | 0,06 | 54 | -4 | - | - | - | - | - | - | - |
| NHL - Anaheim Ducks | 9 | - | 1 | 1 | 0,11 | 7 | -3 | - | - | - | - | - | - | - |
2011-12 | AHL - Syracuse Crunch | 69 | 5 | 10 | 15 | 0,22 | 119 | -3 | 4 | - | - | - | - | - | - |
2012-13 | AHL - Norfolk Admirals | 47 | 4 | 8 | 12 | 0,26 | 111 | +2 | - | - | - | - | - | - | - |
| AHL - Portland Pirates | 5 | 3 | 1 | 4 | 0,80 | 7 | - | 2 | - | - | - | - | 2 | - |
2013-14 | NHL - Toronto Maple Leafs | 47 | 3 | 7 | 10 | 0,21 | 26 | +6 | - | - | - | - | - | - | - |
| AHL - Toronto Marlies | 17 | 4 | 4 | 8 | 0,47 | 9 | -1 | - | - | - | - | - | - | - |
2014-15 | NHL - Toronto Maple Leafs | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
| AHL - Toronto Marlies | 58 | 8 | 7 | 15 | 0,26 | 77 | - | 3 | 1 | - | 1 | 0,33 | 2 | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 159 | 9 | 12 | 21 | 0,13 | 172 | -9 | - | - | - | - | - | - | - |
AHL | American Hockey League | 381 | 56 | 54 | 110 | 0,29 | 621 | -2 | 9 | 1 | - | 1 | 0,11 | 4 | - |
ECHL | | 46 | 21 | 17 | 38 | 0,83 | 80 | - | 6 | - | 2 | 2 | 0,33 | 6 | - |
WHL | Western Hockey League | 250 | 64 | 65 | 129 | 0,52 | 361 | - | 64 | 17 | 21 | 38 | 0,59 | 42 | - |
November 16, 2010
Troy Bodie is traded to the Carolina Hurricanes. In return, the Anaheim Ducks acquired .
October 12, 2011
Troy Bodie signed a new deal with the Anaheim Ducks
July 4, 2014
Troy Bodie signed a new deal with the Toronto Maple Leafs
NHL SALARIES TROY BODIE |
SEASON | SALAIRE | CAP HIT | TOTAL |
1 year · $ 500 000 |
2008-09 | 500 000 | 500 000 | 500 000 |
2 years · $ 1 000 000 |
2009-10 | 500 000 | 500 000 | 1 000 000 |
2010-11 | 500 000 | 500 000 | 1 500 000 |
1 year · $ 550 000 |
2011-12 | 550 000 | 550 000 | 2 050 000 |
1 year · $ 550 000 |
2012-13 | 550 000 | 550 000 | 2 600 000 |
1 year · $ 600 000 |
2013-14 | 600 000 | 600 000 | 3 200 000 |
1 year · $ 600 000 |
2014-15 | 600 000 | 600 000 | 3 800 000 |
NHL salaries |
TROPHIES TROY BODIE |
SEASON | DETAILS |
2002-2003 | KELOWNA ROCKETS |
2003-2004 | |
2004-2005 | KELOWNA ROCKETS |