Jonathan | |
January 21, 1986 Milford, CT, USA | |
Goaltender | |
6'1" |
Drafts | LOS ANGELES KINGS |
NHL earnings | $ 68 730 000 |
Stanley Cup | 2012 · 2014 |
NHL SALARIES JONATHAN QUICK | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 1 680 000 | ||||
2007-08 | 21 | 560 000 | 560 000 | 560 000 |
2008-09 | 22 | 550 000 | 560 000 | 1 110 000 |
2009-10 | 23 | 570 000 | 560 000 | 1 680 000 |
3 years · $ 5 400 000 | ||||
2010-11 | 24 | 1 900 000 | 1 800 000 | 3 580 000 |
2011-12 | 25 | 1 800 000 | 1 800 000 | 5 380 000 |
2012-13 | 26 | 1 700 000 | 1 800 000 | 7 080 000 |
10 years · $ 58 000 000 | ||||
2013-14 | 27 | 7 000 000 | 5 800 000 | 14 080 000 |
2014-15 | 28 | 7 000 000 | 5 800 000 | 21 080 000 |
2015-16 | 29 | 7 000 000 | 5 800 000 | 28 080 000 |
2016-17 | 30 | 7 000 000 | 5 800 000 | 35 080 000 |
2017-18 | 31 | 7 000 000 | 5 800 000 | 42 080 000 |
2018-19 | 32 | 7 000 000 | 5 800 000 | 49 080 000 |
2019-20 | 33 | 7 000 000 | 5 800 000 | 56 080 000 |
2020-21 | 34 | 3 500 000 | 5 800 000 | 59 580 000 |
2021-22 | 35 | 3 000 000 | 5 800 000 | 62 580 000 |
2022-23 | 36 | 2 500 000 | 5 800 000 | 65 080 000 |
1 year · $ 825 000 | ||||
2023-24 | 37 | 825 000 | 825 000 | 65 905 000 |
1 year · $ 1 275 000 | ||||
2024-25 | 38 | 1 275 000 | 1 275 000 | 67 180 000 |
1 year · $ 1 550 000 | ||||
2025-26 | 39 | 1 550 000 | 1 550 000 | 68 730 000 |
TOTAL | 68 730 000 | 68 730 000 |
AWARDS JONATHAN QUICK | |||
2009-10 | OLYMPICS | Silver | |
2011-12 | NHL | Conn Smythe | |
NHL | Stanley cup | ||
NHL | Second All-Star Team | ||
2013-14 | NHL | Stanley cup | |
NHL | William M. Jennings Trophy | ||
2017-18 | NHL | William M. Jennings Trophy | |
NHL TROPHIES |