NHL TROPHIES CONN SMYTHE | ||
Conn SmytheMost valuable player for his team in the playoffsThe Conn Smythe Trophy is awarded annually to the most valuable player (MVP) of his team during the National Hockey League's (NHL) Stanley Cup playoffs. It is named after Conn Smythe, the longtime owner, general manager, and head coach of the Toronto Maple Leafs. Each year, at the conclusion of the final game of the Stanley Cup Finals, members of the Professional Hockey Writers' Association vote to elect the player deserving of the trophy. The trophy is handed out by the NHL Commissioner before the presentation of the Stanley Cup and only the winner is announced, in contrast to most of the other NHL awards which name three finalists and are presented at a ceremony. Unlike the playoff MVP awards presented in the other major professional sports leagues of the United States and Canada (the Super Bowl MVP, the NBA Finals MVP, the MLS Cup MVP and the World Series MVP), the Conn Smythe is based on a player's performance during the entire NHL postseason instead of just the championship game or series. | ||
NHL trophies list | ||
2023-24 | Connor McDavid | Oilers |
2022-23 | Jonathan Marchessault | Golden Knights |
2021-22 | Cale Makar | Avalanche |
2020-21 | Andrei Vasilevskiy | Lightning |
2019-20 | Victor Hedman | Lightning |
2018-19 | Ryan O'Reilly | Blues |
2017-18 | Alexander Ovechkin | Capitals |
2016-17 | Sidney Crosby | Penguins |
2015-16 | Sidney Crosby | Penguins |
2014-15 | Duncan Keith | Blackhawks |
2013-14 | Justin Williams | Kings |
2012-13 | Patrick Kane | Blackhawks |
2011-12 | Jonathan Quick | Kings |
2010-11 | Tim Thomas | Bruins |
2009-10 | Jonathan Toews | Blackhawks |
2008-09 | Evgeni Malkin | Penguins |
2007-08 | Henrik Zetterberg | Red Wings |
2006-07 | Scott Niedermayer | Ducks |
2005-06 | Cam Ward | Hurricanes |
2003-04 | Brad Richards | Lightning |
2002-03 | Jean-Sébastien Giguère | Mighty Ducks |
2001-02 | Nicklas Lidstrom | Red Wings |
2000-01 | Patrick Roy | Avalanche |
1999-00 | Scott Stevens | Devils |
1998-99 | Joe Nieuwendyk | Stars |
1997-98 | Steve Yzerman | Red Wings |
1996-97 | Mike Vernon | Red Wings |
1995-96 | Joe Sakic | Avalanche |
1994-95 | Claude Lemieux | Devils |
1993-94 | Brian Leetch | Rangers |
1992-93 | Patrick Roy | Canadiens |
1991-92 | Mario Lemieux | Penguins |
1990-91 | Mario Lemieux | Penguins |
1989-90 | Bill Ranford | Oilers |
1988-89 | Al MacInnis | Flames |
1987-88 | Wayne Gretzky | Oilers |
1986-87 | Ron Hextall | Flyers |
1985-86 | Patrick Roy | Canadiens |
1984-85 | Wayne Gretzky | Oilers |
1983-84 | Mark Messier | Oilers |
1982-83 | Billy Smith | Islanders |
1981-82 | Mike Bossy | Islanders |
1980-81 | Butch Goring | Islanders |
1979-80 | Bryan Trottier | Islanders |
1978-79 | Bob Gainey | Canadiens |
1977-78 | Larry Robinson | Canadiens |
1976-77 | Guy Lafleur | Canadiens |
1975-76 | Reggie Leach | Flyers |
1974-75 | Bernard Parent | Flyers |
1973-74 | Bernard Parent | Flyers |
1972-73 | Yvan Cournoyer | Canadiens |
1971-72 | Bobby Orr | Bruins |
1970-71 | Ken Dryden | Canadiens |
1969-70 | Bobby Orr | Bruins |
1968-69 | Serge Savard | Canadiens |
1967-68 | Glenn Hall | Blues |
1966-67 | Dave Keon | Maple Leafs |
1965-66 | Roger Crozier | Red Wings |
1964-65 | Jean Beliveau | Canadiens |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |