NHL SALARIES MARIO LEMIEUX | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
1989-90 | 2 000 000 | - | 2 000 000 |
1990-91 | 2 177 000 | - | 4 177 000 |
1991-92 | 2 338 000 | - | 6 515 000 |
1992-93 | 2 408 000 | - | 8 923 000 |
1993-94 | 3 000 000 | - | 11 923 000 |
1995-96 | 4 571 400 | - | 16 494 400 |
1996-97 | 11 321 000 | - | 27 815 400 |
2000-01 | 1 410 000 | - | 29 225 400 |
2001-02 | 5 250 000 | - | 34 475 400 |
2002-03 | 5 250 000 | - | 39 725 400 |
2003-04 | 5 250 000 | - | 44 975 400 |
2005-06 | 3 000 000 | - | 47 975 400 |
NHL salaries |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |