Cody Hodgson |
Born | February 18, 1990 (34) Toronto, Ontario, Canada |
Position | Center |
Height | 6'0" |
Weight | 190 LBS |
Drafts | |
STATS CODY HODGSON |
SEASONS | GP | G | A | PTS | PIM |
06-07 | OHL - BAT | 63 | 23 | 23 | 46 | 24 |
| OHL - BAT (s) | 4 | 1 | 3 | 4 | - |
07-08 | OHL - BAT | 68 | 40 | 45 | 85 | 36 |
| OHL - BAT (s) | 5 | 5 | - | 5 | 2 |
| U18 - CA | 7 | 2 | 10 | 12 | 8 |
08-09 | AHL - MOO (s) | 11 | 2 | 4 | 6 | 4 |
| OHL - BAT | 53 | 43 | 49 | 92 | 33 |
| OHL - BAT (s) | 21 | 11 | 20 | 31 | 18 |
| U20 - CA | 6 | 5 | 11 | 16 | 2 |
09-10 | OHL - BAT | 13 | 8 | 12 | 20 | 9 |
| OHL - BAT (s) | 11 | 3 | 7 | 10 | 4 |
10-11 | NHL - VAN | 8 | 1 | 1 | 2 | - |
| NHL - VAN (s) | 12 | - | 1 | 1 | 2 |
| AHL - MOO | 52 | 17 | 13 | 30 | 14 |
11-12 | NHL - BUF | 20 | 3 | 5 | 8 | 2 |
| NHL - VAN | 63 | 16 | 17 | 33 | 8 |
12-13 | NHL - BUF | 48 | 15 | 19 | 34 | 20 |
| AHL - AME | 19 | 5 | 14 | 19 | 10 |
13-14 | NHL - BUF | 72 | 20 | 24 | 44 | 20 |
| WM - CA | 8 | 6 | 2 | 8 | 4 |
14-15 | NHL - BUF | 78 | 6 | 7 | 13 | 12 |
15-16 | NHL - NSH | 39 | 3 | 5 | 8 | 6 |
| AHL - ADM | 14 | 4 | 7 | 11 | - |
23-24 | AHL - ADM | 13 | 6 | 2 | 8 | 6 |
TOTAL |
NHL | 328 | 64 | 78 | 142 | 68 |
NHL (Playoffs) | 12 | - | 1 | 1 | 2 |
AHL | 98 | 32 | 36 | 68 | 30 |
AHL (Playoffs) | 11 | 2 | 4 | 6 | 4 |
OHL | 197 | 114 | 129 | 243 | 102 |
OHL (Playoffs) | 41 | 20 | 30 | 50 | 24 |
WM | 8 | 6 | 2 | 8 | 4 |
U18 | 7 | 2 | 10 | 12 | 8 |
U20 | 6 | 5 | 11 | 16 | 2 |
STATS CODY HODGSON |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
2006-07 | OHL - Brampton Battalion | 63 | 23 | 23 | 46 | 0,73 | 24 | - | 4 | 1 | 3 | 4 | 1,00 | - | - |
2007-08 | OHL - Brampton Battalion | 68 | 40 | 45 | 85 | 1,25 | 36 | - | 5 | 5 | - | 5 | 1,00 | 2 | - |
| U18 - Canada | 7 | 2 | 10 | 12 | 1,71 | 8 | +2 | - | - | - | - | - | - | - |
2008-09 | AHL - Manitoba Moose | - | - | - | - | - | - | - | 11 | 2 | 4 | 6 | 0,55 | 4 | - |
| OHL - Brampton Battalion | 53 | 43 | 49 | 92 | 1,74 | 33 | - | 21 | 11 | 20 | 31 | 1,48 | 18 | - |
| U20 - Canada | 6 | 5 | 11 | 16 | 2,67 | 2 | +8 | - | - | - | - | - | - | - |
2009-10 | OHL - Brampton Battalion | 13 | 8 | 12 | 20 | 1,54 | 9 | - | 11 | 3 | 7 | 10 | 0,91 | 4 | - |
2010-11 | NHL - Vancouver Canucks | 8 | 1 | 1 | 2 | 0,25 | - | +1 | 12 | - | 1 | 1 | 0,08 | 2 | -4 |
| AHL - Manitoba Moose | 52 | 17 | 13 | 30 | 0,58 | 14 | -12 | - | - | - | - | - | - | - |
2011-12 | NHL - Buffalo Sabres | 20 | 3 | 5 | 8 | 0,40 | 2 | -7 | - | - | - | - | - | - | - |
| NHL - Vancouver Canucks | 63 | 16 | 17 | 33 | 0,52 | 8 | +8 | - | - | - | - | - | - | - |
2012-13 | NHL - Buffalo Sabres | 48 | 15 | 19 | 34 | 0,71 | 20 | -4 | - | - | - | - | - | - | - |
| AHL - Rochester Americans | 19 | 5 | 14 | 19 | 1,00 | 10 | -3 | - | - | - | - | - | - | - |
2013-14 | NHL - Buffalo Sabres | 72 | 20 | 24 | 44 | 0,61 | 20 | -26 | - | - | - | - | - | - | - |
| WM - Canada | 8 | 6 | 2 | 8 | 1,00 | 4 | +3 | - | - | - | - | - | - | - |
2014-15 | NHL - Buffalo Sabres | 78 | 6 | 7 | 13 | 0,17 | 12 | -28 | - | - | - | - | - | - | - |
2015-16 | NHL - Nashville Predators | 39 | 3 | 5 | 8 | 0,21 | 6 | +2 | - | - | - | - | - | - | - |
| AHL - Milwaukee Admirals | 14 | 4 | 7 | 11 | 0,79 | - | +1 | - | - | - | - | - | - | - |
2023-24 | AHL - Milwaukee Admirals | 13 | 6 | 2 | 8 | 0,62 | 6 | +1 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 328 | 64 | 78 | 142 | 0,43 | 68 | -54 | 12 | - | 1 | 1 | 0,08 | 2 | -4 |
AHL | American Hockey League | 98 | 32 | 36 | 68 | 0,69 | 30 | -13 | 11 | 2 | 4 | 6 | 0,55 | 4 | - |
OHL | Ontario Hockey League | 197 | 114 | 129 | 243 | 1,23 | 102 | - | 41 | 20 | 30 | 50 | 1,22 | 24 | - |
WM | MENS ICE Hockey World Championship | 8 | 6 | 2 | 8 | 1,00 | 4 | +3 | - | - | - | - | - | - | - |
U18 | Under 18 World Junior Championship | 7 | 2 | 10 | 12 | 1,71 | 8 | +2 | - | - | - | - | - | - | - |
U20 | Under 20 World Junior Championship | 6 | 5 | 11 | 16 | 2,67 | 2 | +8 | - | - | - | - | - | - | - |
February 27, 2012
July 1, 2015
Cody Hodgson signed a new deal with the Nashville Predators
NHL SALARIES CODY HODGSON |
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 2 450 000 |
2010-11 | 1 725 000 | 1 666 666 | 1 725 000 |
2011-12 | 1 637 500 | 1 666 666 | 3 362 500 |
2012-13 | 1 637 500 | 1 666 666 | 5 000 000 |
6 years · $ 25 500 000 |
2013-14 | 3 000 000 | 4 250 000 | 8 000 000 |
2014-15 | 3 500 000 | 4 250 000 | 11 500 000 |
1 year · $ 1 050 000 |
2015-16 | 1 050 000 | 1 050 000 | 12 550 000 |
NHL salaries |
TROPHIES CODY HODGSON |
SEASON | DETAILS |
2008-2009 | BRAMPTON BATTALION |
| BRAMPTON BATTALION |
| |
| CANADA |
YESTERDAY
NOVEMBER 21, 2024