Rob Brown |
Born | April 10, 1968 (56) Kingston, Ontario, Canada |
Position | Right wing |
Height | 5'11" |
Weight | 185 LBS |
Drafts | |
STATS ROB BROWN |
SEASONS | GP | G | A | PTS | PIM |
83-84 | WHL - JR. | 50 | 16 | 42 | 58 | 80 |
| WHL - JR. (s) | 15 | 1 | 2 | 3 | 17 |
84-85 | WHL - BLA | 60 | 29 | 50 | 79 | 95 |
| WHL - BLA (s) | 15 | 8 | 18 | 26 | 28 |
85-86 | WHL - BLA | 69 | 58 | 115 | 173 | 171 |
| WHL - BLA (s) | 16 | 18 | 28 | 46 | 14 |
86-87 | WHL - BLA | 63 | 76 | 136 | 212 | 101 |
| WHL - BLA (s) | 5 | 6 | 5 | 11 | 6 |
87-88 | NHL - PIT | 51 | 24 | 20 | 44 | 56 |
| U20 - CA | 7 | 6 | 2 | 8 | 2 |
88-89 | NHL - PIT | 68 | 49 | 66 | 115 | 118 |
| NHL - PIT (s) | 11 | 5 | 3 | 8 | 22 |
89-90 | NHL - PIT | 80 | 33 | 47 | 80 | 102 |
90-91 | NHL - PIT | 25 | 6 | 10 | 16 | 31 |
| NHL - HAR | 44 | 18 | 24 | 42 | 101 |
| NHL - HAR (s) | 5 | 1 | - | 1 | 7 |
91-92 | NHL - HAR | 42 | 16 | 15 | 31 | 39 |
| NHL - CHI | 25 | 5 | 11 | 16 | 34 |
| NHL - CHI (s) | 8 | 2 | 4 | 6 | 4 |
92-93 | NHL - CHI | 15 | 1 | 6 | 7 | 33 |
| IHL - ICE | 19 | 14 | 19 | 33 | 32 |
| IHL - ICE (s) | 2 | - | 1 | 1 | 2 |
93-94 | NHL - DAL | 1 | - | - | - | - |
| IHL - WIN | 79 | 42 | 113 | 155 | 188 |
| IHL - WIN (s) | 5 | 1 | 3 | 4 | 6 |
94-95 | NHL - LA | 2 | - | - | - | - |
| IHL - ROA | 69 | 34 | 73 | 107 | 135 |
| IHL - ROA (s) | 9 | 4 | 12 | 16 | - |
95-96 | IHL - WOL | 79 | 52 | 91 | 143 | 100 |
| IHL - WOL (s) | 9 | 4 | 11 | 15 | 6 |
96-97 | IHL - WOL | 76 | 37 | 80 | 117 | 98 |
| IHL - WOL (s) | 4 | 2 | 4 | 6 | 16 |
97-98 | NHL - PIT | 82 | 15 | 25 | 40 | 59 |
| NHL - PIT (s) | 6 | 1 | - | 1 | 4 |
98-99 | NHL - PIT | 58 | 13 | 11 | 24 | 16 |
| NHL - PIT (s) | 13 | 2 | 5 | 7 | 8 |
99-00 | NHL - PIT | 50 | 10 | 13 | 23 | 10 |
| NHL - PIT (s) | 11 | 1 | 2 | 3 | - |
00-01 | IHL - WOL | 75 | 24 | 53 | 77 | 99 |
| IHL - WOL (s) | 16 | 4 | 13 | 17 | 26 |
01-02 | AHL - WOL | 80 | 29 | 54 | 83 | 103 |
| AHL - WOL (s) | 25 | 7 | 26 | 33 | 34 |
02-03 | AHL - WOL | 59 | 15 | 48 | 63 | 83 |
| AHL - WOL (s) | 9 | 1 | 6 | 7 | 6 |
TOTAL |
NHL | 543 | 190 | 248 | 438 | 599 |
NHL (Playoffs) | 54 | 12 | 14 | 26 | 45 |
AHL | 139 | 44 | 102 | 146 | 186 |
AHL (Playoffs) | 34 | 8 | 32 | 40 | 40 |
WHL | 242 | 179 | 343 | 522 | 447 |
WHL (Playoffs) | 51 | 33 | 53 | 86 | 65 |
IHL | 397 | 203 | 429 | 632 | 652 |
IHL (Playoffs) | 45 | 15 | 44 | 59 | 56 |
U20 | 7 | 6 | 2 | 8 | 2 |
STATS ROB BROWN |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1983-84 | WHL - Kamloops Jr. Oilers | 50 | 16 | 42 | 58 | 1,16 | 80 | - | 15 | 1 | 2 | 3 | 0,20 | 17 | - |
1984-85 | WHL - Kamloops Blazers | 60 | 29 | 50 | 79 | 1,32 | 95 | - | 15 | 8 | 18 | 26 | 1,73 | 28 | - |
1985-86 | WHL - Kamloops Blazers | 69 | 58 | 115 | 173 | 2,51 | 171 | - | 16 | 18 | 28 | 46 | 2,88 | 14 | - |
1986-87 | WHL - Kamloops Blazers | 63 | 76 | 136 | 212 | 3,37 | 101 | - | 5 | 6 | 5 | 11 | 2,20 | 6 | - |
1987-88 | NHL - Pittsburgh Penguins | 51 | 24 | 20 | 44 | 0,86 | 56 | +8 | - | - | - | - | - | - | - |
| U20 - Canada | 7 | 6 | 2 | 8 | 1,14 | 2 | - | - | - | - | - | - | - | - |
1988-89 | NHL - Pittsburgh Penguins | 68 | 49 | 66 | 115 | 1,69 | 118 | +27 | 11 | 5 | 3 | 8 | 0,73 | 22 | - |
1989-90 | NHL - Pittsburgh Penguins | 80 | 33 | 47 | 80 | 1,00 | 102 | -10 | - | - | - | - | - | - | - |
1990-91 | NHL - Pittsburgh Penguins | 25 | 6 | 10 | 16 | 0,64 | 31 | - | - | - | - | - | - | - | - |
| NHL - Hartford Whalers | 44 | 18 | 24 | 42 | 0,95 | 101 | -7 | 5 | 1 | - | 1 | 0,20 | 7 | - |
1991-92 | NHL - Hartford Whalers | 42 | 16 | 15 | 31 | 0,74 | 39 | -14 | - | - | - | - | - | - | - |
| NHL - Chicago Blackhawks | 25 | 5 | 11 | 16 | 0,64 | 34 | -1 | 8 | 2 | 4 | 6 | 0,75 | 4 | - |
1992-93 | NHL - Chicago Blackhawks | 15 | 1 | 6 | 7 | 0,47 | 33 | +6 | - | - | - | - | - | - | - |
| IHL - Indianapolis Ice | 19 | 14 | 19 | 33 | 1,74 | 32 | -1 | 2 | - | 1 | 1 | 0,50 | 2 | - |
1993-94 | NHL - Dallas Stars | 1 | - | - | - | - | - | -1 | - | - | - | - | - | - | - |
| IHL - Kalamazoo Wings | 79 | 42 | 113 | 155 | 1,96 | 188 | +22 | 5 | 1 | 3 | 4 | 0,80 | 6 | - |
1994-95 | NHL - Los Angeles Kings | 2 | - | - | - | - | - | -2 | - | - | - | - | - | - | - |
| IHL - Phoenix Roadrunners | 69 | 34 | 73 | 107 | 1,55 | 135 | -12 | 9 | 4 | 12 | 16 | 1,78 | - | - |
1995-96 | IHL - Chicago Wolves | 79 | 52 | 91 | 143 | 1,81 | 100 | +16 | 9 | 4 | 11 | 15 | 1,67 | 6 | - |
1996-97 | IHL - Chicago Wolves | 76 | 37 | 80 | 117 | 1,54 | 98 | +4 | 4 | 2 | 4 | 6 | 1,50 | 16 | - |
1997-98 | NHL - Pittsburgh Penguins | 82 | 15 | 25 | 40 | 0,49 | 59 | -1 | 6 | 1 | - | 1 | 0,17 | 4 | - |
1998-99 | NHL - Pittsburgh Penguins | 58 | 13 | 11 | 24 | 0,41 | 16 | -15 | 13 | 2 | 5 | 7 | 0,54 | 8 | - |
1999-00 | NHL - Pittsburgh Penguins | 50 | 10 | 13 | 23 | 0,46 | 10 | -13 | 11 | 1 | 2 | 3 | 0,27 | - | - |
2000-01 | IHL - Chicago Wolves | 75 | 24 | 53 | 77 | 1,03 | 99 | -10 | 16 | 4 | 13 | 17 | 1,06 | 26 | - |
2001-02 | AHL - Chicago Wolves | 80 | 29 | 54 | 83 | 1,04 | 103 | - | 25 | 7 | 26 | 33 | 1,32 | 34 | - |
2002-03 | AHL - Chicago Wolves | 59 | 15 | 48 | 63 | 1,07 | 83 | - | 9 | 1 | 6 | 7 | 0,78 | 6 | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 543 | 190 | 248 | 438 | 0,81 | 599 | -23 | 54 | 12 | 14 | 26 | 0,48 | 45 | - |
AHL | American Hockey League | 139 | 44 | 102 | 146 | 1,05 | 186 | - | 34 | 8 | 32 | 40 | 1,18 | 40 | - |
WHL | Western Hockey League | 242 | 179 | 343 | 522 | 2,16 | 447 | - | 51 | 33 | 53 | 86 | 1,69 | 65 | - |
IHL | International Hockey League | 397 | 203 | 429 | 632 | 1,59 | 652 | +19 | 45 | 15 | 44 | 59 | 1,31 | 56 | - |
U20 | Under 20 World Junior Championship | 7 | 6 | 2 | 8 | 1,14 | 2 | - | - | - | - | - | - | - | - |
December 21, 1990
Rob Brown is traded to the Hartford Whalers. In return, the Pittsburgh Penguins acquired ,
Scott Young.
January 24, 1992
Rob Brown is traded to the Chicago Blackhawks. In return, the Hartford Whalers acquired ,
Steve Konroyd.
TROPHIES ROB BROWN |
SEASON | DETAILS |
1983-1984 | KAMLOOPS JR. OILERS |
1985-1986 | KAMLOOPS BLAZERS |
| KAMLOOPS BLAZERS |
| KAMLOOPS BLAZERS |
1986-1987 | KAMLOOPS BLAZERS |
| KAMLOOPS BLAZERS |
| KAMLOOPS BLAZERS |
1987-1988 | |