Joe Murphy |
Born | October 16, 1967 (57) London, Ontario, Canada |
Position | Right wing |
Height | 6'1" |
Weight | 190 LBS |
Drafts | |
Stanley Cup | 1990 |
STATS JOE MURPHY |
SEASONS | GP | G | A | PTS | PIM |
85-86 | U20 - CA | 7 | 4 | 10 | 14 | 2 |
86-87 | NHL - DET | 5 | - | 1 | 1 | 2 |
| AHL - RED | 71 | 21 | 38 | 59 | 61 |
| AHL - RED (s) | 10 | 2 | 1 | 3 | 33 |
87-88 | NHL - DET | 50 | 10 | 9 | 19 | 37 |
| NHL - DET (s) | 8 | - | 1 | 1 | 6 |
| AHL - RED | 6 | 5 | 6 | 11 | 4 |
88-89 | NHL - DET | 26 | 1 | 7 | 8 | 28 |
| AHL - RED | 47 | 31 | 35 | 66 | 66 |
| AHL - RED (s) | 16 | 6 | 11 | 17 | 17 |
89-90 | NHL - DET | 9 | 3 | 1 | 4 | 4 |
| NHL - EDM | 62 | 7 | 18 | 25 | 56 |
| NHL - EDM (s) | 22 | 6 | 8 | 14 | 16 |
90-91 | NHL - EDM | 80 | 27 | 35 | 62 | 35 |
| NHL - EDM (s) | 15 | 2 | 5 | 7 | 14 |
91-92 | NHL - EDM | 80 | 35 | 47 | 82 | 52 |
| NHL - EDM (s) | 16 | 8 | 16 | 24 | 12 |
92-93 | NHL - CHI | 19 | 7 | 10 | 17 | 18 |
| NHL - CHI (s) | 4 | - | - | - | 8 |
93-94 | NHL - CHI | 81 | 31 | 39 | 70 | 111 |
| NHL - CHI (s) | 6 | 1 | 3 | 4 | 25 |
94-95 | NHL - CHI | 40 | 23 | 18 | 41 | 89 |
| NHL - CHI (s) | 16 | 9 | 3 | 12 | 29 |
95-96 | NHL - CHI | 70 | 22 | 29 | 51 | 86 |
| NHL - CHI (s) | 10 | 6 | 2 | 8 | 33 |
96-97 | NHL - STL | 75 | 20 | 25 | 45 | 69 |
| NHL - STL (s) | 6 | 1 | 1 | 2 | 10 |
97-98 | NHL - STL | 27 | 4 | 9 | 13 | 22 |
| NHL - SJS | 10 | 5 | 4 | 9 | 14 |
| NHL - SJS (s) | 6 | 1 | 1 | 2 | 20 |
98-99 | NHL - SJS | 76 | 25 | 23 | 48 | 73 |
| NHL - SJS (s) | 6 | - | 3 | 3 | 4 |
99-00 | NHL - BOS | 26 | 7 | 7 | 14 | 41 |
| NHL - WAS | 29 | 5 | 8 | 13 | 53 |
| NHL - WAS (s) | 5 | - | - | - | 8 |
00-01 | NHL - WAS | 14 | 1 | 5 | 6 | 20 |
TOTAL |
NHL | 779 | 233 | 295 | 528 | 810 |
NHL (Playoffs) | 120 | 34 | 43 | 77 | 185 |
AHL | 124 | 57 | 79 | 136 | 131 |
AHL (Playoffs) | 26 | 8 | 12 | 20 | 50 |
U20 | 7 | 4 | 10 | 14 | 2 |
STATS JOE MURPHY |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1985-86 | U20 - Canada | 7 | 4 | 10 | 14 | 2,00 | 2 | - | - | - | - | - | - | - | - |
1986-87 | NHL - Detroit Red Wings | 5 | - | 1 | 1 | 0,20 | 2 | - | - | - | - | - | - | - | - |
| AHL - Adirondack Red Wings | 71 | 21 | 38 | 59 | 0,83 | 61 | - | 10 | 2 | 1 | 3 | 0,30 | 33 | - |
1987-88 | NHL - Detroit Red Wings | 50 | 10 | 9 | 19 | 0,38 | 37 | -4 | 8 | - | 1 | 1 | 0,13 | 6 | - |
| AHL - Adirondack Red Wings | 6 | 5 | 6 | 11 | 1,83 | 4 | - | - | - | - | - | - | - | - |
1988-89 | NHL - Detroit Red Wings | 26 | 1 | 7 | 8 | 0,31 | 28 | -7 | - | - | - | - | - | - | - |
| AHL - Adirondack Red Wings | 47 | 31 | 35 | 66 | 1,40 | 66 | - | 16 | 6 | 11 | 17 | 1,06 | 17 | - |
1989-90 | NHL - Detroit Red Wings | 9 | 3 | 1 | 4 | 0,44 | 4 | +4 | - | - | - | - | - | - | - |
| NHL - Edmonton Oilers | 62 | 7 | 18 | 25 | 0,40 | 56 | +1 | 22 | 6 | 8 | 14 | 0,64 | 16 | - |
1990-91 | NHL - Edmonton Oilers | 80 | 27 | 35 | 62 | 0,78 | 35 | +2 | 15 | 2 | 5 | 7 | 0,47 | 14 | - |
1991-92 | NHL - Edmonton Oilers | 80 | 35 | 47 | 82 | 1,03 | 52 | +17 | 16 | 8 | 16 | 24 | 1,50 | 12 | - |
1992-93 | NHL - Chicago Blackhawks | 19 | 7 | 10 | 17 | 0,89 | 18 | -3 | 4 | - | - | - | - | 8 | - |
1993-94 | NHL - Chicago Blackhawks | 81 | 31 | 39 | 70 | 0,86 | 111 | +1 | 6 | 1 | 3 | 4 | 0,67 | 25 | - |
1994-95 | NHL - Chicago Blackhawks | 40 | 23 | 18 | 41 | 1,03 | 89 | +7 | 16 | 9 | 3 | 12 | 0,75 | 29 | - |
1995-96 | NHL - Chicago Blackhawks | 70 | 22 | 29 | 51 | 0,73 | 86 | -3 | 10 | 6 | 2 | 8 | 0,80 | 33 | - |
1996-97 | NHL - St-Louis Blues | 75 | 20 | 25 | 45 | 0,60 | 69 | -1 | 6 | 1 | 1 | 2 | 0,33 | 10 | - |
1997-98 | NHL - St-Louis Blues | 27 | 4 | 9 | 13 | 0,48 | 22 | +8 | - | - | - | - | - | - | - |
| NHL - San Jose Sharks | 10 | 5 | 4 | 9 | 0,90 | 14 | +1 | 6 | 1 | 1 | 2 | 0,33 | 20 | - |
1998-99 | NHL - San Jose Sharks | 76 | 25 | 23 | 48 | 0,63 | 73 | +10 | 6 | - | 3 | 3 | 0,50 | 4 | - |
1999-00 | NHL - Boston Bruins | 26 | 7 | 7 | 14 | 0,54 | 41 | -7 | - | - | - | - | - | - | - |
| NHL - Washington Capitals | 29 | 5 | 8 | 13 | 0,45 | 53 | +8 | 5 | - | - | - | - | 8 | - |
2000-01 | NHL - Washington Capitals | 14 | 1 | 5 | 6 | 0,43 | 20 | -5 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 779 | 233 | 295 | 528 | 0,68 | 810 | +29 | 120 | 34 | 43 | 77 | 0,64 | 185 | - |
AHL | American Hockey League | 124 | 57 | 79 | 136 | 1,10 | 131 | - | 26 | 8 | 12 | 20 | 0,77 | 50 | - |
U20 | Under 20 World Junior Championship | 7 | 4 | 10 | 14 | 2,00 | 2 | - | - | - | - | - | - | - | - |
February 24, 1993
March 24, 1998
Joe Murphy is traded to the San Jose Sharks. In return, the St-Louis Blues acquired ,
Todd Gill.
February 10, 2000
Joe Murphy is traded to the Washington Capitals. In return, the Boston Bruins acquired .
TROPHIES JOE MURPHY |
SEASON | DETAILS |
1985-1986 | |
1989-1990 | |