Vyacheslav Butsayev |
Born | June 13, 1970 (54) Togliatti, Russia |
Position | Center |
Height | 6'2" |
Weight | 220 LBS |
Drafts | |
STATS VYACHESLAV BUTSAYEV |
SEASONS | GP | G | A | PTS | PIM |
89-90 | U20 - | 7 | 3 | 4 | 7 | 14 |
90-91 | WM - RU | 10 | 4 | 1 | 5 | 10 |
91-92 | OLYM - | 8 | 1 | 1 | 2 | 4 |
| WM - RU | 6 | - | 1 | 1 | 10 |
92-93 | NHL - PHI | 52 | 2 | 14 | 16 | 61 |
| AHL - BEA | 24 | 8 | 10 | 18 | 51 |
| WM - RU | 8 | 1 | 2 | 3 | 8 |
93-94 | NHL - PHI | 47 | 12 | 9 | 21 | 58 |
| NHL - SJS | 12 | - | 2 | 2 | 10 |
94-95 | NHL - SJS | 6 | 2 | - | 2 | - |
| IHL - BLA | 13 | 4 | 3 | 7 | 12 |
| IHL - BLA (s) | 3 | - | - | - | 2 |
95-96 | NHL - ANA | 7 | 1 | - | 1 | - |
| AHL - BAN | 62 | 23 | 42 | 65 | 70 |
| AHL - BAN (s) | 12 | 4 | 8 | 12 | 28 |
96-97 | WM - RU | 9 | 2 | 2 | 4 | 8 |
97-98 | IHL - KOM | 76 | 36 | 51 | 87 | 128 |
| IHL - KOM (s) | 4 | 2 | 2 | 4 | 4 |
98-99 | NHL - OTT | 2 | - | 1 | 1 | 2 |
| NHL - FLO | 1 | - | - | - | 2 |
| IHL - KOM | 71 | 28 | 44 | 72 | 123 |
| IHL - KOM (s) | 2 | 1 | - | 1 | 4 |
99-00 | NHL - OTT | 3 | - | - | - | - |
| NHL - TB | 2 | - | - | - | - |
| IHL - GRI | 68 | 28 | 35 | 63 | 85 |
| IHL - GRI (s) | 17 | 4 | 12 | 16 | 24 |
00-01 | IHL - GRI | 75 | 33 | 35 | 68 | 65 |
| IHL - GRI (s) | 10 | 1 | 5 | 6 | 18 |
01-02 | WM - RU | 9 | 1 | 2 | 3 | 6 |
02-03 | WM - RU | 5 | - | 1 | 1 | 4 |
TOTAL |
NHL | 132 | 17 | 26 | 43 | 133 |
AHL | 86 | 31 | 52 | 83 | 121 |
AHL (Playoffs) | 12 | 4 | 8 | 12 | 28 |
OLYM | 8 | 1 | 1 | 2 | 4 |
WM | 47 | 8 | 9 | 17 | 46 |
IHL | 303 | 129 | 168 | 297 | 413 |
IHL (Playoffs) | 36 | 8 | 19 | 27 | 52 |
U20 | 7 | 3 | 4 | 7 | 14 |
STATS VYACHESLAV BUTSAYEV |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1989-90 | U20 - C.C.C.P | 7 | 3 | 4 | 7 | 1,00 | 14 | - | - | - | - | - | - | - | - |
1990-91 | WM - Russia | 10 | 4 | 1 | 5 | 0,50 | 10 | - | - | - | - | - | - | - | - |
1991-92 | OLYM - C.I.S. | 8 | 1 | 1 | 2 | 0,25 | 4 | +1 | - | - | - | - | - | - | - |
| WM - Russia | 6 | - | 1 | 1 | 0,17 | 10 | - | - | - | - | - | - | - | - |
1992-93 | NHL - Philadelphia Flyers | 52 | 2 | 14 | 16 | 0,31 | 61 | - | - | - | - | - | - | - | - |
| AHL - Hershey Bears | 24 | 8 | 10 | 18 | 0,75 | 51 | - | - | - | - | - | - | - | - |
| WM - Russia | 8 | 1 | 2 | 3 | 0,38 | 8 | - | - | - | - | - | - | - | - |
1993-94 | NHL - Philadelphia Flyers | 47 | 12 | 9 | 21 | 0,45 | 58 | - | - | - | - | - | - | - | - |
| NHL - San Jose Sharks | 12 | - | 2 | 2 | 0,17 | 10 | - | - | - | - | - | - | - | - |
1994-95 | NHL - San Jose Sharks | 6 | 2 | - | 2 | 0,33 | - | - | - | - | - | - | - | - | - |
| IHL - Kansas City Blades | 13 | 4 | 3 | 7 | 0,54 | 12 | -6 | 3 | - | - | - | - | 2 | - |
1995-96 | NHL - Anaheim Mighty Ducks | 7 | 1 | - | 1 | 0,14 | - | - | - | - | - | - | - | - | - |
| AHL - Baltimore Bandits | 62 | 23 | 42 | 65 | 1,05 | 70 | - | 12 | 4 | 8 | 12 | 1,00 | 28 | - |
1996-97 | WM - Russia | 9 | 2 | 2 | 4 | 0,44 | 8 | - | - | - | - | - | - | - | - |
1997-98 | IHL - Fort Wayne Komets | 76 | 36 | 51 | 87 | 1,14 | 128 | +42 | 4 | 2 | 2 | 4 | 1,00 | 4 | - |
1998-99 | NHL - Ottawa Senators | 2 | - | 1 | 1 | 0,50 | 2 | +1 | - | - | - | - | - | - | - |
| NHL - Florida Panthers | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
| IHL - Fort Wayne Komets | 71 | 28 | 44 | 72 | 1,01 | 123 | +20 | 2 | 1 | - | 1 | 0,50 | 4 | - |
1999-00 | NHL - Ottawa Senators | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NHL - Tampa Bay Lightning | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IHL - Grand Rapids Griffins | 68 | 28 | 35 | 63 | 0,93 | 85 | +21 | 17 | 4 | 12 | 16 | 0,94 | 24 | - |
2000-01 | IHL - Grand Rapids Griffins | 75 | 33 | 35 | 68 | 0,91 | 65 | +38 | 10 | 1 | 5 | 6 | 0,60 | 18 | - |
2001-02 | WM - Russia | 9 | 1 | 2 | 3 | 0,33 | 6 | - | - | - | - | - | - | - | - |
2002-03 | WM - Russia | 5 | - | 1 | 1 | 0,20 | 4 | +2 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 132 | 17 | 26 | 43 | 0,33 | 133 | +1 | - | - | - | - | - | - | - |
AHL | American Hockey League | 86 | 31 | 52 | 83 | 0,97 | 121 | - | 12 | 4 | 8 | 12 | 1,00 | 28 | - |
OLYM | Mens Olympics Hockey Tournament | 8 | 1 | 1 | 2 | 0,25 | 4 | +1 | - | - | - | - | - | - | - |
WM | MENS ICE Hockey World Championship | 47 | 8 | 9 | 17 | 0,36 | 46 | +2 | - | - | - | - | - | - | - |
IHL | International Hockey League | 303 | 129 | 168 | 297 | 0,98 | 413 | +115 | 36 | 8 | 19 | 27 | 0,75 | 52 | - |
U20 | Under 20 World Junior Championship | 7 | 3 | 4 | 7 | 1,00 | 14 | - | - | - | - | - | - | - | - |
TRANSACTIONS
VYACHESLAV BUTSAYEV
February 1, 1994
Vyacheslav Butsayev is traded to the San Jose Sharks. In return, the Philadelphia Flyers acquired ,
Rob Zettler.
TROPHIES VYACHESLAV BUTSAYEV |
SEASON | DETAILS |
1989-1990 | |