Steve |
October 31, 1983 Woodbridge, ON, CA | |
Defenseman | |
6'2" |
Drafts | KITCHENER RANGERS WASHINGTON CAPITALS |
NHL earnings | $ 10 308 542 |
NHL SALARIES STEVE EMINGER | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
2002-03 | 19 | 1 185 000 | - | 1 185 000 |
2003-04 | 20 | 1 185 000 | - | 2 370 000 |
2005-06 | 22 | 945 630 | - | 3 315 630 |
2006-07 | 23 | 992 912 | - | 4 308 542 |
1 year · $ 1 000 000 | ||||
2007-08 | 24 | 1 000 000 | 1 000 000 | 5 308 542 |
1 year · $ 1 200 000 | ||||
2008-09 | 25 | 1 200 000 | 1 200 000 | 6 508 542 |
2 years · $ 2 250 000 | ||||
2009-10 | 26 | 750 000 | 1 125 000 | 7 258 542 |
2010-11 | 27 | 1 500 000 | 1 125 000 | 8 758 542 |
1 year · $ 800 000 | ||||
2011-12 | 28 | 800 000 | 800 000 | 9 558 542 |
1 year · $ 750 000 | ||||
2012-13 | 29 | 750 000 | 750 000 | 10 308 542 |
TOTAL | 10 308 542 | 6 000 000 |
AWARDS STEVE EMINGER | |||
2002-03 | OHL | Memorial cup | |
OHL | Memorial Cup - All-Star Team | ||
U20 | Silver | ||
2015-16 | AHL | Calder cup | |
NHL TROPHIES |