John Tonelli |
Born | March 23, 1957 (67) Hamilton, Ontario, Canada |
Position | Left wing |
Height | 6'1" |
Weight | 200 LBS |
Drafts | |
Stanley Cup | 1980 · 1981 · 1982 · 1983 |
STATS JOHN TONELLI |
SEASONS | GP | G | A | PTS | PIM |
73-74 | OHL - MAR | 69 | 18 | 37 | 55 | 62 |
74-75 | OHL - MAR | 70 | 49 | 86 | 135 | 85 |
75-76 | WHA - HOU | 79 | 17 | 14 | 31 | 66 |
| WHA - HOU (s) | 17 | 7 | 7 | 14 | 18 |
76-77 | WHA - HOU | 80 | 24 | 31 | 55 | 109 |
| WHA - HOU (s) | 11 | 3 | 4 | 7 | 12 |
77-78 | WHA - HOU | 65 | 23 | 41 | 64 | 103 |
| WHA - HOU (s) | 6 | 1 | 3 | 4 | 8 |
78-79 | NHL - NYI | 73 | 17 | 39 | 56 | 44 |
| NHL - NYI (s) | 10 | 1 | 6 | 7 | - |
79-80 | NHL - NYI | 77 | 14 | 30 | 44 | 49 |
| NHL - NYI (s) | 21 | 7 | 9 | 16 | 18 |
80-81 | NHL - NYI | 70 | 20 | 32 | 52 | 57 |
| NHL - NYI (s) | 16 | 5 | 8 | 13 | 16 |
81-82 | NHL - NYI | 80 | 35 | 58 | 93 | 57 |
| NHL - NYI (s) | 19 | 6 | 10 | 16 | 18 |
82-83 | NHL - NYI | 76 | 31 | 40 | 71 | 55 |
| NHL - NYI (s) | 20 | 7 | 11 | 18 | 20 |
83-84 | NHL - NYI | 73 | 27 | 40 | 67 | 66 |
| NHL - NYI (s) | 17 | 1 | 3 | 4 | 31 |
84-85 | NHL - NYI | 80 | 42 | 58 | 100 | 95 |
| NHL - NYI (s) | 10 | 1 | 8 | 9 | 10 |
85-86 | NHL - NYI | 65 | 20 | 41 | 61 | 50 |
| NHL - CGY | 9 | 3 | 4 | 7 | 10 |
| NHL - CGY (s) | 22 | 7 | 9 | 16 | 49 |
86-87 | NHL - CGY | 78 | 20 | 31 | 51 | 72 |
| NHL - CGY (s) | 3 | - | - | - | 4 |
87-88 | NHL - CGY | 74 | 17 | 41 | 58 | 84 |
| NHL - CGY (s) | 6 | 2 | 5 | 7 | 8 |
88-89 | NHL - LA | 77 | 31 | 33 | 64 | 110 |
| NHL - LA (s) | 6 | - | - | - | 8 |
89-90 | NHL - LA | 73 | 31 | 37 | 68 | 62 |
| NHL - LA (s) | 10 | 1 | 2 | 3 | 6 |
90-91 | NHL - LA | 71 | 14 | 16 | 30 | 49 |
| NHL - LA (s) | 12 | 2 | 4 | 6 | 12 |
91-92 | NHL - CHI | 33 | 1 | 7 | 8 | 37 |
| NHL - QUE | 19 | 2 | 4 | 6 | 14 |
TOTAL |
NHL | 1028 | 325 | 511 | 836 | 911 |
NHL (Playoffs) | 172 | 40 | 75 | 115 | 200 |
OHL | 139 | 67 | 123 | 190 | 147 |
WHA | 224 | 64 | 86 | 150 | 278 |
WHA (Playoffs) | 34 | 11 | 14 | 25 | 38 |
STATS JOHN TONELLI |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1973-74 | OHL - Toronto Marlboros | 69 | 18 | 37 | 55 | 0,80 | 62 | - | - | - | - | - | - | - | - |
1974-75 | OHL - Toronto Marlboros | 70 | 49 | 86 | 135 | 1,93 | 85 | - | - | - | - | - | - | - | - |
1975-76 | WHA - Houston Aeros | 79 | 17 | 14 | 31 | 0,39 | 66 | - | 17 | 7 | 7 | 14 | 0,82 | 18 | - |
1976-77 | WHA - Houston Aeros | 80 | 24 | 31 | 55 | 0,69 | 109 | - | 11 | 3 | 4 | 7 | 0,64 | 12 | - |
1977-78 | WHA - Houston Aeros | 65 | 23 | 41 | 64 | 0,98 | 103 | - | 6 | 1 | 3 | 4 | 0,67 | 8 | - |
1978-79 | NHL - New York Islanders | 73 | 17 | 39 | 56 | 0,77 | 44 | - | 10 | 1 | 6 | 7 | 0,70 | - | - |
1979-80 | NHL - New York Islanders | 77 | 14 | 30 | 44 | 0,57 | 49 | - | 21 | 7 | 9 | 16 | 0,76 | 18 | - |
1980-81 | NHL - New York Islanders | 70 | 20 | 32 | 52 | 0,74 | 57 | - | 16 | 5 | 8 | 13 | 0,81 | 16 | - |
1981-82 | NHL - New York Islanders | 80 | 35 | 58 | 93 | 1,16 | 57 | - | 19 | 6 | 10 | 16 | 0,84 | 18 | - |
1982-83 | NHL - New York Islanders | 76 | 31 | 40 | 71 | 0,93 | 55 | - | 20 | 7 | 11 | 18 | 0,90 | 20 | - |
1983-84 | NHL - New York Islanders | 73 | 27 | 40 | 67 | 0,92 | 66 | - | 17 | 1 | 3 | 4 | 0,24 | 31 | - |
1984-85 | NHL - New York Islanders | 80 | 42 | 58 | 100 | 1,25 | 95 | - | 10 | 1 | 8 | 9 | 0,90 | 10 | - |
1985-86 | NHL - New York Islanders | 65 | 20 | 41 | 61 | 0,94 | 50 | - | - | - | - | - | - | - | - |
| NHL - Calgary Flames | 9 | 3 | 4 | 7 | 0,78 | 10 | - | 22 | 7 | 9 | 16 | 0,73 | 49 | - |
1986-87 | NHL - Calgary Flames | 78 | 20 | 31 | 51 | 0,65 | 72 | - | 3 | - | - | - | - | 4 | - |
1987-88 | NHL - Calgary Flames | 74 | 17 | 41 | 58 | 0,78 | 84 | - | 6 | 2 | 5 | 7 | 1,17 | 8 | - |
1988-89 | NHL - Los Angeles Kings | 77 | 31 | 33 | 64 | 0,83 | 110 | - | 6 | - | - | - | - | 8 | - |
1989-90 | NHL - Los Angeles Kings | 73 | 31 | 37 | 68 | 0,93 | 62 | - | 10 | 1 | 2 | 3 | 0,30 | 6 | - |
1990-91 | NHL - Los Angeles Kings | 71 | 14 | 16 | 30 | 0,42 | 49 | - | 12 | 2 | 4 | 6 | 0,50 | 12 | - |
1991-92 | NHL - Chicago Blackhawks | 33 | 1 | 7 | 8 | 0,24 | 37 | - | - | - | - | - | - | - | - |
| NHL - Quebec Nordiques | 19 | 2 | 4 | 6 | 0,32 | 14 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 1028 | 325 | 511 | 836 | 0,81 | 911 | - | 172 | 40 | 75 | 115 | 0,67 | 200 | - |
OHL | Ontario Hockey League | 139 | 67 | 123 | 190 | 1,37 | 147 | - | - | - | - | - | - | - | - |
WHA | World Hockey Association | 224 | 64 | 86 | 150 | 0,67 | 278 | - | 34 | 11 | 14 | 25 | 0,74 | 38 | - |
March 11, 1986
February 18, 1992
John Tonelli is traded to the Quebec Nordiques. In return, the Chicago Blackhawks acquired , future considerations.
TROPHIES JOHN TONELLI |
SEASON | DETAILS |
1979-1980 | |
1980-1981 | |
1981-1982 | |
| NEW YORK ISLANDERS |
1982-1983 | |
1984-1985 | NEW YORK ISLANDERS |