Christian Hanson |
Born | March 10, 1986 (38) Glens Falls, New York, United States |
Position | Center |
Height | 6'4" |
Weight | 230 LBS |
STATS CHRISTIAN HANSON |
SEASONS | GP | G | A | PTS | PIM |
08-09 | NHL - TOR | 5 | 1 | 1 | 2 | 2 |
09-10 | NHL - TOR | 31 | 2 | 5 | 7 | 16 |
| AHL - MAR | 38 | 12 | 19 | 31 | 35 |
| WM - USA | 6 | - | 1 | 1 | 2 |
10-11 | NHL - TOR | 6 | - | - | - | 4 |
| AHL - MAR | 58 | 13 | 21 | 34 | 51 |
11-12 | AHL - BEA | 52 | 10 | 11 | 21 | 42 |
12-13 | AHL - BRU | 67 | 12 | 17 | 29 | 53 |
| AHL - BRU (s) | 12 | 1 | 2 | 3 | 8 |
13-14 | AHL - WOL | 63 | 5 | 11 | 16 | 32 |
| AHL - WOL (s) | 9 | 2 | - | 2 | 4 |
TOTAL |
NHL | 42 | 3 | 6 | 9 | 22 |
AHL | 278 | 52 | 79 | 131 | 213 |
AHL (Playoffs) | 21 | 3 | 2 | 5 | 12 |
WM | 6 | - | 1 | 1 | 2 |
STATS CHRISTIAN HANSON |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
2008-09 | NHL - Toronto Maple Leafs | 5 | 1 | 1 | 2 | 0,40 | 2 | -1 | - | - | - | - | - | - | - |
2009-10 | NHL - Toronto Maple Leafs | 31 | 2 | 5 | 7 | 0,23 | 16 | -2 | - | - | - | - | - | - | - |
| AHL - Toronto Marlies | 38 | 12 | 19 | 31 | 0,82 | 35 | - | - | - | - | - | - | - | - |
| WM - United States | 6 | - | 1 | 1 | 0,17 | 2 | +2 | - | - | - | - | - | - | - |
2010-11 | NHL - Toronto Maple Leafs | 6 | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
| AHL - Toronto Marlies | 58 | 13 | 21 | 34 | 0,59 | 51 | -4 | - | - | - | - | - | - | - |
2011-12 | AHL - Hershey Bears | 52 | 10 | 11 | 21 | 0,40 | 42 | +5 | - | - | - | - | - | - | - |
2012-13 | AHL - Providence Bruins | 67 | 12 | 17 | 29 | 0,43 | 53 | +9 | 12 | 1 | 2 | 3 | 0,25 | 8 | - |
2013-14 | AHL - Chicago Wolves | 63 | 5 | 11 | 16 | 0,25 | 32 | -1 | 9 | 2 | - | 2 | 0,22 | 4 | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 42 | 3 | 6 | 9 | 0,21 | 22 | -3 | - | - | - | - | - | - | - |
AHL | American Hockey League | 278 | 52 | 79 | 131 | 0,47 | 213 | +9 | 21 | 3 | 2 | 5 | 0,24 | 12 | - |
WM | MENS ICE Hockey World Championship | 6 | - | 1 | 1 | 0,17 | 2 | +2 | - | - | - | - | - | - | - |
TRANSACTIONS
CHRISTIAN HANSON
July 10, 2011
Christian Hanson signed a new deal with the Washington Capitals
July 9, 2012
Christian Hanson signed a new deal with the Boston Bruins
August 21, 2013
Christian Hanson signed a new deal with the St-Louis Blues
NHL SALARIES CHRISTIAN HANSON |
SEASON | SALAIRE | CAP HIT | TOTAL |
2 years · $ 1 850 000 |
2008-09 | 875 000 | 925 000 | 875 000 |
2009-10 | 975 000 | 925 000 | 1 850 000 |
1 year · $ 650 000 |
2010-11 | 650 000 | 650 000 | 2 500 000 |
1 year · $ 525 000 |
2011-12 | 525 000 | 525 000 | 3 025 000 |
1 year · $ 600 000 |
2012-13 | 600 000 | 600 000 | 3 625 000 |
1 year · $ 550 000 |
2013-14 | 550 000 | 550 000 | 4 175 000 |
NHL salaries |
TROPHIES CHRISTIAN HANSON |
--- No trophie available --- |
NHL trophies |
YESTERDAY
NOVEMBER 22, 2024