STANLEY CUP 1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
GOALIES PLAYOFFS 1939 | |||||||||||||||
NAMES | GP | W | OW | L | OL | GA | SA | SV% | SO | AVG | G | A | PIN | ||
1 | FRANK BRIMSEK | 12 | 8 | - | 4 | - | 18 | - | .000 | 1 | 1.25 | - | - | - | |
2 | TURK BRODA | 10 | 5 | - | 5 | - | 20 | - | .000 | 2 | 1.94 | - | - | - | |
3 | BERT GARDINER | 6 | 3 | - | 3 | - | 12 | - | .000 | 0 | 1.66 | - | - | - | |
4 | CECIL THOMPSON | 6 | 3 | - | 3 | - | 15 | - | .000 | 1 | 2.41 | - | - | - | |
5 | CLAUDE BOURQUE | 3 | 1 | - | 2 | - | 8 | - | .000 | 1 | 2.55 | - | - | - | |
6 | DAVE KERR | 1 | - | - | 1 | - | 2 | - | .000 | 0 | 1.01 | - | - | - | |
7 | ALFIE MOORE | 2 | - | - | 2 | - | 6 | - | .000 | 0 | 3.00 | - | - | - |
ROOKIES PLAYOFFS 1939 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | ROY CONACHER | 12 | 6 | 4 | 10 | 0,83 | 12 | - | |
2 | ALVIN JONES | 6 | 0 | 1 | 1 | 0,17 | 10 | - | |
3 | MURRAY PATRICK | 7 | 1 | 0 | 1 | 0,14 | 17 | - | |
4 | BILL SUMMERHILL | 2 | 0 | 0 | 0 | - | 2 | - | |
5 | GEORGE ALLEN | 7 | 0 | 0 | 0 | - | 4 | - | |
6 | FRANK BRIMSEK | 12 | 0 | 0 | 0 | - | 0 | - |
PLAYERS PLAYOFFS 1939 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | BILL COWLEY | 12 | 3 | 11 | 14 | 1,17 | 2 | - | |
2 | GORD DRILLON | 10 | 7 | 6 | 13 | 1,30 | 4 | - | |
3 | ROY CONACHER | 12 | 6 | 4 | 10 | 0,83 | 12 | - | |
4 | MEL HILL | 12 | 6 | 3 | 9 | 0,75 | 12 | - | |
5 | SYL APPS | 10 | 2 | 6 | 8 | 0,80 | 2 | - | |
6 | CHARLIE CONACHER | 5 | 2 | 5 | 7 | 1,40 | 2 | - | |
7 | ERWIN CHAMBERLAIN | 10 | 2 | 5 | 7 | 0,70 | 4 | - | |
8 | NICK METZ | 10 | 3 | 3 | 6 | 0,60 | 6 | - | |
9 | MILT SCHMIDT | 12 | 3 | 3 | 6 | 0,50 | 2 | - | |
10 | ELWYN ROMNES | 10 | 1 | 4 | 5 | 0,50 | 0 | - | |
11 | BOBBY BAUER | 12 | 3 | 2 | 5 | 0,42 | 0 | - | |
12 | MARTY BARRY | 6 | 3 | 1 | 4 | 0,67 | 0 | - | |
13 | SYD HOWE | 6 | 3 | 1 | 4 | 0,67 | 4 | - | |
14 | ALEX SHIBICKY | 7 | 3 | 1 | 4 | 0,57 | 2 | - | |
15 | GUS MARKER | 10 | 2 | 2 | 4 | 0,40 | 0 | - | |
16 | WOODY DUMART | 12 | 1 | 3 | 4 | 0,33 | 6 | - | |
17 | FLASH HOLLETT | 12 | 1 | 3 | 4 | 0,33 | 2 | - | |
18 | EDDIE SHORE | 12 | 0 | 4 | 4 | 0,33 | 19 | - | |
19 | DON DEACON | 2 | 2 | 1 | 3 | 1,50 | 0 | - | |
20 | DON GROSSO | 3 | 1 | 2 | 3 | 1,00 | 7 | - | |
21 | ROD LORRAIN | 3 | 0 | 3 | 3 | 1,00 | 0 | - | |
22 | HEC KILREA | 6 | 1 | 2 | 3 | 0,50 | 0 | - | |
23 | HERBIE LEWIS | 6 | 1 | 2 | 3 | 0,50 | 0 | - | |
24 | MAC COLVILLE | 7 | 1 | 2 | 3 | 0,43 | 4 | - | |
25 | WALTER BABE PRATT | 7 | 1 | 2 | 3 | 0,43 | 9 | - | |
26 | CLINT SMITH | 7 | 1 | 2 | 3 | 0,43 | 0 | - | |
27 | PETE LANGELLE | 9 | 1 | 2 | 3 | 0,33 | 2 | - | |
28 | REGINALD HORNER | 10 | 1 | 2 | 3 | 0,30 | 26 | - | |
29 | WALTER BUSWELL | 3 | 2 | 0 | 2 | 0,67 | 2 | - | |
30 | SID ABEL | 3 | 1 | 1 | 2 | 0,67 | 2 | - | |
31 | TOE BLAKE | 3 | 1 | 1 | 2 | 0,67 | 2 | - | |
32 | KEN KILREA | 3 | 1 | 1 | 2 | 0,67 | 4 | - | |
33 | JOHNNY GAGNON | 3 | 0 | 2 | 2 | 0,67 | 20 | - | |
34 | DOUG YOUNG | 5 | 0 | 2 | 2 | 0,40 | 4 | - | |
35 | BILL CARSE | 6 | 1 | 1 | 2 | 0,33 | 0 | - | |
36 | GUS GIESEBRECHT | 6 | 0 | 2 | 2 | 0,33 | 0 | - | |
37 | ARTHUR COULTER | 7 | 1 | 1 | 2 | 0,29 | 6 | - | |
38 | LYNN PATRICK | 7 | 1 | 1 | 2 | 0,29 | 0 | - | |
39 | PHIL WATSON | 7 | 1 | 1 | 2 | 0,29 | 7 | - | |
40 | NEIL COLVILLE | 7 | 0 | 2 | 2 | 0,29 | 2 | - | |
41 | BOB DAVIDSON | 10 | 1 | 1 | 2 | 0,20 | 6 | - | |
42 | RUDOLPH KAMPMAN | 10 | 1 | 1 | 2 | 0,20 | 20 | - | |
43 | REG HAMILTON | 10 | 0 | 2 | 2 | 0,20 | 4 | - | |
44 | JACK CRAWFORD | 12 | 1 | 1 | 2 | 0,17 | 9 | - | |
45 | RAY GETLIFFE | 12 | 1 | 1 | 2 | 0,17 | 2 | - | |
46 | GORDON PETTINGER | 12 | 1 | 1 | 2 | 0,17 | 7 | - | |
47 | ARMAND MONDOU | 3 | 1 | 0 | 1 | 0,33 | 2 | - | |
48 | LOUIS TRUDEL | 3 | 1 | 0 | 1 | 0,33 | 0 | - | |
49 | POLLY DROUIN | 3 | 0 | 1 | 1 | 0,33 | 5 | - | |
50 | ALEX MOTTER | 4 | 0 | 1 | 1 | 0,25 | 0 | - | |
51 | EDDIE WARES | 6 | 1 | 0 | 1 | 0,17 | 8 | - | |
52 | ALVIN JONES | 6 | 0 | 1 | 1 | 0,17 | 10 | - | |
53 | DUTCH HILLER | 7 | 1 | 0 | 1 | 0,14 | 9 | - | |
54 | MURRAY PATRICK | 7 | 1 | 0 | 1 | 0,14 | 17 | - | |
55 | EHRHARDT HELLER | 7 | 0 | 1 | 1 | 0,14 | 10 | - | |
56 | BRYAN HEXTALL | 7 | 0 | 1 | 1 | 0,14 | 4 | - | |
57 | BUSHER JACKSON | 7 | 0 | 1 | 1 | 0,14 | 2 | - | |
58 | PEP KELLY | 9 | 1 | 0 | 1 | 0,11 | 0 | - | |
59 | JIMMY FOWLER | 9 | 0 | 1 | 1 | 0,11 | 2 | - | |
60 | DIT CLAPPER | 11 | 0 | 1 | 1 | 0,09 | 6 | - | |
61 | MUD BRUNETEAU | 1 | 0 | 0 | 0 | - | 0 | - | |
62 | JACK CHURCH | 1 | 0 | 0 | 0 | - | 0 | - | |
63 | CECIL DILLON | 1 | 0 | 0 | 0 | - | 0 | - | |
64 | DAVE KERR | 1 | 0 | 0 | 0 | - | 0 | - | |
65 | CHARLIE SANDS | 1 | 0 | 0 | 0 | - | 0 | - | |
66 | JIMMY WARD | 1 | 0 | 0 | 0 | - | 0 | - | |
67 | TOMMY ANDERSON | 2 | 0 | 0 | 0 | - | 0 | - | |
68 | LORNE CARR | 2 | 0 | 0 | 0 | - | 0 | - | |
69 | ART CHAPMAN | 2 | 0 | 0 | 0 | - | 0 | - | |
70 | WILF FIELD | 2 | 0 | 0 | 0 | - | 2 | - | |
71 | JOHN GALLAGHER | 2 | 0 | 0 | 0 | - | 0 | - | |
72 | LEROY GOLDSWORTHY | 2 | 0 | 0 | 0 | - | 0 | - | |
73 | RED HERON | 2 | 0 | 0 | 0 | - | 4 | - | |
74 | ART JACKSON | 2 | 0 | 0 | 0 | - | 2 | - | |
75 | ROGER JENKINS | 2 | 0 | 0 | 0 | - | 0 | - | |
76 | JOE JERWA | 2 | 0 | 0 | 0 | - | 2 | - | |
77 | DON METZ | 2 | 0 | 0 | 0 | - | 0 | - | |
78 | ALFIE MOORE | 2 | 0 | 0 | 0 | - | 0 | - | |
79 | DAVID 'SWEENEY' SCHRINER | 2 | 0 | 0 | 0 | - | 30 | - | |
80 | REGINALD SMITH | 2 | 0 | 0 | 0 | - | 14 | - | |
81 | JOHN SORRELL | 2 | 0 | 0 | 0 | - | 0 | - | |
82 | NELS STEWART | 2 | 0 | 0 | 0 | - | 0 | - | |
83 | BILL SUMMERHILL | 2 | 0 | 0 | 0 | - | 2 | - | |
84 | EDDIE WISEMAN | 2 | 0 | 0 | 0 | - | 0 | - | |
85 | CLAUDE BOURQUE | 3 | 0 | 0 | 0 | - | 0 | - | |
86 | HERBERT CAIN | 3 | 0 | 0 | 0 | - | 2 | - | |
87 | STEWART EVANS | 3 | 0 | 0 | 0 | - | 2 | - | |
88 | PAUL HAYNES | 3 | 0 | 0 | 0 | - | 4 | - | |
89 | CARL LISCOMBE | 3 | 0 | 0 | 0 | - | 2 | - | |
90 | JOHN SHERF | 3 | 0 | 0 | 0 | - | 0 | - | |
91 | ALBERT SIEBERT | 3 | 0 | 0 | 0 | - | 0 | - | |
92 | DES SMITH | 3 | 0 | 0 | 0 | - | 4 | - | |
93 | MARVIN WENTWORTH | 3 | 0 | 0 | 0 | - | 4 | - | |
94 | PETE KELLY | 4 | 0 | 0 | 0 | - | 0 | - | |
95 | BERT GARDINER | 6 | 0 | 0 | 0 | - | 0 | - | |
96 | EBBIE GOODFELLOW | 6 | 0 | 0 | 0 | - | 8 | - | |
97 | CECIL THOMPSON | 6 | 0 | 0 | 0 | - | 0 | - | |
98 | GEORGE ALLEN | 7 | 0 | 0 | 0 | - | 4 | - | |
99 | TURK BRODA | 10 | 0 | 0 | 0 | - | 0 | - | |
100 | WILFRED MCDONALD | 10 | 0 | 0 | 0 | - | 4 | - | |
101 | FRANK BRIMSEK | 12 | 0 | 0 | 0 | - | 0 | - | |
102 | JACK PORTLAND | 12 | 0 | 0 | 0 | - | 11 | - | |
103 | COONEY WEILAND | 12 | 0 | 0 | 0 | - | 0 | - |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |