STANLEY CUP 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
GOALIES PLAYOFFS 1996 | |||||||||||||||
NAMES | GP | W | OW | L | OL | GA | SA | SV% | SO | AVG | G | A | PIN | ||
1 | PATRICK ROY | 22 | 16 | - | 6 | - | 51 | 649 | .921 | 3 | 2.10 | - | - | - | |
2 | JOHN VANBIESBROUCK | 22 | 12 | - | 10 | - | 50 | 735 | .932 | 1 | 2.25 | - | 1 | 20 | |
3 | KEN WREGGET | 9 | 7 | - | 2 | - | 23 | 328 | .930 | 0 | 2.31 | - | 1 | - | |
4 | ED BELFOUR | 9 | 6 | - | 3 | - | 23 | 323 | .929 | 1 | 2.08 | - | - | 4 | |
5 | JON CASEY | 12 | 6 | - | 6 | - | 36 | 378 | .905 | 1 | 2.89 | - | 2 | 8 | |
6 | RON HEXTALL | 12 | 6 | - | 6 | - | 27 | 319 | .915 | 0 | 2.13 | - | - | 6 | |
7 | MIKE RICHTER | 11 | 5 | - | 6 | - | 36 | 308 | .883 | 0 | 3.26 | - | - | - | |
8 | TOM BARRASSO | 10 | 4 | - | 5 | - | 26 | 337 | .923 | 1 | 2.80 | - | - | 8 | |
9 | MIKE VERNON | 4 | 2 | - | 2 | - | 11 | 81 | .864 | 0 | 2.72 | - | - | 2 | |
10 | OLAF KOLZIG | 5 | 2 | - | 3 | - | 11 | 167 | .934 | 0 | 1.93 | - | - | 4 | |
11 | COREY HIRSCH | 6 | 2 | - | 3 | - | 21 | 166 | .873 | 0 | 3.74 | - | - | 2 | |
12 | NIKOLAI KHABIBULIN | 6 | 2 | - | 4 | - | 19 | 214 | .911 | 0 | 3.18 | - | - | - | |
13 | FÉLIX POTVIN | 6 | 2 | - | 4 | - | 19 | 198 | .904 | 0 | 3.26 | - | - | 2 | |
14 | GRANT FUHR | 2 | 1 | - | - | - | 1 | 45 | .978 | 0 | 0.87 | - | - | - | |
15 | DAREN PUPPA | 4 | 1 | - | 3 | - | 14 | 86 | .837 | 0 | 4.86 | - | - | - | |
16 | BILL RANFORD | 4 | 1 | - | 3 | - | 16 | 112 | .857 | 0 | 4.02 | - | - | - | |
17 | JEFF REESE | 5 | 1 | - | 1 | - | 12 | 100 | .880 | 0 | 3.64 | - | - | - | |
18 | CRAIG BILLINGTON | 1 | - | - | 1 | - | 6 | 28 | .786 | 0 | 6.00 | - | - | 2 | |
19 | STÉPHANE FISET | 1 | - | - | - | - | - | - | .000 | 0 | 0.00 | - | - | - | |
20 | JEFF HACKETT | 1 | - | - | 1 | - | 5 | 32 | .844 | 0 | 5.00 | - | - | - | |
21 | PAT JABLONSKI | 1 | - | - | - | - | 1 | 17 | .941 | 0 | 1.22 | - | - | - | |
22 | KIRK MCLEAN | 1 | - | - | 1 | - | 3 | 12 | .750 | 0 | 8.57 | - | - | - | |
23 | BRUCE RACINE | 1 | - | - | - | - | - | - | .000 | 0 | 0.00 | - | - | - | |
24 | DON BEAUPRE | 2 | - | - | - | - | 2 | 13 | .846 | 0 | 6.00 | - | - | - | |
25 | MARK FITZPATRICK | 2 | - | - | - | - | 6 | 30 | .800 | 0 | 6.00 | - | - | - | |
26 | TREVOR KIDD | 2 | - | - | 1 | - | 9 | 40 | .775 | 0 | 6.51 | - | - | - | |
27 | JIM CAREY | 3 | - | - | 1 | - | 10 | 39 | .744 | 0 | 6.19 | - | - | - | |
28 | RICK TABARACCI | 3 | - | - | 3 | - | 7 | 84 | .917 | 0 | 2.06 | - | - | - |
ROOKIES PLAYOFFS 1996 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | DAVID ROCHE | 16 | 2 | 7 | 9 | 0,56 | 26 | - | |
2 | ED JOVANOVSKI | 22 | 1 | 8 | 9 | 0,41 | 52 | - | |
3 | NIKLAS SUNDSTROM | 11 | 4 | 3 | 7 | 0,64 | 4 | - | |
4 | ROBERT SVEHLA | 22 | 0 | 6 | 6 | 0,27 | 32 | - | |
5 | RENÉ CORBET | 8 | 3 | 2 | 5 | 0,63 | 2 | - | |
6 | STEPHANE YELLE | 22 | 1 | 4 | 5 | 0,23 | 8 | - | |
7 | DAVID WILKIE | 6 | 1 | 2 | 3 | 0,50 | 12 | - | |
8 | RHETT WARRENER | 21 | 0 | 3 | 3 | 0,14 | 10 | - | |
9 | CORY STILLMAN | 2 | 1 | 1 | 2 | 1,00 | 0 | - | |
10 | TODD WARRINER | 6 | 1 | 1 | 2 | 0,33 | 2 | - | |
11 | RICHARD PARK | 1 | 0 | 0 | 0 | - | 0 | - | |
12 | BRUCE RACINE | 1 | 0 | 0 | 0 | - | 0 | - | |
13 | PAVEL TORGAYEV | 1 | 0 | 0 | 0 | - | 0 | - | |
14 | JEFF NELSON | 3 | 0 | 0 | 0 | - | 4 | - | |
15 | CHRISTER OLSSON | 3 | 0 | 0 | 0 | - | 0 | - | |
16 | LEIF ROHLIN | 5 | 0 | 0 | 0 | - | 0 | - | |
17 | STEFAN USTORF | 5 | 0 | 0 | 0 | - | 0 | - | |
18 | ADRIAN AUCOIN | 6 | 0 | 0 | 0 | - | 2 | - | |
19 | ALEK STOJANOV | 9 | 0 | 0 | 0 | - | 19 | - |
PLAYERS PLAYOFFS 1996 | |||||||||
NAMES | GP | G | A | PTS | AVG | PIM | +/- | ||
1 | JOE SAKIC | 22 | 18 | 16 | 34 | 1,55 | 14 | - | |
2 | MARIO LEMIEUX | 18 | 11 | 16 | 27 | 1,50 | 33 | - | |
3 | JAROMIR JAGR | 18 | 11 | 12 | 23 | 1,28 | 18 | - | |
4 | VALERI KAMENSKY | 22 | 10 | 12 | 22 | 1,00 | 28 | - | |
5 | PETER FORSBERG | 22 | 10 | 11 | 21 | 0,95 | 18 | - | |
6 | PETR NEDVED | 18 | 10 | 10 | 20 | 1,11 | 16 | - | |
7 | STEVE YZERMAN | 18 | 8 | 12 | 20 | 1,11 | 4 | - | |
8 | SERGEI FEDOROV | 19 | 2 | 18 | 20 | 1,05 | 10 | - | |
9 | SANDIS OZOLINS | 22 | 5 | 14 | 19 | 0,86 | 16 | - | |
10 | DAVE LOWRY | 22 | 10 | 7 | 17 | 0,77 | 39 | - | |
11 | MIKE RICCI | 22 | 6 | 11 | 17 | 0,77 | 18 | - | |
12 | ADAM DEADMARSH | 22 | 5 | 12 | 17 | 0,77 | 25 | - | |
13 | WAYNE GRETZKY | 13 | 2 | 14 | 16 | 1,23 | 0 | - | |
14 | RAY SHEPPARD | 21 | 8 | 8 | 16 | 0,76 | 0 | - | |
15 | STU BARNES | 22 | 6 | 10 | 16 | 0,73 | 4 | - | |
16 | UWE KRUPP | 22 | 4 | 12 | 16 | 0,73 | 33 | - | |
17 | SERGEI ZUBOV | 18 | 1 | 14 | 15 | 0,83 | 26 | - | |
18 | SCOTT YOUNG | 22 | 3 | 12 | 15 | 0,68 | 10 | - | |
19 | SHAYNE CORSON | 13 | 8 | 6 | 14 | 1,08 | 22 | - | |
20 | PAUL COFFEY | 17 | 5 | 9 | 14 | 0,82 | 30 | - | |
21 | NICKLAS LIDSTROM | 19 | 5 | 9 | 14 | 0,74 | 10 | - | |
22 | IGOR LARIONOV | 19 | 6 | 7 | 13 | 0,68 | 6 | - | |
23 | JEREMY ROENICK | 10 | 5 | 7 | 12 | 1,20 | 2 | - | |
24 | ERIC LINDROS | 12 | 6 | 6 | 12 | 1,00 | 43 | - | |
25 | VYACHESLAV KOZLOV | 19 | 5 | 7 | 12 | 0,63 | 10 | - | |
26 | CLAUDE LEMIEUX | 19 | 5 | 7 | 12 | 0,63 | 55 | - | |
27 | JOHN LECLAIR | 11 | 6 | 5 | 11 | 1,00 | 6 | - | |
28 | MARK MESSIER | 11 | 4 | 7 | 11 | 1,00 | 16 | - | |
29 | BRETT HULL | 13 | 6 | 5 | 11 | 0,85 | 10 | - | |
30 | JEAN-JACQUES DAIGNEAULT | 17 | 1 | 9 | 10 | 0,59 | 36 | - | |
31 | BILL LINDSAY | 22 | 5 | 5 | 10 | 0,45 | 18 | - | |
32 | ALEXANDER MOGILNY | 6 | 1 | 8 | 9 | 1,50 | 8 | - | |
33 | BERNIE NICHOLLS | 10 | 2 | 7 | 9 | 0,90 | 4 | - | |
34 | RON FRANCIS | 11 | 3 | 6 | 9 | 0,82 | 4 | - | |
35 | MIKAEL RENBERG | 11 | 3 | 6 | 9 | 0,82 | 14 | - | |
36 | PAT VERBEEK | 11 | 3 | 6 | 9 | 0,82 | 12 | - | |
37 | DALE HAWERCHUK | 12 | 3 | 6 | 9 | 0,75 | 12 | - | |
38 | DAVID ROCHE | 16 | 2 | 7 | 9 | 0,56 | 26 | - | |
39 | BRYAN SMOLINSKI | 18 | 5 | 4 | 9 | 0,50 | 10 | - | |
40 | VLADIMIR KONSTANTINOV | 19 | 4 | 5 | 9 | 0,47 | 28 | - | |
41 | ALEXEI GUSAROV | 21 | 0 | 9 | 9 | 0,43 | 12 | - | |
42 | SCOTT MELLANBY | 22 | 3 | 6 | 9 | 0,41 | 44 | - | |
43 | ED JOVANOVSKI | 22 | 1 | 8 | 9 | 0,41 | 52 | - | |
44 | VINCENT DAMPHOUSSE | 6 | 4 | 4 | 8 | 1,33 | 0 | - | |
45 | TREVOR LINDEN | 6 | 4 | 4 | 8 | 1,33 | 6 | - | |
46 | DOUG GILMOUR | 6 | 1 | 7 | 8 | 1,33 | 12 | - | |
47 | ADAM GRAVES | 10 | 7 | 1 | 8 | 0,80 | 4 | - | |
48 | JOE MURPHY | 10 | 6 | 2 | 8 | 0,80 | 33 | - | |
49 | ÉRIC DAZÉ | 10 | 3 | 5 | 8 | 0,80 | 0 | - | |
50 | JARI KURRI | 11 | 3 | 5 | 8 | 0,73 | 2 | - | |
51 | JASON WOOLLEY | 13 | 2 | 6 | 8 | 0,62 | 14 | - | |
52 | DINO CICCARELLI | 17 | 6 | 2 | 8 | 0,47 | 26 | - | |
53 | GLEN MURRAY | 18 | 2 | 6 | 8 | 0,44 | 10 | - | |
54 | PAUL LAUS | 21 | 2 | 6 | 8 | 0,38 | 62 | - | |
55 | ROB NIEDERMAYER | 22 | 5 | 3 | 8 | 0,36 | 12 | - | |
56 | TOM FITZGERALD | 22 | 4 | 4 | 8 | 0,36 | 34 | - | |
57 | ADAM OATES | 5 | 2 | 5 | 7 | 1,40 | 2 | - | |
58 | RAYMOND BOURQUE | 5 | 1 | 6 | 7 | 1,40 | 2 | - | |
59 | JOÉ JUNEAU | 5 | 0 | 7 | 7 | 1,40 | 6 | - | |
60 | NIKLAS SUNDSTROM | 11 | 4 | 3 | 7 | 0,64 | 4 | - | |
61 | ALEXEI KOVALEV | 11 | 3 | 4 | 7 | 0,64 | 14 | - | |
62 | BRIAN LEETCH | 11 | 1 | 6 | 7 | 0,64 | 4 | - | |
63 | BRUCE DRIVER | 11 | 0 | 7 | 7 | 0,64 | 4 | - | |
64 | JOEL OTTO | 12 | 3 | 4 | 7 | 0,58 | 11 | - | |
65 | ROD BRIND'AMOUR | 12 | 2 | 5 | 7 | 0,58 | 7 | - | |
66 | AL MACINNIS | 13 | 3 | 4 | 7 | 0,54 | 20 | - | |
67 | CHRIS TAMER | 18 | 0 | 7 | 7 | 0,39 | 24 | - | |
68 | JOHN CULLEN | 5 | 3 | 3 | 6 | 1,20 | 0 | - | |
69 | MARK RECCHI | 6 | 3 | 3 | 6 | 1,00 | 0 | - | |
70 | SERGEI GONCHAR | 6 | 2 | 4 | 6 | 1,00 | 4 | - | |
71 | PIERRE TURGEON | 6 | 2 | 4 | 6 | 1,00 | 2 | - | |
72 | DALE HUNTER | 6 | 1 | 5 | 6 | 1,00 | 24 | - | |
73 | TONY AMONTE | 7 | 2 | 4 | 6 | 0,86 | 6 | - | |
74 | GARY SUTER | 10 | 3 | 3 | 6 | 0,60 | 8 | - | |
75 | IGOR KRAVCHUK | 10 | 1 | 5 | 6 | 0,60 | 4 | - | |
76 | LUC ROBITAILLE | 11 | 1 | 5 | 6 | 0,55 | 8 | - | |
77 | ULF SAMUELSSON | 11 | 1 | 5 | 6 | 0,55 | 16 | - | |
78 | ÉRIC DESJARDINS | 12 | 0 | 6 | 6 | 0,50 | 2 | - | |
79 | PETR SVOBODA | 12 | 0 | 6 | 6 | 0,50 | 22 | - | |
80 | DOUG BROWN | 13 | 3 | 3 | 6 | 0,46 | 4 | - | |
81 | CHRIS PRONGER | 13 | 1 | 5 | 6 | 0,46 | 16 | - | |
82 | KRIS DRAPER | 18 | 4 | 2 | 6 | 0,33 | 18 | - | |
83 | TOMAS SANDSTROM | 18 | 4 | 2 | 6 | 0,33 | 30 | - | |
84 | JOHAN GARPENLOV | 20 | 4 | 2 | 6 | 0,30 | 8 | - | |
85 | ROBERT SVEHLA | 22 | 0 | 6 | 6 | 0,27 | 32 | - | |
86 | MIKE GARTNER | 6 | 4 | 1 | 5 | 0,83 | 4 | - | |
87 | PETER BONDRA | 6 | 3 | 2 | 5 | 0,83 | 8 | - | |
88 | KIRK MULLER | 6 | 3 | 2 | 5 | 0,83 | 0 | - | |
89 | MICHAL PIVONKA | 6 | 3 | 2 | 5 | 0,83 | 18 | - | |
90 | ESA TIKKANEN | 6 | 3 | 2 | 5 | 0,83 | 2 | - | |
91 | ROB ZAMUNER | 6 | 2 | 3 | 5 | 0,83 | 10 | - | |
92 | RENÉ CORBET | 8 | 3 | 2 | 5 | 0,63 | 2 | - | |
93 | MURRAY CRAVEN | 9 | 1 | 4 | 5 | 0,56 | 2 | - | |
94 | JEFF SHANTZ | 10 | 2 | 3 | 5 | 0,50 | 6 | - | |
95 | ERIC WEINRICH | 10 | 1 | 4 | 5 | 0,50 | 10 | - | |
96 | STEVE LEACH | 11 | 3 | 2 | 5 | 0,45 | 10 | - | |
97 | GLENN ANDERSON | 11 | 1 | 4 | 5 | 0,45 | 6 | - | |
98 | TRENT KLATT | 12 | 4 | 1 | 5 | 0,42 | 0 | - | |
99 | PAT FALLOON | 12 | 3 | 2 | 5 | 0,42 | 2 | - | |
100 | DAN QUINN | 12 | 1 | 4 | 5 | 0,42 | 6 | - | |
101 | BRIAN NOONAN | 13 | 4 | 1 | 5 | 0,38 | 10 | - | |
102 | JODY HULL | 14 | 3 | 2 | 5 | 0,36 | 0 | - | |
103 | KEITH PRIMEAU | 17 | 1 | 4 | 5 | 0,29 | 28 | - | |
104 | KEVIN MILLER | 18 | 3 | 2 | 5 | 0,28 | 8 | - | |
105 | DARREN MCCARTY | 19 | 3 | 2 | 5 | 0,26 | 20 | - | |
106 | VIACHESLAV FETISOV | 19 | 1 | 4 | 5 | 0,26 | 34 | - | |
107 | MIKE HOUGH | 22 | 4 | 1 | 5 | 0,23 | 8 | - | |
108 | MIKE KEANE | 22 | 3 | 2 | 5 | 0,23 | 16 | - | |
109 | STEPHANE YELLE | 22 | 1 | 4 | 5 | 0,23 | 8 | - | |
110 | SYLVAIN LEFEBVRE | 22 | 0 | 5 | 5 | 0,23 | 12 | - | |
111 | RICK TOCCHET | 5 | 4 | 0 | 4 | 0,80 | 21 | - | |
112 | SANDY MOGER | 5 | 2 | 2 | 4 | 0,80 | 12 | - | |
113 | SAKU KOIVU | 6 | 3 | 1 | 4 | 0,67 | 8 | - | |
114 | MATS SUNDIN | 6 | 3 | 1 | 4 | 0,67 | 4 | - | |
115 | WENDEL CLARK | 6 | 2 | 2 | 4 | 0,67 | 2 | - | |
116 | ALEXANDER SELIVANOV | 6 | 2 | 2 | 4 | 0,67 | 6 | - | |
117 | ANDREW BRUNETTE | 6 | 1 | 3 | 4 | 0,67 | 0 | - | |
118 | RUSS COURTNALL | 6 | 1 | 3 | 4 | 0,67 | 2 | - | |
119 | JIRKY LUMME | 6 | 1 | 3 | 4 | 0,67 | 2 | - | |
120 | MATHIEU SCHNEIDER | 6 | 0 | 4 | 4 | 0,67 | 8 | - | |
121 | KEVIN LOWE | 10 | 0 | 4 | 4 | 0,40 | 4 | - | |
122 | SERGIO MOMESSO | 11 | 3 | 1 | 4 | 0,36 | 14 | - | |
123 | SHANE CHURLA | 11 | 2 | 2 | 4 | 0,36 | 14 | - | |
124 | KARL DYKHUIS | 12 | 2 | 2 | 4 | 0,33 | 22 | - | |
125 | GREG JOHNSON | 13 | 3 | 1 | 4 | 0,31 | 8 | - | |
126 | MARTIN STRAKA | 13 | 2 | 2 | 4 | 0,31 | 2 | - | |
127 | BOB ERREY | 14 | 0 | 4 | 4 | 0,29 | 8 | - | |
128 | GORD MURPHY | 14 | 0 | 4 | 4 | 0,29 | 6 | - | |
129 | MIKE RAMSEY | 15 | 0 | 4 | 4 | 0,27 | 10 | - | |
130 | RADEK DVORAK | 16 | 1 | 3 | 4 | 0,25 | 0 | - | |
131 | TIM TAYLOR | 18 | 0 | 4 | 4 | 0,22 | 4 | - | |
132 | BRIAN SKRUDLAND | 21 | 1 | 3 | 4 | 0,19 | 18 | - | |
133 | ADAM FOOTE | 22 | 1 | 3 | 4 | 0,18 | 36 | - | |
134 | TERRY CARKNER | 22 | 0 | 4 | 4 | 0,18 | 10 | - | |
135 | JOZEF BERANEK | 3 | 2 | 1 | 3 | 1,00 | 0 | - | |
136 | STEVE CHIASSON | 4 | 2 | 1 | 3 | 0,75 | 0 | - | |
137 | THEOREN FLEURY | 4 | 2 | 1 | 3 | 0,75 | 14 | - | |
138 | SHAWN MCEACHERN | 5 | 2 | 1 | 3 | 0,60 | 8 | - | |
139 | PAT PEAKE | 5 | 2 | 1 | 3 | 0,60 | 12 | - | |
140 | TED DONATO | 5 | 1 | 2 | 3 | 0,60 | 2 | - | |
141 | JON ROHLOFF | 5 | 1 | 2 | 3 | 0,60 | 2 | - | |
142 | JOZEF STUMPEL | 5 | 1 | 2 | 3 | 0,60 | 0 | - | |
143 | BRIAN BRADLEY | 5 | 0 | 3 | 3 | 0,60 | 6 | - | |
144 | DAVE MANSON | 6 | 2 | 1 | 3 | 0,50 | 30 | - | |
145 | ALEXEI ZHAMNOV | 6 | 2 | 1 | 3 | 0,50 | 8 | - | |
146 | PATRICE BRISEBOIS | 6 | 1 | 2 | 3 | 0,50 | 6 | - | |
147 | CRAIG JANNEY | 6 | 1 | 2 | 3 | 0,50 | 0 | - | |
148 | MARKUS NASLUND | 6 | 1 | 2 | 3 | 0,50 | 8 | - | |
149 | ED OLCZYK | 6 | 1 | 2 | 3 | 0,50 | 6 | - | |
150 | KEITH TKACHUK | 6 | 1 | 2 | 3 | 0,50 | 22 | - | |
151 | DAVID WILKIE | 6 | 1 | 2 | 3 | 0,50 | 12 | - | |
152 | IGOR KOROLEV | 6 | 0 | 3 | 3 | 0,50 | 0 | - | |
153 | CHRIS CHELIOS | 9 | 0 | 3 | 3 | 0,33 | 8 | - | |
154 | PETER ZEZEL | 10 | 3 | 0 | 3 | 0,30 | 2 | - | |
155 | DENIS SAVARD | 10 | 1 | 2 | 3 | 0,30 | 8 | - | |
156 | KEITH CARNEY | 10 | 0 | 3 | 3 | 0,30 | 4 | - | |
157 | MARTIN LAPOINTE | 11 | 1 | 2 | 3 | 0,27 | 12 | - | |
158 | JEFF BEUKEBOOM | 11 | 0 | 3 | 3 | 0,27 | 6 | - | |
159 | BOB CORKUM | 12 | 1 | 2 | 3 | 0,25 | 6 | - | |
160 | SHJON PODEIN | 12 | 1 | 2 | 3 | 0,25 | 50 | - | |
161 | CHRIS SIMON | 12 | 1 | 2 | 3 | 0,25 | 11 | - | |
162 | GEOFF COURTNALL | 13 | 0 | 3 | 3 | 0,23 | 14 | - | |
163 | JON KLEMM | 15 | 2 | 1 | 3 | 0,20 | 0 | - | |
164 | JOE DZIEDZIC | 16 | 1 | 2 | 3 | 0,19 | 19 | - | |
165 | CURTIS LESCHYSHYN | 17 | 1 | 2 | 3 | 0,18 | 8 | - | |
166 | RHETT WARRENER | 21 | 0 | 3 | 3 | 0,14 | 10 | - | |
167 | JAROME IGINLA | 2 | 1 | 1 | 2 | 1,00 | 0 | - | |
168 | CORY STILLMAN | 2 | 1 | 1 | 2 | 1,00 | 0 | - | |
169 | JOHN DRUCE | 2 | 0 | 2 | 2 | 1,00 | 2 | - | |
170 | STEVE KONOWALCHUK | 2 | 0 | 2 | 2 | 1,00 | 0 | - | |
171 | JESSE BÉLANGER | 3 | 0 | 2 | 2 | 0,67 | 2 | - | |
172 | BENOIT BRUNET | 3 | 0 | 2 | 2 | 0,67 | 0 | - | |
173 | PETR KLIMA | 4 | 2 | 0 | 2 | 0,50 | 14 | - | |
174 | TODD ELIK | 4 | 0 | 2 | 2 | 0,50 | 16 | - | |
175 | RONNIE STERN | 4 | 0 | 2 | 2 | 0,50 | 8 | - | |
176 | GERMAN TITOV | 4 | 0 | 2 | 2 | 0,50 | 0 | - | |
177 | STEVE HEINZE | 5 | 1 | 1 | 2 | 0,40 | 4 | - | |
178 | DAVE REID | 5 | 0 | 2 | 2 | 0,40 | 2 | - | |
179 | DON SWEENEY | 5 | 0 | 2 | 2 | 0,40 | 6 | - | |
180 | BRIAN BELLOWS | 6 | 2 | 0 | 2 | 0,33 | 4 | - | |
181 | SYLVAIN CÔTÉ | 6 | 2 | 0 | 2 | 0,33 | 12 | - | |
182 | TODD KRYGIER | 6 | 2 | 0 | 2 | 0,33 | 12 | - | |
183 | MIKAEL ANDERSSON | 6 | 1 | 1 | 2 | 0,33 | 0 | - | |
184 | MARC BUREAU | 6 | 1 | 1 | 2 | 0,33 | 4 | - | |
185 | MIKE EAGLES | 6 | 1 | 1 | 2 | 0,33 | 2 | - | |
186 | RORY FITZPATRICK | 6 | 1 | 1 | 2 | 0,33 | 0 | - | |
187 | MARTIN GÉLINAS | 6 | 1 | 1 | 2 | 0,33 | 12 | - | |
188 | YURI KHMYLEV | 6 | 1 | 1 | 2 | 0,33 | 4 | - | |
189 | LYLE ODELEIN | 6 | 1 | 1 | 2 | 0,33 | 6 | - | |
190 | TODD WARRINER | 6 | 1 | 1 | 2 | 0,33 | 2 | - | |
191 | SHAWN BURR | 6 | 0 | 2 | 2 | 0,33 | 8 | - | |
192 | TIE DOMI | 6 | 0 | 2 | 2 | 0,33 | 4 | - | |
193 | DAVE GAGNER | 6 | 0 | 2 | 2 | 0,33 | 6 | - | |
194 | CHRIS GRATTON | 6 | 0 | 2 | 2 | 0,33 | 27 | - | |
195 | JAMIE MACOUN | 6 | 0 | 2 | 2 | 0,33 | 8 | - | |
196 | LARRY MURPHY | 6 | 0 | 2 | 2 | 0,33 | 4 | - | |
197 | PETER POPOVIC | 6 | 0 | 2 | 2 | 0,33 | 4 | - | |
198 | CLIFF RONNING | 6 | 0 | 2 | 2 | 0,33 | 6 | - | |
199 | BRIAN SAVAGE | 6 | 0 | 2 | 2 | 0,33 | 2 | - | |
200 | SHAWN ANTOSKI | 7 | 1 | 1 | 2 | 0,29 | 28 | - | |
201 | BRENT SUTTER | 10 | 1 | 1 | 2 | 0,20 | 6 | - | |
202 | TONY TWIST | 10 | 1 | 1 | 2 | 0,20 | 16 | - | |
203 | BOB PROBERT | 10 | 0 | 2 | 2 | 0,20 | 23 | - | |
204 | STÉPHANE MATTEAU | 11 | 0 | 2 | 2 | 0,18 | 8 | - | |
205 | BRAD LAUER | 12 | 1 | 1 | 2 | 0,17 | 4 | - | |
206 | JON CASEY | 12 | 0 | 2 | 2 | 0,17 | 8 | - | |
207 | ADAM CREIGHTON | 13 | 1 | 1 | 2 | 0,15 | 8 | - | |
208 | DAVE HANNAN | 13 | 0 | 2 | 2 | 0,15 | 2 | - | |
209 | CRAIG MACTAVISH | 13 | 0 | 2 | 2 | 0,15 | 6 | - | |
210 | FRANÇOIS LEROUX | 18 | 1 | 1 | 2 | 0,11 | 20 | - | |
211 | STEVE WASHBURN | 1 | 0 | 1 | 1 | 1,00 | 0 | - | |
212 | MIKE HUDSON | 2 | 0 | 1 | 1 | 0,50 | 4 | - | |
213 | SHELDON KENNEDY | 3 | 1 | 0 | 1 | 0,33 | 2 | - | |
214 | MARK KOLESAR | 3 | 1 | 0 | 1 | 0,33 | 2 | - | |
215 | DEAN EVASON | 3 | 0 | 1 | 1 | 0,33 | 0 | - | |
216 | JOHN GRUDEN | 3 | 0 | 1 | 1 | 0,33 | 0 | - | |
217 | CHAD KILGER | 4 | 1 | 0 | 1 | 0,25 | 0 | - | |
218 | JAMIE HUSCROFT | 4 | 0 | 1 | 1 | 0,25 | 4 | - | |
219 | ZARLEY ZALAPSKI | 4 | 0 | 1 | 1 | 0,25 | 10 | - | |
220 | SERGEI KRIVOKRASOV | 5 | 1 | 0 | 1 | 0,20 | 2 | - | |
221 | CAM STEWART | 5 | 1 | 0 | 1 | 0,20 | 2 | - | |
222 | ROMAN HAMRLIK | 5 | 0 | 1 | 1 | 0,20 | 4 | - | |
223 | KRIS KING | 5 | 0 | 1 | 1 | 0,20 | 4 | - | |
224 | OLEG PETROV | 5 | 0 | 1 | 1 | 0,20 | 0 | - | |
225 | MARC POTVIN | 5 | 0 | 1 | 1 | 0,20 | 18 | - | |
226 | NORM MACIVER | 6 | 1 | 0 | 1 | 0,17 | 2 | - | |
227 | DARRIN SHANNON | 6 | 1 | 0 | 1 | 0,17 | 6 | - | |
228 | JASON WIEMER | 6 | 1 | 0 | 1 | 0,17 | 28 | - | |
229 | VALERI BURE | 6 | 0 | 1 | 1 | 0,17 | 6 | - | |
230 | MIKE EASTWOOD | 6 | 0 | 1 | 1 | 0,17 | 2 | - | |
231 | KEVIN HALLER | 6 | 0 | 1 | 1 | 0,17 | 8 | - | |
232 | BRET HEDICAN | 6 | 0 | 1 | 1 | 0,17 | 10 | - | |
233 | BILL HOULDER | 6 | 0 | 1 | 1 | 0,17 | 4 | - | |
234 | ALEXANDER KARPOVTSEV | 6 | 0 | 1 | 1 | 0,17 | 4 | - | |
235 | FRANTISEK KUCERA | 6 | 0 | 1 | 1 | 0,17 | 0 | - | |
236 | KELLY MILLER | 6 | 0 | 1 | 1 | 0,17 | 4 | - | |
237 | CRAIG MUNI | 6 | 0 | 1 | 1 | 0,17 | 2 | - | |
238 | SERGEI NEMCHINOV | 6 | 0 | 1 | 1 | 0,17 | 2 | - | |
239 | STÉPHANE QUINTAL | 6 | 0 | 1 | 1 | 0,17 | 6 | - | |
240 | DAVID SHAW | 6 | 0 | 1 | 1 | 0,17 | 4 | - | |
241 | TURNER STEVENSON | 6 | 0 | 1 | 1 | 0,17 | 2 | - | |
242 | OLEG TVERDOVSKY | 6 | 0 | 1 | 1 | 0,17 | 0 | - | |
243 | DOUG LIDSTER | 7 | 1 | 0 | 1 | 0,14 | 6 | - | |
244 | CRAIG WOLANIN | 7 | 1 | 0 | 1 | 0,14 | 8 | - | |
245 | BOB ROUSE | 7 | 0 | 1 | 1 | 0,14 | 4 | - | |
246 | JAMES BLACK | 8 | 1 | 0 | 1 | 0,13 | 2 | - | |
247 | KIRK MALTBY | 8 | 0 | 1 | 1 | 0,13 | 4 | - | |
248 | ENRICO CICCONE | 9 | 1 | 0 | 1 | 0,11 | 30 | - | |
249 | KEN WREGGET | 9 | 0 | 1 | 1 | 0,11 | 0 | - | |
250 | BILL BERG | 10 | 1 | 0 | 1 | 0,10 | 0 | - | |
