HOCKEY STATS
NHL
RESULTS
| FINAL | |||
PHI | PHILADELPHIA FLYERS | 3 | |
BUF | BUFFALO SABRES | 1 | |
PHILADELPHIA | BUFFALO | ||
| FINAL | |||
FLA | FLORIDA PANTHERS | 1 | |
OTT | OTTAWA SENATORS | 5 | |
FLORIDA | OTTAWA | ||
OCTOBER 21, 2026
SCORING LEADERS
| LEADERS | G | A | PTS | +/- | PIM | S | HITS | TOI | |
PHI | COLE KNUBLE | 2 | - | 2 | +2 | - | 4 | - | 10:24 |
OTT | S. HALLIDAY | 1 | 1 | 2 | +1 | - | 4 | 1 | 14:47 |
OTT | TIM STUTZLE | 1 | 1 | 2 | +1 | - | 1 | - | 19:41 |
PHI | OLIVER BONK | - | 2 | 2 | +2 | - | - | - | 19:34 |
OTT | JAKE SANDERSON | - | 2 | 2 | +1 | - | 4 | 2 | 22:36 |
OTT | WARREN FOEGELE | 1 | - | 1 | +1 | - | 4 | 2 | 14:31 |
OTT | CLAUDE GIROUX | 1 | - | 1 | +2 | - | 2 | - | 13:52 |
OTT | SHANE PINTO | 1 | - | 1 | +1 | - | 2 | - | 20:31 |
FLA | BRADY TKACHUK | 1 | - | 1 | -2 | 6 | 3 | 6 | 13:13 |
PHI | TREVOR ZEGRAS | 1 | - | 1 | - | - | 4 | - | 16:36 |
BUF | JASON ZUCKER | 1 | - | 1 | - | 2 | 3 | 1 | 12:16 |
PHI | DENVER BARKEY | - | 1 | 1 | +2 | - | 2 | - | 12:19 |
OTT | DRAKE BATHERSON | - | 1 | 1 | +3 | 2 | 1 | 1 | 17:41 |
OTT | DYLAN COZENS | - | 1 | 1 | +2 | 2 | 4 | 2 | 18:24 |
PHI | JAMIE DRYSDALE | - | 1 | 1 | - | - | 1 | - | 24:37 |
FLA | SETH JONES | - | 1 | 1 | -1 | - | 3 | 2 | 21:09 |
OTT | N. MATINPALO | - | 1 | 1 | +3 | 2 | - | 2 | 13:13 |
PHI | MATVEI MICHKOV | - | 1 | 1 | - | - | 2 | - | 18:02 |
BUF | NOAH OSTLUND | - | 1 | 1 | - | 2 | 3 | - | 21:40 |
BUF | JACK QUINN | - | 1 | 1 | - | 2 | 4 | 1 | 20:45 |
FLA | MATTHEW TKACHUK | - | 1 | 1 | -1 | 6 | 3 | 5 | 17:29 |
PHI | NOEL ACCIARI | - | - | - | - | - | - | 3 | 14:04 |
OTT | MIKE AMADIO | - | - | - | - | - | 1 | - | 14:48 |
FLA | SAM BENNETT | - | - | - | -1 | 7 | 2 | 3 | 16:55 |
PHI | SIMON BENOIT | - | - | - | - | 2 | 1 | 2 | 13:37 |
BUF | ZACH BENSON | - | - | - | - | - | 1 | - | 21:21 |
PHI | ALEX BUMP | - | - | - | - | - | 3 | 2 | 15:45 |
PHI | NOAH CATES | - | - | - | - | - | - | - | 13:53 |
OTT | NICK COUSINS | - | - | - | - | 14 | 2 | 4 | 08:04 |
PHI | SEAN COUTURIER | - | - | - | - | - | 1 | - | 17:34 |
BUF | LOUIS CREVIER | - | - | - | -1 | - | - | 2 | 10:30 |
BUF | RASMUS DAHLIN | - | - | - | -1 | - | 4 | 3 | 26:27 |
BUF | JOSH DOAN | - | - | - | -2 | - | 2 | 1 | 13:32 |
PHI | C. DVORAK | - | - | - | - | - | 2 | 1 | 18:39 |
FLA | AARON EKBLAD | - | - | - | - | 4 | - | 2 | 19:06 |
FLA | LARS ELLER | - | - | - | -2 | - | 1 | 1 | 17:20 |
OTT | SAMUEL ERSSON | - | - | - | - | - | - | - | 16:25 |
PHI | TYSON FOERSTER | - | - | - | - | - | 3 | 1 | 16:47 |
FLA | GUSTAV FORSLING | - | - | - | -1 | - | 1 | - | 22:26 |
PHI | JACOB GAUCHER | - | - | - | +2 | - | 1 | 2 | 08:55 |
OTT | RIDLY GREIG | - | - | - | +1 | 7 | 1 | 2 | 17:07 |
FLA | RADKO GUDAS | - | - | - | -2 | 4 | - | 4 | 17:03 |
FLA | GARNET HATHAWAY | - | - | - | - | - | 1 | 2 | 09:57 |
BUF | KONSTA HELENIUS | - | - | - | - | - | - | 2 | 09:07 |
OTT | HAYDEN HODGSON | - | - | - | - | 7 | - | 3 | 06:57 |
FLA | BOKONDJI IMAMA | - | - | - | - | 15 | - | 2 | 07:19 |
OTT | TYLER KLEVEN | - | - | - | +1 | - | 1 | 3 | 22:08 |
BUF | PEYTON KREBS | - | - | - | - | - | - | - | 08:49 |
BUF | JIRI KULICH | - | - | - | -2 | - | 1 | - | 13:42 |
FLA | DMITRY KULIKOV | - | - | - | -2 | - | - | 2 | 16:25 |
FLA | ANTON LUNDELL | - | - | - | -1 | - | 1 | 3 | 19:00 |
FLA | E. LUOSTARINEN | - | - | - | -1 | - | 1 | 1 | 17:56 |
BUF | U. LUUKKONEN | - | - | - | - | - | - | - | 57:26 |
BUF | BECK MALENSTYN | - | - | - | - | - | 1 | 4 | 10:07 |
PHI | PORTER MARTONE | - | - | - | - | - | 2 | - | 15:50 |
PHI | HUNTER MCDONALD | - | - | - | - | 5 | - | 6 | 13:18 |
BUF | RYAN MCLEOD | - | - | - | - | - | 1 | - | 13:06 |
BUF | ZACH METSA | - | - | - | -1 | - | 1 | - | 10:43 |
FLA | NIKO MIKKOLA | - | - | - | -2 | 2 | 2 | - | 19:43 |
BUF | JOSH NORRIS | - | - | - | - | - | - | - | 13:43 |
BUF | OWEN POWER | - | - | - | - | 2 | 2 | - | 26:12 |
FLA | SAM REINHART | - | - | - | - | - | - | 1 | 15:54 |
BUF | M. SAMUELSSON | - | - | - | -1 | 17 | - | - | 22:51 |
PHI | TRAVIS SANHEIM | - | - | - | +2 | 2 | 1 | 1 | 26:20 |
FLA | AKIRA SCHMID | - | - | - | - | - | - | - | 60:00 |
FLA | COLE SCHWINDT | - | - | - | -1 | - | - | 5 | 07:40 |
PHI | NICK SEELER | - | - | - | - | 2 | - | 1 | 17:59 |
OTT | JORDAN SPENCE | - | - | - | +1 | - | 2 | 2 | 18:58 |
BUF | TAGE THOMPSON | - | - | - | -2 | - | 3 | - | 20:06 |
OTT | LINUS ULLMARK | - | - | - | - | - | - | - | 43:35 |
FLA | C. VERHAEGHE | - | - | - | -2 | - | 1 | 1 | 16:55 |
FLA | SANDIS VILMANIS | - | - | - | -1 | - | - | 2 | 11:48 |
PHI | DANIEL VLADAR | - | - | - | - | - | - | - | 60:00 |
OTT | C. YAKEMCHUK | - | - | - | +1 | 2 | - | - | 18:44 |
BUF | OLEN ZELLWEGER | - | - | - | - | - | 2 | - | 18:11 |
OTT | F. ZETTERLUND | - | - | - | - | - | 1 | 1 | 12:45 |
OTT | ARTEM ZUB | - | - | - | +1 | 4 | - | - | 17:04 |
YESTERDAY
NOVEMBER 4, 2026
| TOP 10 | G | A | PTS | |
LA | ADRIAN KEMPE | 3 | 1 | 4 |
FLA | S. VILMANIS | 2 | 2 | 4 |
LA | ARTEMI PANARIN | - | 4 | 4 |
FLA | SAM REINHART | 1 | 2 | 3 |
LA | Q. BYFIELD | 2 | - | 2 |
CHI | FRANK NAZAR | 2 | - | 2 |
LA | ERIK HAULA | 1 | 1 | 2 |
FLA | C. VERHAEGHE | 1 | 1 | 2 |
CHI | CONNOR BEDARD | - | 2 | 2 |
CHI | E. DEL MASTRO | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


