SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
KIRILL KAPRIZOV (6) | MATS ZUCCARELLO (7) FREDERICK GAUDREAU (3) | 1:28 | |
LUCAS RAYMOND (1) | ADAM ERNE (3) DYLAN LARKIN (5) | 16:51 | |
2ND PERIOD | |||
LUCAS RAYMOND (2) | DOMINIK KUBALIK (7) DYLAN LARKIN (6) | 19:55 PP | |
3RD PERIOD | |||
------ |
PENALTIES LIST | ||
------ | ||
JACOB MIDDLETON 2 MIN TRIPPING | 6:54 | |
MATT DUMBA 2 MIN HIGH STICK | 18:51 | |
FILIP HRONEK 2 MIN ROUGHING | 7:56 | |
MASON SHAW 2 MIN ROUGHING | 7:56 |
WILD MINNESOTA | |||||||
LC | BC | SV | SV% | MIN | |||
FILIP GUSTAVSSON | 25 | 2 | 23 | .925 | 57:54 | ||
B | P | PTS | +/- | PUN | L | TJ | |
CALEN ADDISON | - | - | - | -1 | - | - | 19:18 |
MATTHEW BOLDY | - | - | - | - | - | 2 | 17:10 |
JONAS BRODIN | - | - | - | - | - | 4 | 21:23 |
CONNOR DEWAR | - | - | - | - | - | - | 11:07 |
BRANDON DUHAIME | - | - | - | - | - | 3 | 11:38 |
MATT DUMBA | - | - | - | - | 2 | 3 | 20:32 |
JOEL ERIKSSON EK | - | - | - | - | - | 1 | 18:21 |
MARCUS FOLIGNO | - | - | - | - | - | 1 | 14:58 |
FREDERICK GAUDREAU | - | 1 | 1 | -1 | - | 5 | 15:33 |
RYAN HARTMAN | - | - | - | - | - | 1 | 17:17 |
KIRILL KAPRIZOV | 1 | - | 1 | - | - | 5 | 19:46 |
JON MERRILL | - | - | - | - | - | 1 | 19:51 |
JACOB MIDDLETON | - | - | - | - | 2 | - | 16:45 |
MARCO ROSSI | - | - | - | +1 | - | - | 13:15 |
MASON SHAW | - | - | - | - | 2 | 1 | 9:25 |
JARED SPURGEON | - | - | - | +1 | - | 1 | 20:16 |
SAM STEEL | - | - | - | - | - | 1 | 11:44 |
MATS ZUCCARELLO | - | 1 | 1 | - | - | 2 | 18:43 |
MINNESOTA WILD |
RED WINGS DETROIT | |||||||
SA | GA | SV | SV% | MIN | |||
VILLE HUSSO | 31 | 1 | 30 | .968 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
BEN CHIAROT | - | - | - | - | - | - | 22:28 |
ANDREW COPP | - | - | - | - | - | - | 16:18 |
ADAM ERNE | - | 1 | 1 | - | - | 1 | 16:18 |
ROBERT HAGG | - | - | - | - | - | 1 | 15:06 |
FILIP HRONEK | - | - | - | - | 2 | 2 | 22:04 |
DOMINIK KUBALIK | - | 1 | 1 | - | - | 1 | 15:28 |
DYLAN LARKIN | - | 2 | 2 | - | - | 3 | 21:05 |
MATT LUFF | - | - | - | - | - | 1 | 8:54 |
OLLI MAATTA | - | - | - | - | - | - | 22:09 |
JORDAN OESTERLE | - | - | - | - | - | 1 | 14:04 |
DAVID PERRON | - | - | - | - | - | 2 | 15:20 |
LUCAS RAYMOND | 2 | - | 2 | - | - | 7 | 19:41 |
MORITZ SEIDER | - | - | - | - | - | - | 22:59 |
GIVANI SMITH | - | - | - | - | - | 3 | 9:18 |
ELMER SODERBLOM | - | - | - | - | - | 2 | 14:05 |
PIUS SUTER | - | - | - | - | - | - | 14:29 |
JOSEPH VELENO | - | - | - | - | - | - | 13:43 |
FILIP ZADINA | - | - | - | - | - | 1 | 12:37 |
DETROIT RED WINGS |
G | A | PTS | ||
Tom Wilson | 2 | 1 | 3 | |
Alexander Ovechkin | - | 3 | 3 | |
Brendan Gallagher | 2 | - | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Josh Doan | 1 | 1 | 2 | |
Pierre-Luc Dubois | 1 | 1 | 2 | |
Dylan Guenther | 1 | 1 | 2 | |
Victor Hedman | 1 | 1 | 2 | |
Jack McBain | 1 | 1 | 2 | |
Dylan Strome | 1 | 1 | 2 | |
Jake Guentzel | - | 2 | 2 | |
Brandon Hagel | - | 2 | 2 | |
Michael Carcone | 1 | - | 1 | |
Christian Dvorak | 1 | - | 1 | |
Zemgus Girgensons | 1 | - | 1 | |
Nick Paul | 1 | - | 1 | |
Brayden Point | 1 | - | 1 | |
Cam Atkinson | - | 1 | 1 | |
John Carlson | - | 1 | 1 | |
Nick Desimone | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 56 | 39 | 14 | 3 | 81 | |
Capitals | 55 | 36 | 11 | 8 | 80 | |
Oilers | 55 | 34 | 17 | 4 | 72 | |
Stars | 55 | 35 | 18 | 2 | 72 | |
Golden Knights | 56 | 33 | 17 | 6 | 72 | |
Panthers | 57 | 34 | 20 | 3 | 71 | |
Hurricanes | 56 | 33 | 19 | 4 | 70 | |
Wild | 56 | 33 | 19 | 4 | 70 | |
Maple Leafs | 55 | 33 | 20 | 2 | 68 | |
Avalanche | 57 | 33 | 22 | 2 | 68 | |
Conference | Cumulative |