SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
------ | |||
2ND PERIOD | |||
JASON DICKINSON (4) | CALEB JONES (6) FILIP ROOS (2) | 12:54 | |
BLAKE LIZOTTE (3) | ARTHUR KALIYEV (4) SEAN WALKER (1) | 16:24 | |
3RD PERIOD | |||
------ | |||
OVERTIME | |||
JONATHAN TOEWS (7) | JAKE MCCABE (3) ANDREAS ATHANASIOU (3) | 1:31 |
PENALTIES LIST | ||
JUJHAR KHAIRA 2 MIN ROUGHING | 13:04 | |
JUJHAR KHAIRA 5 MIN FIGHTING | 13:04 | |
BRENDAN LEMIEUX 5 MIN FIGHTING | 13:04 | |
BRENDAN LEMIEUX 2 MIN TRIPPING | 16:42 | |
PHILIPP KURASHEV 2 MIN HIGH STICK | 10:52 |
KINGS LOS ANGELES | |||||||
LC | BC | SV | SV% | MIN | |||
JONATHAN QUICK | 19 | 2 | 17 | .904 | 61:31 | ||
B | P | PTS | +/- | PUN | L | TJ | |
MICHAEL ANDERSON | - | - | - | - | - | 2 | 23:57 |
VIKTOR ARVIDSSON | - | - | - | -1 | - | 1 | 16:56 |
PHILLIP DANAULT | - | - | - | - | - | 2 | 17:24 |
DREW DOUGHTY | - | - | - | - | - | 1 | 26:40 |
SEAN DURZI | - | - | - | -1 | - | 4 | 18:33 |
ALEXANDER EDLER | - | - | - | - | - | 2 | 14:27 |
KEVIN FIALA | - | - | - | -2 | - | 2 | 18:40 |
CARL GRUNDSTROM | - | - | - | -1 | - | 1 | 13:20 |
ARTHUR KALIYEV | - | 1 | 1 | +1 | - | - | 12:06 |
ADRIAN KEMPE | - | - | - | - | - | 4 | 18:27 |
ANZE KOPITAR | - | - | - | - | - | 1 | 19:43 |
RASMUS KUPARI | - | - | - | -1 | - | 1 | 13:32 |
BRENDAN LEMIEUX | - | - | - | +1 | 7 | 1 | 8:56 |
BLAKE LIZOTTE | 1 | - | 1 | +1 | - | 2 | 11:18 |
TREVOR MOORE | - | - | - | - | - | 4 | 17:15 |
MATT ROY | - | - | - | - | - | 2 | 17:50 |
GABRIEL VILARDI | - | - | - | - | - | 3 | 17:13 |
SEAN WALKER | - | 1 | 1 | - | - | - | 16:16 |
LOS ANGELES KINGS |
BLACKHAWKS CHICAGO | |||||||
SA | GA | SV | SV% | MIN | |||
ARVID SODERBLOM | 33 | 1 | 32 | .970 | 61:31 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ANDREAS ATHANASIOU | - | 1 | 1 | +1 | - | 1 | 16:08 |
JASON DICKINSON | 1 | - | 1 | +1 | - | 2 | 15:27 |
MAX DOMI | - | - | - | - | - | 2 | 18:37 |
MACKENZIE ENTWISTLE | - | - | - | +1 | - | - | 14:06 |
JACK JOHNSON | - | - | - | - | - | - | 21:40 |
REESE JOHNSON | - | - | - | - | - | - | 11:45 |
CALEB JONES | - | 1 | 1 | - | - | 1 | 19:09 |
PATRICK KANE | - | - | - | - | - | 1 | 19:00 |
BORIS KATCHOUK | - | - | - | -1 | - | - | 9:38 |
JUJHAR KHAIRA | - | - | - | -1 | 7 | - | 9:48 |
PHILIPP KURASHEV | - | - | - | - | 2 | 1 | 16:55 |
SAM LAFFERTY | - | - | - | - | - | 1 | 15:49 |
JAKE MCCABE | - | 1 | 1 | +1 | - | - | 20:51 |
CONNOR MURPHY | - | - | - | - | - | 1 | 21:34 |
TAYLOR RADDYSH | - | - | - | - | - | 4 | 16:19 |
FILIP ROOS | - | 1 | 1 | - | - | 2 | 16:33 |
JARRED TINORDI | - | - | - | - | - | 1 | 19:43 |
JONATHAN TOEWS | 1 | - | 1 | +1 | - | 2 | 17:31 |
CHICAGO BLACKHAWKS |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |