SUMMARY GOAL BY GOAL | |||
1ST PERIOD | |||
------ | |||
2ND PERIOD | |||
------ | |||
3RD PERIOD | |||
GABRIEL VILARDI (10) | ANZE KOPITAR (11) DREW DOUGHTY (6) | 13:57 |
PENALTIES LIST | ||
MATS ZUCCARELLO 2 MIN HOLDING | 13:23 | |
MATS ZUCCARELLO 2 MIN ROUGHING | 16:14 | |
MATT DUMBA 2 MIN ROUGHING | 11:57 | |
KIRILL KAPRIZOV 5 MIN ROUGHING | 14:48 | |
BRENDAN LEMIEUX 2 MIN ROUGHING | 19:56 | |
3RD PERIOD | ||
------ |
WILD MINNESOTA | |||||||
LC | BC | SV | SV% | MIN | |||
MARC-ANDRE FLEURY | 30 | 1 | 29 | .967 | 58:07 | ||
B | P | PTS | +/- | PUN | L | TJ | |
CALEN ADDISON | - | - | - | - | - | 2 | 15:37 |
MATTHEW BOLDY | - | - | - | - | - | 4 | 21:45 |
JONAS BRODIN | - | - | - | -1 | - | - | 25:12 |
JOSEPH CRAMAROSSA | - | - | - | - | - | - | 6:08 |
CONNOR DEWAR | - | - | - | - | - | 2 | 13:13 |
MATT DUMBA | - | - | - | -1 | 2 | 2 | 22:20 |
JOEL ERIKSSON EK | - | - | - | -1 | - | 1 | 21:02 |
FREDERICK GAUDREAU | - | - | - | - | - | 1 | 19:44 |
JORDAN GREENWAY | - | - | - | -1 | - | - | 14:38 |
TYSON JOST | - | - | - | - | - | - | 8:49 |
KIRILL KAPRIZOV | - | - | - | - | 5 | 3 | 10:26 |
JON MERRILL | - | - | - | - | - | - | 14:33 |
JACOB MIDDLETON | - | - | - | - | - | - | 17:46 |
MARCO ROSSI | - | - | - | - | - | 1 | 12:05 |
MASON SHAW | - | - | - | - | - | 2 | 14:05 |
JARED SPURGEON | - | - | - | - | - | 1 | 23:12 |
SAM STEEL | - | - | - | -1 | - | - | 8:40 |
MATS ZUCCARELLO | - | - | - | - | 4 | 2 | 21:38 |
MINNESOTA WILD |
KINGS LOS ANGELES | |||||||
SA | GA | SV | SV% | MIN | |||
JONATHAN QUICK | 21 | - | 21 | 1.00 | 59:43 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MICHAEL ANDERSON | - | - | - | +1 | - | - | 20:24 |
VIKTOR ARVIDSSON | - | - | - | - | - | 1 | 18:21 |
PHILLIP DANAULT | - | - | - | - | - | 1 | 18:35 |
DREW DOUGHTY | - | 1 | 1 | +1 | - | 1 | 25:33 |
SEAN DURZI | - | - | - | - | - | 1 | 20:51 |
ALEXANDER EDLER | - | - | - | - | - | 3 | 14:46 |
KEVIN FIALA | - | - | - | - | - | 4 | 17:52 |
CARL GRUNDSTROM | - | - | - | - | - | 1 | 11:55 |
ARTHUR KALIYEV | - | - | - | - | - | 3 | 12:14 |
ADRIAN KEMPE | - | - | - | +1 | - | 4 | 20:04 |
ANZE KOPITAR | - | 1 | 1 | +1 | - | 1 | 21:21 |
RASMUS KUPARI | - | - | - | - | - | - | 10:25 |
BRENDAN LEMIEUX | - | - | - | - | 2 | - | 8:49 |
BLAKE LIZOTTE | - | - | - | - | - | 2 | 9:49 |
TREVOR MOORE | - | - | - | - | - | 3 | 20:04 |
MATT ROY | - | - | - | - | - | 2 | 15:29 |
GABRIEL VILARDI | 1 | - | 1 | +1 | - | 3 | 19:42 |
SEAN WALKER | - | - | - | - | - | - | 12:03 |
LOS ANGELES KINGS |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |