FINAL | |||||
TEAMS | 1 | 2 | 3 | TOT | |
GOLDEN KNIGHTS 2-0-0 | 1 | 2 | 1 | 4 | |
SHARKS 0-1-0 | 1 | 0 | 0 | 1 |
SUMMARY | ||
15:25 | MIKE AMADIO 1 WILLIAM KARLSSON 1 NICOLAS HAGUE 1 | |
17:48 | FILIP ZADINA 1 TOMAS HERTL 1 HENRY THRUN 1 | |
18:31 | NICOLAS HAGUE 1 ALEX PIETRANGELO 1 JACK EICHEL 1 | |
19:24 | NICOLAS ROY 1 JONAS RONDBJERG 1 BEN HUTTON 1 | |
2:11 | BRAYDEN PACHAL 1 PAVEL DOROFEYEV 1 WILLIAM KARLSSON 2 |
GOLDEN KNIGHTS VEGAS | |||||||
SA | GA | SV | SV% | MIN | |||
LOGAN THOMPSON | 23 | 1 | 22 | .958 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MIKE AMADIO | 1 | - | 1 | +2 | - | 1 | 12:20 |
IVAN BARBASHEV | - | - | - | +1 | 2 | 3 | 18:26 |
PAUL COTTER | - | - | - | -1 | - | 2 | 13:30 |
PAVEL DOROFEYEV | - | 1 | 1 | +2 | 2 | 1 | 12:35 |
JACK EICHEL | - | 1 | 1 | +1 | - | 6 | 19:31 |
NICOLAS HAGUE | 1 | 1 | 2 | - | - | 3 | 19:49 |
BEN HUTTON | - | 1 | 1 | +2 | - | 3 | 16:18 |
WILLIAM KARLSSON | - | 2 | 2 | +2 | - | 2 | 15:26 |
KEEGAN KOLESAR | - | - | - | +1 | 5 | - | 09:47 |
JONATHAN MARCHESSAULT | - | - | - | +1 | - | 4 | 17:51 |
BRAYDEN MCNABB | - | - | - | +1 | - | 1 | 22:43 |
BRAYDEN PACHAL | 1 | - | 1 | +3 | - | 2 | 16:48 |
ALEX PIETRANGELO | - | 1 | 1 | - | - | - | 19:51 |
JONAS RONDBJERG | - | 1 | 1 | +1 | - | - | 11:09 |
NICOLAS ROY | 1 | - | 1 | +1 | - | 1 | 12:37 |
CHANDLER STEPHENSON | - | - | - | -1 | - | 2 | 16:38 |
MARK STONE | - | - | - | -1 | - | - | 17:25 |
SHEA THEODORE | - | - | - | - | - | 1 | 23:16 |
VEGAS GOLDEN KNIGHTS |
SHARKS SAN JOSE | |||||||
SA | GA | SV | SV% | MIN | |||
KAAPO KAHKONEN | 32 | 4 | 28 | .888 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ALEXANDER BARABANOV | - | - | - | -1 | - | - | 14:04 |
MATT BENNING | - | - | - | - | 2 | 1 | 18:57 |
THOMAS BORDELEAU | - | - | - | -2 | - | - | 14:34 |
KYLE BURROUGHS | - | - | - | -3 | 5 | - | 18:00 |
ANTHONY DUCLAIR | - | - | - | -1 | - | - | 14:30 |
WILLIAM EKLUND | - | - | - | - | - | 1 | 17:42 |
MARIO FERRARO | - | - | - | -2 | - | 2 | 20:42 |
MIKAEL GRANLUND | - | - | - | - | - | - | 15:36 |
TOMAS HERTL | - | 1 | 1 | - | - | 1 | 18:05 |
MIKE HOFFMAN | - | - | - | - | - | 1 | 14:55 |
LUKE KUNIN | - | - | - | - | - | 4 | 19:36 |
JAN RUTTA | - | - | - | - | - | - | 19:49 |
GIVANI SMITH | - | - | - | -2 | - | 3 | 11:52 |
NICO STURM | - | - | - | -1 | - | - | 14:08 |
HENRY THRUN | - | 1 | 1 | -1 | - | 1 | 19:29 |
MARC-EDOUARD VLASIC | - | - | - | - | - | 1 | 17:39 |
FILIP ZADINA | 1 | - | 1 | -1 | - | 4 | 16:21 |
FABIAN ZETTERLUND | - | - | - | -1 | - | 4 | 12:01 |
SAN JOSE SHARKS |
G | A | PTS | ||
Vladislav Namestnikov | 1 | - | 1 | |
Nino Niederreiter | 1 | - | 1 | |
Nikolaj Ehlers | - | 1 | 1 | |
Noel Acciari | - | - | - | |
Mason Appleton | - | - | - | |
Morgan Barron | - | - | - | |
Anthony Beauvillier | - | - | - | |
Michael Bunting | - | - | - | |
Kyle Connor | - | - | - | |
Sidney Crosby | - | - | - | |
Dylan DeMelo | - | - | - | |
Haydn Fleury | - | - | - | |
Matthew Grzelcyk | - | - | - | |
Connor Hellebuyck | - | - | - | |
Alex Iafallo | - | - | - | |
Tristan Jarry | - | - | - | |
Erik Karlsson | - | - | - | |
Rasmus Kupari | - | - | - | |
Kristopher Letang | - | - | - | |
Adam Lowry | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |