FINAL | |||||
TEAMS | 1 | 2 | 3 | TOT | |
JETS 4-3-2 | 0 | 1 | 1 | 2 | |
GOLDEN KNIGHTS 9-0-1 | 1 | 2 | 2 | 5 |
SUMMARY | ||
1ST PERIOD | ||
WILLIAM KARLSSON 4 PAVEL DOROFEYEV 2 BEN HUTTON 2 | 10:45 | |
KYLE CONNOR 6 ALEX IAFALLO 2 MARK SCHEIFELE 5 | 6:17 | |
JONATHAN MARCHESSAULT 4 MARK STONE 6 LOGAN THOMPSON 1 | 7:00 PP | |
IVAN BARBASHEV 3 ALEX PIETRANGELO 3 WILLIAM KARLSSON 9 | 8:38 PP | |
ALEX IAFALLO 4 COLE PERFETTI 6 KYLE CONNOR 3 | 1:51 PP | |
JONATHAN MARCHESSAULT 5 IVAN BARBASHEV 1 ALEX PIETRANGELO 4 | 5:47 | |
JONATHAN MARCHESSAULT 6 | 17:08 EN |
JETS | |||||||
SA | GA | SV | SV% | MIN | |||
CONNOR HELLEBUYCK | 25 | 4 | 21 | .862 | 59:23 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MASON APPLETON | - | - | - | - | 4 | 2 | 14:23 |
MORGAN BARRON | - | - | - | - | - | - | 11:04 |
KYLE CONNOR | 1 | 1 | 2 | - | 2 | 6 | 21:17 |
DYLAN DEMELO | - | - | - | -2 | - | - | 22:09 |
BRENDEN DILLON | - | - | - | +1 | - | 1 | 19:30 |
NIKOLAJ EHLERS | - | - | - | -2 | - | 2 | 13:33 |
DAVID GUSTAFSSON | - | - | - | - | - | - | 07:40 |
ALEX IAFALLO | 1 | 1 | 2 | - | - | 1 | 19:02 |
RASMUS KUPARI | - | - | - | - | - | 2 | 07:42 |
ADAM LOWRY | - | - | - | -1 | - | 3 | 17:03 |
JOSH MORRISSEY | - | - | - | -2 | - | 1 | 23:17 |
VLADISLAV NAMESTNIKOV | - | - | - | -2 | - | 2 | 15:36 |
NINO NIEDERREITER | - | - | - | - | - | 8 | 15:41 |
COLE PERFETTI | - | 1 | 1 | -2 | - | 2 | 15:59 |
NEAL PIONK | - | - | - | - | 2 | - | 17:49 |
DYLAN SAMBERG | - | - | - | -1 | 2 | - | 13:35 |
MARK SCHEIFELE | - | 1 | 1 | - | - | 1 | 21:12 |
NATE SCHMIDT | - | - | - | - | - | - | 17:57 |
WINNIPEG JETS |
GOLDEN KNIGHTS | |||||||
SA | GA | SV | SV% | MIN | |||
LOGAN THOMPSON | 31 | 2 | 29 | .939 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MIKE AMADIO | - | - | - | +1 | 2 | 2 | 12:18 |
IVAN BARBASHEV | 1 | 1 | 2 | +1 | - | 3 | 15:38 |
PAUL COTTER | - | - | - | -1 | - | 1 | 14:35 |
PAVEL DOROFEYEV | - | 1 | 1 | +1 | - | - | 12:50 |
JACK EICHEL | - | - | - | +2 | - | 2 | 20:00 |
BRETT HOWDEN | - | - | - | - | - | - | 11:58 |
BEN HUTTON | - | 1 | 1 | +1 | - | 1 | 15:38 |
WILLIAM KARLSSON | 1 | 1 | 2 | +2 | - | 1 | 16:55 |
KEEGAN KOLESAR | - | - | - | - | - | - | 11:17 |
JONATHAN MARCHESSAULT | 3 | - | 3 | +2 | 4 | 6 | 15:54 |
ALEC MARTINEZ | - | - | - | +1 | - | 1 | 18:04 |
BRAYDEN MCNABB | - | - | - | - | - | 2 | 21:29 |
BRAYDEN PACHAL | - | - | - | +1 | 2 | - | 17:35 |
ALEX PIETRANGELO | - | 2 | 2 | +2 | - | 2 | 20:12 |
JONAS RONDBJERG | - | - | - | - | - | 1 | 10:20 |
CHANDLER STEPHENSON | - | - | - | -1 | - | 1 | 18:19 |
MARK STONE | - | 1 | 1 | -1 | 2 | 1 | 18:12 |
SHEA THEODORE | - | - | - | -1 | - | 2 | 21:16 |
VEGAS GOLDEN KNIGHTS |
G | A | PTS | ||
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |