SUMMARY | ||
1ST PERIOD | ||
JOE PAVELSKI 6 MIRO HEISKANEN 7 JASON ROBERTSON 8 | 0:57 PP | |
RADEK FAKSA 1 | 9:49 SH | |
BRANDON DUHAIME 4 | 10:38 | |
MATT DUCHENE 5 MASON MARCHMENT 3 TYLER SEGUIN 5 | 10:52 | |
VINNI LETTIERI 2 MARCO ROSSI 3 JONAS BRODIN 6 | 19:12 | |
WYATT JOHNSTON 6 MATT DUCHENE 6 TYLER SEGUIN 6 | 2:34 PP | |
EVGENY DADONOV 4 WYATT JOHNSTON 6 NILS LUNDKVIST 5 | 12:11 PP | |
MATS ZUCCARELLO 4 KIRILL KAPRIZOV 10 MATTHEW BOLDY 7 | 15:59 PP | |
JASON ROBERTSON 4 MIRO HEISKANEN 8 JAMIE BENN 7 | 1:02 PP | |
JASON ROBERTSON 5 MIRO HEISKANEN 9 ROOPE HINTZ 7 | 3:09 PP | |
WYATT JOHNSTON 7 JAMIE BENN 8 | 17:57 SH |
STARS | |||||||
SA | GA | SV | SV% | MIN | |||
JAKE OETTINGER | 26 | 3 | 23 | .896 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JAMIE BENN | - | 2 | 2 | +1 | - | 2 | 17:08 |
EVGENY DADONOV | 1 | - | 1 | - | - | 3 | 12:47 |
MATT DUCHENE | 1 | 1 | 2 | - | - | 1 | 18:23 |
RADEK FAKSA | 1 | - | 1 | +1 | 2 | 1 | 12:06 |
JANI HAKANPAA | - | - | - | +1 | - | - | 21:17 |
THOMAS HARLEY | - | - | - | -2 | - | 1 | 11:19 |
MIRO HEISKANEN | - | 3 | 3 | +2 | - | 2 | 21:39 |
ROOPE HINTZ | - | 1 | 1 | -1 | - | 1 | 14:35 |
WYATT JOHNSTON | 2 | 1 | 3 | +1 | - | 5 | 19:38 |
ESA LINDELL | - | - | - | +1 | - | 2 | 19:12 |
NILS LUNDKVIST | - | 1 | 1 | -2 | - | 4 | 16:33 |
MASON MARCHMENT | - | 1 | 1 | +1 | - | 1 | 13:22 |
JOE PAVELSKI | 1 | - | 1 | -1 | - | 4 | 16:07 |
JASON ROBERTSON | 2 | 1 | 3 | -2 | 2 | 5 | 16:33 |
TYLER SEGUIN | - | 2 | 2 | - | 2 | 3 | 18:10 |
CRAIG SMITH | - | - | - | - | 7 | - | 09:34 |
SAM STEEL | - | - | - | +1 | - | 1 | 14:02 |
RYAN SUTER | - | - | - | +2 | 2 | 1 | 18:41 |
DALLAS STARS |
WILD | |||||||
SA | GA | SV | SV% | MIN | |||
MARC-ANDRE FLEURY | 37 | 8 | 29 | .822 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ZACH BOGOSIAN | - | - | - | - | - | 1 | 15:01 |
MATTHEW BOLDY | - | 1 | 1 | - | - | 5 | 18:13 |
JONAS BRODIN | - | 1 | 1 | -1 | - | 2 | 22:34 |
CONNOR DEWAR | - | - | - | - | 7 | - | 11:13 |
BRANDON DUHAIME | 1 | - | 1 | +2 | 17 | 3 | 06:34 |
JOEL ERIKSSON EK | - | - | - | - | - | 3 | 19:30 |
BROCK FABER | - | - | - | -2 | - | 1 | 20:30 |
MARCUS FOLIGNO | - | - | - | +1 | - | 1 | 15:43 |
RYAN HARTMAN | - | - | - | -2 | - | 1 | 13:02 |
MARCUS JOHANSSON | - | - | - | -1 | 2 | 1 | 15:19 |
KIRILL KAPRIZOV | - | 1 | 1 | -2 | - | 1 | 16:49 |
VINNI LETTIERI | 1 | - | 1 | -1 | - | 2 | 14:41 |
PATRICK MAROON | - | - | - | -1 | - | - | 13:24 |
DAKOTA MERMIS | - | - | - | - | - | 1 | 14:54 |
JACOB MIDDLETON | - | - | - | +1 | 2 | - | 18:30 |
MARCO ROSSI | - | 1 | 1 | - | - | - | 14:33 |
JARED SPURGEON | - | - | - | +2 | - | 1 | 20:48 |
MATS ZUCCARELLO | 1 | - | 1 | -1 | - | 3 | 16:27 |
MINNESOTA WILD |
G | A | PTS | ||
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |