SUMMARY | ||
1ST PERIOD | ||
--- NO GOAL --- | ||
ADAM HENRIQUE 7 PAVEL MINTYUKOV 14 ALEXANDER KILLORN 6 | 1:46 PP | |
ADAM HENRIQUE 8 PAVEL MINTYUKOV 15 TROY TERRY 11 | 11:17 | |
MICHAEL MCLEOD 6 CURTIS LAZAR 5 NATHAN BASTIAN 3 | 19:16 | |
ALEXANDER KILLORN 4 JACKSON LACOMBE 4 CAM FOWLER 11 | 4:14 | |
TROY TERRY 7 ALEXANDER KILLORN 7 CAM FOWLER 12 | 9:57 | |
ADAM HENRIQUE 9 | 14:12 SH-EN |
DUCKS | |||||||
SA | GA | SV | SV% | MIN | |||
LUKAS DOSTAL | 10 | - | 10 | 1.00 | 20:00 | ||
JOHN GIBSON | 19 | 1 | 18 | .950 | 40:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
SAM CARRICK | - | - | - | - | 2 | 1 | 12:54 |
CAM FOWLER | - | 2 | 2 | +1 | - | 2 | 24:49 |
BENOIT-OLIVIER GROULX | - | - | - | - | - | - | 14:40 |
RADKO GUDAS | - | - | - | - | - | 1 | 18:34 |
ADAM HENRIQUE | 3 | - | 3 | +2 | - | 4 | 20:37 |
ROSS JOHNSTON | - | - | - | - | 17 | - | 05:29 |
MAX JONES | - | - | - | - | - | 3 | 12:01 |
ALEXANDER KILLORN | 1 | 2 | 3 | +2 | 2 | 2 | 16:56 |
JACKSON LACOMBE | - | 1 | 1 | - | - | - | 21:18 |
BRETT LEASON | - | - | - | - | - | - | 13:36 |
ILYA LYUBUSHKIN | - | - | - | +3 | - | - | 18:43 |
BROCK MCGINN | - | - | - | - | - | 1 | 13:14 |
PAVEL MINTYUKOV | - | 2 | 2 | +2 | - | 3 | 18:20 |
JAKOB SILFVERBERG | - | - | - | - | - | 2 | 09:29 |
RYAN STROME | - | - | - | - | 2 | 2 | 15:09 |
TROY TERRY | 1 | 1 | 2 | +2 | 2 | 3 | 17:52 |
URHO VAAKANAINEN | - | - | - | - | - | - | 14:45 |
FRANK VATRANO | - | - | - | - | 4 | 4 | 19:34 |
ANAHEIM DUCKS |
DEVILS | |||||||
SA | GA | SV | SV% | MIN | |||
AKIRA SCHMID | 27 | 4 | 23 | .870 | 58:02 | ||
G | A | PTS | +/- | PIM | S | TOI | |
KEVIN BAHL | - | - | - | - | 7 | - | 14:57 |
NATHAN BASTIAN | - | 1 | 1 | +1 | 2 | - | 09:33 |
JESPER BRATT | - | - | - | -1 | 2 | 2 | 20:13 |
ERIK HAULA | - | - | - | -1 | - | 1 | 12:26 |
NICO HISCHIER | - | - | - | -1 | - | 2 | 16:39 |
ALEXANDER HOLTZ | - | - | - | -1 | - | 1 | 10:56 |
JACK HUGHES | - | - | - | -2 | 4 | 4 | 22:23 |
LUKE HUGHES | - | - | - | -1 | - | 3 | 23:54 |
CURTIS LAZAR | - | 1 | 1 | +1 | - | 2 | 11:55 |
JOHN MARINO | - | - | - | - | - | - | 20:35 |
MICHAEL MCLEOD | 1 | - | 1 | - | - | 1 | 11:45 |
TIMO MEIER | - | - | - | -1 | - | 4 | 15:30 |
DAWSON MERCER | - | - | - | -2 | - | 1 | 13:49 |
COLIN MILLER | - | - | - | - | 2 | - | 13:01 |
SIMON NEMEC | - | - | - | -3 | - | 3 | 23:00 |
ONDREJ PALAT | - | - | - | -1 | - | 4 | 13:57 |
JONAS SIEGENTHALER | - | - | - | -1 | - | 1 | 18:47 |
TYLER TOFFOLI | - | - | - | -1 | 2 | - | 16:50 |
NEW JERSEY DEVILS |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |