SUMMARY | ||
1ST PERIOD | ||
DAKOTA JOSHUA 8 CONOR GARLAND 11 TEDDY BLUEGER 5 | 2:51 | |
TYLER SEGUIN 10 MATT DUCHENE 18 MIRO HEISKANEN 18 | 10:51 | |
ROOPE HINTZ 11 JASON ROBERTSON 19 JOE PAVELSKI 17 | 7:51 | |
BROCK BOESER 24 J.T. MILLER 31 QUINN HUGHES 33 | 12:26 | |
CONOR GARLAND 3 DAKOTA JOSHUA 6 TEDDY BLUEGER 6 | 15:04 | |
THOMAS HARLEY 9 JASON ROBERTSON 20 MIRO HEISKANEN 19 | 16:30 | |
MATT DUCHENE 11 THOMAS HARLEY 6 WYATT JOHNSTON 11 | 4:50 |
CANUCKS | |||||||
SA | GA | SV | SV% | MIN | |||
THATCHER DEMKO | 36 | 4 | 32 | .900 | 64:50 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NILS AMAN | - | - | - | -1 | - | 1 | 08:32 |
TEDDY BLUEGER | - | 2 | 2 | +1 | - | 1 | 16:55 |
BROCK BOESER | 1 | - | 1 | - | - | 4 | 19:40 |
IAN COLE | - | - | - | -1 | 2 | 1 | 16:03 |
PHILLIP DI GIUSEPPE | - | - | - | -1 | - | - | 07:54 |
CONOR GARLAND | 1 | 1 | 2 | +1 | - | 2 | 14:18 |
NILS HOGLANDER | - | - | - | +1 | 2 | - | 11:25 |
FILIP HRONEK | - | - | - | +1 | - | 1 | 25:41 |
QUINN HUGHES | - | 1 | 1 | - | - | 1 | 26:48 |
DAKOTA JOSHUA | 1 | 1 | 2 | +1 | - | 2 | 18:04 |
NOAH JUULSEN | - | - | - | +1 | - | 1 | 16:08 |
SAM LAFFERTY | - | - | - | -1 | - | - | 09:34 |
ILYA MIKHEYEV | - | - | - | -1 | - | 1 | 18:58 |
J.T. MILLER | - | 1 | 1 | -1 | - | 2 | 19:11 |
TYLER MYERS | - | - | - | -2 | - | - | 21:11 |
ELIAS PETTERSSON | - | - | - | - | - | 2 | 21:35 |
PIUS SUTER | - | - | - | - | - | - | 17:37 |
NIKITA ZADOROV | - | - | - | - | 2 | 1 | 18:56 |
VANCOUVER CANUCKS |
STARS | |||||||
SA | GA | SV | SV% | MIN | |||
SCOTT WEDGEWOOD | 20 | 3 | 17 | .869 | 64:50 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JAMIE BENN | - | - | - | - | 2 | 3 | 13:37 |
EVGENY DADONOV | - | - | - | -1 | - | 2 | 13:28 |
MATT DUCHENE | 1 | 1 | 2 | +2 | - | 3 | 18:48 |
RADEK FAKSA | - | - | - | -2 | - | - | 12:24 |
JANI HAKANPAA | - | - | - | - | - | 1 | 19:59 |
JOEL HANLEY | - | - | - | - | - | 1 | 12:39 |
THOMAS HARLEY | 1 | 1 | 2 | - | - | 2 | 20:36 |
MIRO HEISKANEN | - | 2 | 2 | +1 | 2 | 3 | 26:56 |
ROOPE HINTZ | 1 | - | 1 | +1 | - | 3 | 18:50 |
WYATT JOHNSTON | - | 1 | 1 | -1 | - | 3 | 17:11 |
ESA LINDELL | - | - | - | - | - | - | 20:51 |
MASON MARCHMENT | - | - | - | - | - | - | 16:21 |
JOE PAVELSKI | - | 1 | 1 | +2 | - | 1 | 16:31 |
JASON ROBERTSON | - | 2 | 2 | +1 | - | 9 | 18:33 |
TYLER SEGUIN | 1 | - | 1 | - | - | 2 | 18:42 |
CRAIG SMITH | - | - | - | - | - | 1 | 09:50 |
SAM STEEL | - | - | - | -1 | - | 1 | 13:48 |
RYAN SUTER | - | - | - | - | - | 1 | 19:29 |
DALLAS STARS |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Macklin Celebrini | 2 | 1 | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 22 | 18 | 4 | - | 36 | |
Devils | 24 | 15 | 7 | 2 | 32 | |
Hurricanes | 21 | 15 | 5 | 1 | 31 | |
Wild | 21 | 13 | 4 | 4 | 30 | |
Golden Knights | 22 | 14 | 6 | 2 | 30 | |
Capitals | 21 | 14 | 6 | 1 | 29 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Flames | 22 | 12 | 7 | 3 | 27 | |
Stars | 20 | 13 | 7 | - | 26 | |
Rangers | 20 | 12 | 7 | 1 | 25 | |
Conference | Cumulative |