SUMMARY | ||
1ST PERIOD | ||
JASON ZUCKER 12 CODY GLASS 6 COLTON SISSONS 20 | 2:22 | |
JASON ZUCKER 13 CODY GLASS 7 ROMAN JOSI 55 | 5:11 | |
JACK MCBAIN 8 JOSH DOAN 1 | 8:00 | |
LOGAN COOLEY 14 LAWSON CROUSE 16 | 17:00 | |
CLAYTON KELLER 31 ALEXANDER KERFOOT 28 DYLAN GUENTHER 12 | 7:11 PP | |
LOGAN COOLEY 15 CLAYTON KELLER 34 | 8:11 | |
GUSTAV NYQUIST 21 FILIP FORSBERG 42 ROMAN JOSI 56 | 11:08 PP | |
NICK BJUGSTAD 20 CLAYTON KELLER 35 NICK SCHMALTZ 33 | 12:36 | |
NICK SCHMALTZ 21 CLAYTON KELLER 36 SEAN DURZI 28 | 16:05 | |
MATIAS MACCELLI 13 JOSH DOAN 2 | 13:57 EN | |
FILIP FORSBERG 41 ROMAN JOSI 57 TYSON BARRIE 14 | 16:40 PP | |
LOGAN COOLEY 16 JOSH BROWN 6 | 18:28 EN |
PREDATORS | |||||||
SA | GA | SV | SV% | MIN | |||
KEVIN LANKINEN | 11 | - | 11 | 1.00 | 18:00 | ||
JUUSE SAROS | 27 | 6 | 21 | .818 | 40:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
TYSON BARRIE | - | 1 | 1 | -3 | - | 2 | 18:29 |
LUKE EVANGELISTA | - | - | - | -2 | - | 1 | 14:56 |
FILIP FORSBERG | 1 | 1 | 2 | -4 | - | 2 | 18:06 |
CODY GLASS | - | 2 | 2 | +1 | - | 3 | 11:51 |
MARK JANKOWSKI | - | - | - | -1 | 2 | 3 | 14:13 |
ROMAN JOSI | - | 3 | 3 | -3 | - | 1 | 24:35 |
JÉRÉMY LAUZON | - | - | - | -1 | - | 3 | 21:02 |
MICHAEL MCCARRON | - | - | - | - | - | 3 | 12:20 |
RYAN MCDONAGH | - | - | - | - | - | - | 22:21 |
THOMAS NOVAK | - | - | - | -1 | - | 2 | 14:56 |
GUSTAV NYQUIST | 1 | - | 1 | -5 | - | 6 | 17:34 |
RYAN O'REILLY | - | - | - | -4 | - | 1 | 18:39 |
LUKE SCHENN | - | - | - | -2 | 5 | 1 | 13:55 |
KIEFER SHERWOOD | - | - | - | - | 2 | 2 | 12:09 |
COLTON SISSONS | - | 1 | 1 | -1 | - | 2 | 16:04 |
COLE SMITH | - | - | - | - | - | 1 | 13:18 |
SPENCER STASTNEY | - | - | - | -1 | - | 1 | 19:45 |
JASON ZUCKER | 2 | - | 2 | - | - | 3 | 13:34 |
NASHVILLE PREDATORS |
COYOTES | |||||||
SA | GA | SV | SV% | MIN | |||
CONNOR INGRAM | 37 | 4 | 33 | .902 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NICK BJUGSTAD | 1 | - | 1 | +2 | 2 | 3 | 16:10 |
JOSH BROWN | - | 1 | 1 | +3 | - | - | 21:13 |
MICHAEL CARCONE | - | - | - | -1 | - | - | 11:31 |
LOGAN COOLEY | 3 | - | 3 | +2 | - | 3 | 14:37 |
LAWSON CROUSE | - | 1 | 1 | +1 | 2 | 2 | 12:42 |
TRAVIS DERMOTT | - | - | - | +2 | - | 2 | 21:15 |
JOSH DOAN | - | 2 | 2 | +2 | - | 5 | 14:29 |
SEAN DURZI | - | 1 | 1 | +2 | - | 4 | 23:03 |
DYLAN GUENTHER | - | 1 | 1 | - | - | 1 | 15:50 |
CLAYTON KELLER | 1 | 3 | 4 | +3 | - | 2 | 19:35 |
ALEXANDER KERFOOT | - | 1 | 1 | -1 | - | 3 | 16:33 |
MICHAEL KESSELRING | - | - | - | +1 | - | 2 | 13:59 |
MATIAS MACCELLI | 1 | - | 1 | +2 | - | 4 | 16:56 |
JACK MCBAIN | 1 | - | 1 | +2 | - | 3 | 13:31 |
JANIS JÉRÔME MOSER | - | - | - | - | - | - | 19:47 |
LIAM O'BRIEN | - | - | - | -1 | 5 | 2 | 10:13 |
NICK SCHMALTZ | 1 | 1 | 2 | +4 | - | 2 | 19:46 |
JUUSO VALIMAKI | - | - | - | +2 | - | 2 | 16:57 |
ARIZONA COYOTES |
G | A | PTS | ||
Nino Niederreiter | 1 | - | 1 | |
Mason Appleton | - | - | - | |
Anthony Beauvillier | - | - | - | |
Michael Bunting | - | - | - | |
Kyle Connor | - | - | - | |
Sidney Crosby | - | - | - | |
Dylan DeMelo | - | - | - | |
Haydn Fleury | - | - | - | |
Matthew Grzelcyk | - | - | - | |
Connor Hellebuyck | - | - | - | |
Tristan Jarry | - | - | - | |
Erik Karlsson | - | - | - | |
Kristopher Letang | - | - | - | |
Adam Lowry | - | - | - | |
Evgeni Malkin | - | - | - | |
Josh Morrissey | - | - | - | |
Vladislav Namestnikov | - | - | - | |
Drew O'Connor | - | - | - | |
Marcus Pettersson | - | - | - | |
Neal Pionk | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |