NHL standings | |||
| |||
CAMPBELL |
GP | W | RW | OW | SW | L | RL | OL | SL | T | GF | GA | PTS |
1- Chicago Blackhawks | 84 | 47 | 47 | - | - | 25 | 25 | - | - | 12 | 279 | 230 | 106 |
2- Detroit Red Wings | 84 | 47 | 47 | - | - | 28 | 28 | - | - | 9 | 369 | 280 | 103 |
3- Vancouver Canucks | 84 | 46 | 46 | - | - | 29 | 29 | - | - | 9 | 346 | 278 | 101 |
4- Toronto Maple Leafs | 84 | 44 | 44 | - | - | 29 | 29 | - | - | 11 | 288 | 241 | 99 |
5- Calgary Flames | 84 | 43 | 43 | - | - | 30 | 30 | - | - | 11 | 322 | 282 | 97 |
6- Los Angeles Kings | 84 | 39 | 39 | - | - | 35 | 35 | - | - | 10 | 338 | 340 | 88 |
7- Winnipeg Jets | 84 | 40 | 40 | - | - | 37 | 37 | - | - | 7 | 322 | 320 | 87 |
8- St-Louis Blues | 84 | 37 | 37 | - | - | 36 | 36 | - | - | 11 | 282 | 278 | 85 |
9- Minnesota North Stars | 84 | 36 | 36 | - | - | 38 | 38 | - | - | 10 | 272 | 293 | 82 |
10- Edmonton Oilers | 84 | 26 | 26 | - | - | 50 | 50 | - | - | 8 | 242 | 337 | 60 |
11- Tampa Bay Lightning | 84 | 23 | 23 | - | - | 54 | 54 | - | - | 7 | 245 | 332 | 53 |
12- San Jose Sharks | 84 | 11 | 11 | - | - | 71 | 71 | - | - | 2 | 218 | 414 | 24 |
PRINCE OF WALES |
GP | W | RW | OW | SW | L | RL | OL | SL | T | GF | GA | PTS |
1- Pittsburgh Penguins | 84 | 56 | 56 | - | - | 21 | 21 | - | - | 7 | 367 | 268 | 119 |
2- Boston Bruins | 84 | 51 | 51 | - | - | 26 | 26 | - | - | 7 | 332 | 268 | 109 |
3- Quebec Nordiques | 84 | 47 | 47 | - | - | 27 | 27 | - | - | 10 | 351 | 300 | 104 |
4- Montreal Canadiens | 84 | 48 | 48 | - | - | 30 | 30 | - | - | 6 | 326 | 280 | 102 |
5- Washington Capitals | 84 | 43 | 43 | - | - | 34 | 34 | - | - | 7 | 325 | 286 | 93 |
6- New Jersey Devils | 84 | 40 | 40 | - | - | 37 | 37 | - | - | 7 | 308 | 299 | 87 |
7- New York Islanders | 84 | 40 | 40 | - | - | 37 | 37 | - | - | 7 | 335 | 297 | 87 |
8- Buffalo Sabres | 84 | 38 | 38 | - | - | 36 | 36 | - | - | 10 | 335 | 297 | 86 |
9- Philadelphia Flyers | 84 | 36 | 36 | - | - | 37 | 37 | - | - | 11 | 319 | 319 | 83 |
10- New York Rangers | 84 | 34 | 34 | - | - | 39 | 39 | - | - | 11 | 304 | 308 | 79 |
11- Hartford Whalers | 84 | 26 | 26 | - | - | 52 | 52 | - | - | 6 | 284 | 369 | 58 |
12- Ottawa Senators | 84 | 10 | 10 | - | - | 70 | 70 | - | - | 4 | 202 | 395 | 24 |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |