SEARCH
                 


NHL standings

DIVISIONS
CONFERENCE
LEAGUE
STANDINGS
DIVISIONS    2021-2022
ATLANTIC
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Florida Panthers 82 58 42 13 3 24 18 2 4 - 340 246 122
2-  Toronto Maple Leafs 82 54 45 6 3 28 21 6 1 - 315 253 115
3-  Tampa Bay Lightning 82 51 39 10 2 31 23 3 5 - 287 233 110
4-  Boston Bruins 82 51 40 9 2 31 26 3 2 - 255 220 107
5-  Buffalo Sabres 82 32 25 4 3 50 39 8 3 - 232 290 75
6-  Detroit Red Wings 82 32 21 8 3 50 40 8 2 - 230 312 74
7-  Ottawa Senators 82 33 26 4 3 49 42 5 2 - 227 266 73
8-  Montreal Canadiens 82 22 16 3 3 60 49 9 2 - 221 319 55
METROPOLITAN
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Carolina Hurricanes 82 54 47 6 1 28 20 6 2 - 278 202 116
2-  New York Rangers 82 52 44 4 4 30 24 3 3 - 254 207 110
3-  Pittsburgh Penguins 82 46 37 6 3 36 25 4 7 - 272 229 103
4-  Washington Capitals 82 44 35 4 5 38 26 9 3 - 275 245 100
5-  New York Islanders 82 37 34 1 2 45 35 4 6 - 231 237 84
6-  Columbus Blue Jackets 82 37 26 7 4 45 38 4 3 - 262 300 81
7-  New Jersey Devils 82 27 19 5 3 55 46 4 5 - 248 307 63
8-  Philadelphia Flyers 82 25 20 4 1 57 46 7 4 - 211 298 61
CENTRAL
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Colorado Avalanche 82 56 46 6 4 26 19 5 2 - 312 234 119
2-  Minnesota Wild 82 53 37 11 5 29 22 3 4 - 310 253 113
3-  St-Louis Blues 82 49 43 4 2 33 22 8 3 - 311 242 109
4-  Dallas Stars 82 46 31 10 5 36 30 4 2 - 238 246 98
5-  Nashville Predators 82 45 35 6 4 37 30 5 2 - 266 252 97
6-  Winnipeg Jets 82 39 32 5 2 43 32 7 4 - 252 257 89
7-  Chicago Blackhawks 82 28 16 6 6 54 42 10 2 - 219 291 68
8-  Arizona Coyotes 82 25 18 6 1 57 50 3 4 - 207 313 57
PACIFIC
GP W RW OW SW L RL OL SL T GF GA PTS
1-  Calgary Flames 82 50 44 4 2 32 21 9 2 - 293 208 111
2-  Edmonton Oilers 82 49 38 6 5 33 27 5 1 - 290 252 104
3-  Los Angeles Kings 82 44 35 5 4 38 27 7 4 - 239 236 99
4-  Vegas Golden Knights 82 43 34 5 4 39 31 4 4 - 266 248 94
5-  Vancouver Canucks 82 40 32 5 3 42 30 7 5 - 249 236 92
6-  San Jose Sharks 82 32 22 7 3 50 37 10 3 - 214 264 77
7-  Anaheim Ducks 82 31 22 5 4 51 37 9 5 - 232 271 76
8-  Seattle Kraken 82 27 23 1 3 55 49 5 1 - 216 285 60